A LINE - AHUA SKYLINE STATION - U.H. MANOA      ZOOM*     Effective 10/16/25 A LINE - AHUA SKYLINE STATION - U.H. MANOA      ZOOM*     Effective 10/16/25
WEEKDAY:  Eastbound to University of Hawaii WEEKDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii:  A  U.H. MANOA via Downtown HNL To Ahua Lagoon Station:  A  AHUA LAGOON DRIVE SKYLINE STATION
A B C D E G F E I C B A
ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ahua Station Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Ahua Station
Lagoon/Waiwai Liliha Beretania Punchbowl Kona Iki Sinclair Circle Sinclair Circle opp Kona Iki  Punchbowl King Liliha Lagoon/Ualena
(#4852) (#742) (#124) (#131) (#603) (#983) (#983) (#3055) (#4860) (#440) (#738) (#4850)
415a 427a 428a 432a 436a 444a 415a 423a 428a 431a 432a 444a
430a 442a 443a 447a 451a 459a 430a 438a 443a 446a 447a 459a
445a 457a 458a 502a 506a 514a 445a 453a 458a 501a 502a 514a
500a 512a 514a 517a 522a 530a 500a 508a 513a 516a 517a 529a
515a 528a 529a 533a 538a 546a 515a 523a 529a 532a 533a 545a
530a 543a 545a 548a 553a 602a 530a 538a 545a 548a 549a 602a
545a 559a 601a 605a 611a 620a 545a 554a 600a 604a 605a 619a
600a 616a 618a 622a 629a 639a 600a 609a 616a 619a 621a 635a
610a 627a 629a 633a 640a 651a 610a 619a 626a 629a 631a 645a
620a 638a 640a 645a 651a 703a 620a 629a 636a 640a 641a 656a
630a 649a 651a 656a 704a 716a 630a 640a 647a 650a 652a 707a
640a 659a 702a 707a 714a 727a 640a 650a 657a 700a 702a 717a
650a 710a 712a 718a 726a 739a 650a 700a 707a 711a 713a 728a
700a 721a 723a 729a 737a 751a 700a 710a 718a 722a 724a 740a
710a 731a 734a 740a 748a 802a 710a 720a 728a 732a 734a 750a
720a 742a 744a 750a 759a 813a 720a 731a 739a 743a 744a 801a
730a 752a 754a 800a 809a 823a 730a 741a 749a 753a 755a 812a
740a 801a 804a 810a 818a 832a 740a 751a 759a 803a 804a 821a
750a 811a 813a 819a 827a 841a 750a 801a 809a 813a 814a 831a
800a 820a 822a 828a 836a 849a 800a 811a 819a 823a 824a 841a
810a 830a 832a 837a 845a 858a 810a 821a 829a 833a 834a 851a
820a 839a 842a 847a 854a 907a 820a 831a 839a 843a 844a 901a
830a 849a 851a 856a 903a 915a 830a 841a 849a 853a 854a 911a
845a 904a 906a 911a 918a 930a 845a 856a 904a 908a 909a 926a
900a 918a 920a 925a 932a 944a 900a 911a 919a 923a 924a 941a
915a 933a 935a 940a 947a 959a 915a 926a 934a 938a 940a 957a
930a 948a 950a 955a 1002a 1014a 930a 941a 949a 953a 955a 1012a
945a 1003a 1005a 1010a 1017a 1029a 945a 956a 1004a 1008a 1010a 1027a
1000a 1018a 1020a 1025a 1032a 1044a 1000a 1011a 1019a 1023a 1025a 1042a
1015a 1033a 1035a 1040a 1047a 1059a 1015a 1026a 1034a 1038a 1040a 1057a
1030a 1048a 1050a 1055a 1102a 1114a 1030a 1041a 1049a 1053a 1055a 1112a
1045a 1103a 1105a 1110a 1117a 1129a 1045a 1056a 1104a 1108a 1110a 1127a
1100a 1118a 1120a 1125a 1132a 1144a 1100a 1111a 1119a 1123a 1125a 1142a
1115a 1133a 1135a 1140a 1147a 1159a 1115a 1126a 1134a 1138a 1140a 1157a
1130a 1148a 1150a 1155a 1202p 1214p 1130a 1141a 1149a 1153a 1155a 1212p
1145a 1203p 1205p 1210p 1217p 1229p 1145a 1156a 1204p 1208p 1210p 1227p
1200p 1218p 1220p 1225p 1232p 1244p 1200p 1211p 1219p 1223p 1225p 1242p
1215p 1233p 1235p 1240p 1247p 1259p 1215p 1226p 1234p 1238p 1240p 1257p
1230p 1248p 1250p 1255p 102p 114p 1230p 1241p 1249p 1253p 1255p 112p
1245p 103p 105p 110p 117p 129p 1245p 1256p 104p 108p 110p 127p
100p 118p 120p 125p 132p 144p 100p 111p 119p 123p 125p 142p
115p 133p 135p 140p 147p 159p 115p 126p 134p 138p 140p 157p
115p 124p 140p 143p 151p 158p 130p 141p 149p 153p 155p 212p
130p 148p 150p 155p 202p 214p 145p 156p 204p 208p 210p 227p
145p 203p 205p 210p 217p 229p 200p 211p 219p 223p 225p 242p
200p 219p 221p 226p 233p 245p 215p 226p 234p 238p 240p 257p
215p 234p 237p 242p 249p 302p 230p 241p 249p 253p 255p 312p
230p 251p 253p 259p 307p 320p 240p 251p 300p 304p 306p 323p
240p 301p 303p 309p 317p 330p 250p 301p 310p 314p 316p 333p
250p 311p 314p 320p 328p 342p 300p 311p 320p 324p 326p 344p
300p 322p 324p 330p 339p 353p 310p 321p 330p 334p 336p 354p
310p 332p 334p 340p 349p 403p 320p 332p 340p 345p 347p 405p
320p 342p 345p 351p 359p 414p 330p 342p 351p 355p 357p 416p
330p 352p 355p 401p 409p 424p 340p 352p 401p 406p 408p 427p
340p 402p 405p 411p 419p 434p 350p 402p 411p 416p 418p 437p
350p 412p 415p 421p 429p 444p 400p 413p 422p 426p 429p 448p
400p 422p 425p 431p 439p 454p 410p 423p 432p 436p 439p 458p
410p 432p 435p 441p 449p 504p 420p 433p 442p 446p 449p 508p
420p 442p 444p 450p 459p 513p 430p 442p 451p 456p 458p 517p
430p 452p 454p 500p 509p 523p 440p 452p 501p 506p 508p 527p
440p 501p 504p 510p 518p 532p 450p 502p 511p 515p 517p 536p
450p 511p 513p 519p 527p 541p 500p 512p 520p 525p 527p 545p
500p 520p 522p 528p 536p 549p 510p 522p 530p 535p 537p 555p
510p 530p 532p 538p 546p 559p 520p 531p 540p 544p 546p 604p
520p 539p 542p 547p 554p 607p 530p 541p 549p 553p 555p 612p
530p 549p 551p 556p 603p 615p 540p 550p 558p 602p 604p 620p
540p 558p 600p 605p 612p 624p 550p 600p 608p 611p 613p 629p
550p 607p 609p 614p 621p 632p 600p 610p 617p 620p 622p 637p
600p 617p 619p 623p 630p 641p 615p 625p 632p 635p 637p 652p
615p 631p 633p 638p 644p 655p 630p 640p 647p 650p 652p 707p
630p 646p 648p 652p 659p 709p 645p 654p 701p 705p 706p 721p
645p 701p 702p 707p 713p 723p 700p 709p 716p 719p 721p 735p
700p 715p 716p 721p 726p 736p 720p 729p 736p 739p 741p 755p
720p 735p 736p 741p 746p 756p 740p 749p 755p 759p 800p 814p
740p 755p 756p 801p 806p 816p 800p 809p 815p 818p 820p 833p
800p 815p 816p 821p 826p 836p 820p 829p 835p 838p 840p 853p
820p 835p 836p 841p 846p 856p 840p 849p 855p 858p 900p 913p
840p 855p 856p 901p 906p 916p 900p 909p 915p 918p 920p 933p
900p 915p 916p 921p 926p 936p 920p 929p 935p 938p 940p 953p
920p 935p 936p 941p 946p 956p 946p 955p 1001p 1004p 1006p 1019p
940p 955p 956p 1001p 1006p 1016p
1000p 1015p 1016p 1021p 1026p 1036p
1020p 1035p 1036p 1041p 1046p 1056p
1037p 1052p 1053p 1058p 1103p 1113p
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the A Line.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.