A LINE - AHUA SKYLINE STATION - U.H. MANOA      ZOOM*     Effective 10/16/25 A LINE - AHUA SKYLINE STATION - U.H. MANOA      ZOOM*     Effective 10/16/25
SATURDAY:  Eastbound to University of Hawaii SATURDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii:  A  U.H. MANOA via Downtown HNL To Ahua Lagoon Station:  A  AHUA LAGOON DRIVE SKYLINE STATION
A B C D E G F E I C B A
ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ahua Station Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Ahua Station
Lagoon/Waiwai Liliha Beretania Punchbowl Kona Iki Sinclair Circle Sinclair Circle opp Kona Iki  Punchbowl King Liliha Lagoon/Ualena
(#4852) (#742) (#124) (#131) (#603) (#983) (#983) (#3055) (#4860) (#440) (#738) (#4850)
415a 428a 430a 433a 438a 447a 415a 423a 430a 433a 434a 447a
435a 448a 450a 453a 458a 507a 435a 443a 450a 453a 454a 507a
455a 508a 510a 513a 518a 527a 455a 503a 510a 513a 514a 527a
515a 528a 530a 533a 538a 547a 515a 523a 530a 533a 534a 547a
535a 548a 550a 553a 558a 607a 535a 543a 550a 553a 554a 607a
555a 608a 610a 613a 618a 627a 555a 603a 610a 613a 614a 627a
615a 628a 630a 633a 638a 647a 615a 623a 630a 633a 634a 647a
635a 648a 650a 653a 658a 707a 635a 644a 650a 653a 655a 708a
655a 709a 711a 714a 720a 729a 655a 704a 711a 714a 716a 730a
715a 729a 731a 734a 740a 749a 715a 724a 731a 735a 736a 751a
735a 749a 751a 755a 801a 810a 735a 745a 752a 755a 757a 812a
755a 810a 811a 816a 821a 831a 755a 805a 812a 816a 818a 833a
815a 830a 831a 836a 841a 851a 815a 825a 833a 836a 838a 854a
835a 851a 852a 857a 903a 913a 835a 845a 853a 856a 858a 914a
855a 912a 914a 919a 926a 937a 855a 905a 913a 916a 918a 934a
915a 933a 935a 940a 946a 958a 915a 925a 933a 936a 938a 954a
935a 953a 955a 1000a 1006a 1018a 935a 945a 953a 957a 959a 1015a
955a 1013a 1015a 1020a 1027a 1039a 955a 1006a 1014a 1018a 1020a 1037a
1015a 1033a 1035a 1040a 1047a 1059a 1015a 1026a 1035a 1039a 1041a 1058a
1035a 1053a 1055a 1100a 1107a 1119a 1035a 1046a 1055a 1059a 1101a 1118a
1055a 1113a 1115a 1120a 1127a 1139a 1055a 1106a 1115a 1119a 1121a 1138a
1115a 1133a 1135a 1140a 1147a 1159a 1115a 1126a 1134a 1138a 1140a 1157a
1135a 1153a 1155a 1200p 1207p 1219p 1135a 1146a 1154a 1158a 1159a 1216p
1155a 1213p 1215p 1220p 1227p 1239p 1155a 1206p 1214p 1218p 1219p 1236p
1215p 1233p 1235p 1240p 1247p 1259p 1215p 1226p 1234p 1238p 1239p 1256p
1235p 1253p 1255p 100p 107p 119p 1235p 1246p 1254p 1258p 1259p 116p
1255p 113p 115p 120p 127p 139p 1255p 106p 114p 118p 119p 136p
115p 133p 135p 140p 147p 159p 115p 126p 134p 138p 139p 156p
135p 153p 155p 200p 207p 219p 135p 146p 154p 158p 159p 216p
155p 213p 215p 220p 227p 239p 155p 206p 214p 218p 219p 236p
215p 233p 235p 240p 247p 259p 215p 226p 234p 238p 239p 256p
235p 253p 255p 300p 307p 319p 235p 246p 254p 258p 259p 316p
255p 313p 315p 320p 326p 338p 255p 306p 314p 318p 319p 336p
315p 333p 335p 340p 346p 358p 315p 326p 334p 338p 339p 356p
335p 352p 354p 359p 406p 417p 335p 345p 353p 357p 359p 415p
355p 412p 414p 418p 425p 436p 355p 405p 413p 416p 418p 434p
415p 432p 434p 438p 445p 456p 415p 425p 433p 436p 438p 454p
435p 452p 454p 458p 505p 516p 435p 445p 453p 456p 458p 514p
455p 512p 514p 518p 525p 536p 455p 505p 513p 516p 518p 534p
515p 532p 534p 538p 545p 556p 515p 525p 533p 536p 538p 554p
535p 551p 553p 557p 604p 614p 535p 545p 553p 556p 558p 614p
555p 610p 612p 616p 622p 632p 555p 605p 612p 616p 618p 633p
615p 630p 632p 636p 642p 652p 615p 625p 632p 636p 638p 653p
635p 650p 652p 656p 702p 712p 635p 645p 652p 656p 658p 713p
655p 710p 712p 716p 722p 732p 655p 705p 712p 716p 718p 733p
715p 730p 732p 736p 742p 752p 715p 725p 732p 736p 738p 753p
735p 750p 752p 756p 802p 812p 735p 745p 752p 755p 757p 812p
755p 810p 812p 816p 822p 832p 755p 804p 811p 815p 816p 831p
815p 830p 832p 836p 842p 852p 815p 824p 831p 835p 836p 851p
835p 850p 852p 856p 902p 912p 835p 844p 851p 855p 856p 911p
855p 910p 912p 916p 922p 932p 855p 904p 911p 915p 916p 931p
915p 930p 932p 936p 942p 952p 915p 924p 931p 935p 936p 951p
935p 950p 952p 956p 1002p 1012p 943p 952p 959p 1003p 1004p 1019p
955p 1010p 1012p 1016p 1022p 1032p
1015p 1030p 1032p 1036p 1042p 1052p
1037p 1052p 1054p 1058p 1104p 1114p
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the A Line.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.