A LINE - AHUA SKYLINE STATION - U.H. MANOA      ZOOM*     Effective 10/16/25 A LINE - AHUA SKYLINE STATION - U.H. MANOA      ZOOM*     Effective 10/16/25
SUNDAY:  Eastbound to University of Hawaii SUNDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii:  A  U.H. MANOA via Downtown HNL To Ahua Lagoon Station:  A  AHUA LAGOON DRIVE SKYLINE STATION
A B C D E G F E I C B A
ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Ahua Station Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Ahua Station
Lagoon/Waiwai Liliha Beretania Punchbowl Kona Iki Sinclair Circle Sinclair Circle opp Kona Iki  Punchbowl King Liliha Lagoon/Ualena
(#4852) (#742) (#124) (#131) (#603) (#983) (#983) (#3055) (#4860) (#440) (#738) (#4850)
415a 428a 429a 433a 438a 446a 415a 423a 429a 432a 433a 446a
435a 448a 449a 453a 458a 506a 435a 443a 449a 452a 453a 506a
455a 508a 509a 513a 518a 526a 455a 503a 509a 512a 513a 526a
515a 528a 529a 533a 538a 546a 515a 523a 529a 532a 533a 546a
535a 548a 549a 553a 558a 606a 535a 543a 549a 552a 553a 606a
555a 608a 609a 613a 618a 626a 555a 603a 609a 612a 613a 626a
615a 628a 629a 633a 638a 646a 615a 623a 629a 632a 633a 646a
635a 648a 649a 653a 658a 706a 635a 643a 649a 652a 653a 706a
655a 709a 710a 714a 719a 728a 655a 703a 709a 712a 713a 726a
715a 729a 730a 734a 739a 748a 715a 723a 729a 732a 733a 746a
735a 749a 750a 754a 759a 808a 735a 743a 750a 753a 754a 807a
755a 809a 810a 814a 819a 828a 755a 804a 810a 814a 815a 829a
815a 829a 830a 834a 839a 848a 815a 824a 831a 834a 836a 850a
835a 849a 851a 855a 901a 910a 835a 844a 851a 854a 856a 910a
855a 911a 913a 917a 924a 934a 855a 904a 911a 914a 916a 930a
915a 931a 933a 938a 944a 955a 915a 924a 931a 934a 936a 950a
935a 952a 954a 958a 1005a 1016a 935a 944a 951a 955a 956a 1011a
955a 1012a 1014a 1019a 1026a 1037a 955a 1005a 1012a 1015a 1017a 1032a
1015a 1032a 1034a 1039a 1046a 1057a 1015a 1025a 1032a 1035a 1037a 1052a
1035a 1052a 1054a 1059a 1106a 1117a 1035a 1045a 1052a 1055a 1057a 1112a
1055a 1112a 1114a 1119a 1126a 1137a 1055a 1105a 1112a 1115a 1117a 1132a
1115a 1133a 1135a 1140a 1146a 1158a 1115a 1125a 1132a 1136a 1138a 1153a
1135a 1153a 1155a 1200p 1206p 1218p 1135a 1145a 1152a 1156a 1158a 1213p
1155a 1213p 1215p 1220p 1226p 1238p 1155a 1205p 1212p 1216p 1218p 1233p
1215p 1233p 1235p 1240p 1246p 1258p 1215p 1225p 1233p 1236p 1238p 1254p
1235p 1253p 1255p 100p 106p 118p 1235p 1245p 1253p 1256p 1258p 114p
1255p 113p 115p 120p 126p 138p 1255p 105p 113p 116p 118p 134p
115p 133p 135p 140p 146p 158p 115p 125p 133p 136p 138p 154p
135p 153p 155p 200p 206p 218p 135p 145p 153p 156p 158p 214p
155p 213p 215p 220p 226p 238p 155p 205p 213p 216p 218p 234p
215p 233p 235p 240p 246p 258p 215p 225p 233p 236p 238p 254p
235p 253p 255p 300p 306p 318p 235p 245p 253p 256p 258p 314p
255p 313p 315p 320p 326p 338p 255p 305p 313p 316p 318p 334p
315p 333p 335p 340p 346p 358p 315p 325p 332p 336p 338p 353p
335p 353p 355p 400p 406p 418p 335p 345p 352p 356p 358p 413p
355p 412p 414p 419p 426p 437p 355p 405p 412p 416p 418p 433p
415p 432p 434p 438p 445p 456p 415p 425p 432p 436p 438p 453p
435p 451p 453p 458p 504p 515p 435p 445p 452p 455p 457p 512p
455p 511p 513p 518p 524p 535p 455p 504p 511p 515p 516p 531p
515p 531p 533p 538p 544p 555p 515p 524p 531p 535p 536p 551p
535p 551p 553p 558p 604p 615p 535p 544p 551p 555p 556p 611p
555p 611p 613p 617p 624p 634p 555p 604p 611p 615p 616p 631p
615p 631p 632p 637p 643p 653p 615p 624p 631p 635p 636p 651p
635p 651p 652p 657p 703p 713p 635p 644p 651p 654p 656p 710p
655p 711p 712p 717p 723p 733p 655p 704p 710p 714p 715p 729p
715p 731p 732p 737p 743p 753p 715p 724p 730p 734p 735p 749p
735p 751p 752p 757p 803p 813p 735p 744p 750p 754p 755p 809p
755p 811p 812p 817p 823p 833p 755p 804p 810p 814p 815p 829p
815p 831p 832p 837p 843p 853p 818p 827p 833p 837p 838p 852p
835p 851p 852p 857p 903p 913p 838p 847p 853p 857p 858p 912p
855p 911p 912p 917p 923p 933p 901p 910p 916p 920p 921p 935p
915p 931p 932p 937p 943p 953p 921p 930p 936p 940p 941p 955p
935p 951p 952p 957p 1003p 1013p 945p 954p 1000p 1004p 1005p 1019p
955p 1011p 1012p 1017p 1023p 1033p
1015p 1031p 1032p 1037p 1043p 1053p
1037p 1053p 1054p 1059p 1105p 1115p
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the A Line.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.