ROUTE 11 MAKALAPA - HALAWA - AIEA HEIGHTS     Effective 12/4/11
STATE HOLIDAY:  Westbound to Aiea Heights
Westbound Destination Sign:  11 HALAWA AIEA HEIGHTS
H G F E D C B A
Alapai Beretania King Vineyard Kam Hwy Kahuapaani Aiea Hts  Kaonohi
Transit Ctr Punchbowl Beretania Palama Radford Mananai Moanalua Moanalua
700a 702a 706a 710a 717a 723a 730a 744a
800a 802a 806a 810a 817a 823a 830a 844a
900a 902a 906a 910a 917a 923a 930a 947a
1000a 1002a 1006a 1010a 1017a 1023a 1030a 1047a
1100a 1102a 1106a 1110a 1117a 1123a 1130a 1147a
1200p 1202p 1206p 1210p 1217p 1223p 1230p 1247p
100p 102p 106p 110p 117p 123p 130p 147p
200p 202p 206p 210p 217p 223p 230p 247p
300p 302p 306p 310p 317p 323p 330p 347p
400p 402p 406p 410p 417p 423p 430p 444p
500p 502p 506p 510p 517p 523p 530p 544p
605p 607p 611p 615p 622p 628p 635p l 649p
715p 717p 721p 725p 732p 738p 745p 759p
925p 927p 931p 935p 942p 948p 955p l 1009p
ROUTE 11 MAKALAPA - HALAWA - AIEA HEIGHTS     Effective 12/4/11
STATE HOLIDAY:  Eastbound to Honolulu
Eastbound Destination Sign:  11 ALAPAI ST
A B C D E F H
Kaonohi Aiea Hts  Kahuapaani Kam Hwy Vineyard King Alapai
Moanalua Moanalua Mananai Radford Palama Beretania Transit Ctr
600a 613a 621a 628a 636a 639a 650a
700a 713a 721a 728a 736a 739a 750a
800a 813a 821a 828a 836a 839a 850a
900a 913a 921a 928a 936a 939a 950a
1000a 1015a 1023a 1030a 1038a 1041a 1052a
1100a 1115a 1123a 1130a 1138a 1141a 1154a
1200p 1215p 1223p 1230p 1238p 1241p 1254p
100p 113p 121p 128p 136p 139p 152p
200p 213p 221p 228p 236p 239p 249p
300p 313p 321p 328p 336p 339p 349p
400p 413p 421p 428p 436p 439p 449p
500p 513p 521p 528p 536p 539p 549p
600p 613p 621p 628p 636p 639p 648p
810p 823p 831p 838p 846p 849p 858p
Route 11 Symbols
l - Ends at Kam Hwy/Pali Momi 3 minutes later
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.