ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 6/1/25
WEEKDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  102 ALA MOANA CENTER
J R Q N
Nehoa Keeaumoku Keeaumoku Ala Moana
Lewalani Wilder King Center
(#2094) (#4692) (#818) (#760)
607a 612a 614a 618a
640a 645a 647a 651a
713a 718a 721a 726a
746a 753a 756a 801a
819a 824a 827a 832a
852a 857a 900a 905a
925a 930a 933a 938a
958a 1003a 1006a 1013a
1031a 1036a 1039a 1046a
1104a 1109a 1112a 1119a
1137a 1142a 1145a 1152a
1210p 1215p 1218p 1225p
1243p 1248p 1251p 1258p
116p 121p 124p 131p
149p 154p 157p 204p
222p 229p 232p 239p
255p 300p 303p 310p
328p 333p 336p 343p
401p 406p 409p 416p
434p 439p 442p 449p
507p 512p 515p 522p
540p 544p 547p 552p
613p 617p 620p 625p
646p 650p 653p 658p
719p 723p 726p 731p
752p 756p 759p 803p
825p 829p 831p 835p
858p 902p 904p 908p
924p 928p 930p 934p
ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 6/1/25
WEEKDAY:  Westbound to Makiki
Westbound Destination Sign:  102 MAKIKI VIA KEEAUMOKU
N Q R J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Wilder Lewalani
(#760) (#2085) (#2088) (#2094)
..... ..... K 600a 605a
618a 623a 626a 630a
651a 656a 659a 703a
726a 731a 734a 738a
801a 806a 809a 813a
832a 837a 840a 844a
905a 911a 914a 918a
938a 944a 947a 951a
1013a 1019a 1022a 1026a
1046a 1052a 1055a 1059a
1119a 1125a 1128a 1132a
1152a 1158a 1201p 1205p
1225p 1231p 1234p 1238p
1258p 104p 107p 111p
131p 137p 140p 145p
204p 210p 214p 219p
239p 245p 249p 254p
310p 316p 320p 324p
343p 349p 353p 357p
416p 422p 426p 430p
449p 455p 459p 503p
522p 528p 532p 536p
552p 558p 602p 606p
625p 631p 634p 637p
658p 704p 707p 710p
731p 736p 739p 742p
803p 808p 811p 814p
835p 840p 843p 846p
908p 913p 916p 919p
K - Begins at Keeaumoku opposite Kaihee (Makiki District Park)
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.