ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 6/1/25
STATE HOLIDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  102 ALA MOANA CENTER
J R Q N
Nehoa Keeaumoku Keeaumoku Ala Moana
Lewalani Wilder King Center
(#2094) (#4692) (#818) (#760)
607a 611a 614a 619a
640a 644a 647a 652a
713a 717a 720a 725a
746a 750a 753a 758a
819a 823a 826a 831a
852a 856a 859a 904a
925a 929a 932a 937a
958a 1003a 1006a 1012a
1031a 1036a 1039a 1045a
1104a 1109a 1112a 1118a
1137a 1142a 1145a 1151a
1210p 1215p 1218p 1224p
1243p 1248p 1251p 1257p
116p 121p 124p 130p
149p 154p 157p 203p
222p 227p 230p 236p
255p 300p 303p 309p
328p 333p 336p 342p
401p 406p 409p 415p
434p 439p 442p 448p
507p 511p 514p 518p
540p 544p 547p 551p
613p 617p 620p 624p
646p 650p 653p 657p
719p 723p 726p 730p
752p 756p 759p 803p
825p 829p 832p 836p
858p 902p 905p 909p
924p 928p 931p 935p
ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 6/1/25
STATE HOLIDAY:  Westbound to Makiki
Westbound Destination Sign:  102 MAKIKI VIA KEEAUMOKU
N Q R J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Wilder Lewalani
(#760) (#2085) (#2088) (#2094)
..... ..... K 600a 605a
619a 623a 625a 629a
652a 656a 658a 702a
725a 729a 731a 735a
758a 803a 805a 809a
831a 836a 838a 842a
904a 909a 911a 915a
937a 942a 944a 948a
1012a 1017a 1019a 1023a
1045a 1051a 1054a 1058a
1118a 1124a 1127a 1131a
1151a 1157a 1200p 1204p
1224p 1230p 1233p 1237p
1257p 103p 106p 110p
130p 136p 139p 143p
203p 209p 212p 216p
236p 242p 245p 249p
309p 315p 318p 322p
342p 348p 351p 355p
415p 421p 424p 428p
448p 454p 457p 501p
518p 524p 527p 531p
551p 557p 600p 604p
624p 630p 633p 637p
657p 703p 706p 710p
730p 735p 738p 741p
803p 808p 811p 814p
836p 841p 844p 847p
909p 914p 917p 920p
K - Begins at Keeaumoku opposite Kaihee (Makiki District Park)
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.