ROUTE 11 MAKALAPA - HALAWA - AIEA HEIGHTS     Effective 3/3/24
STATE HOLIDAY:  Westbound to Aiea Heights STATE HOLIDAY:  Eastbound to Honolulu
Westbound Destination Sign:  11 HALAWA AIEA HEIGHTS Eastbound Destination Sign:  11 ALAPAI TRANSIT CENTER
W V U T S R N J H N R S T U W
Alapai Beretania King Vineyard Kam Hwy Kahuapaani Aiea Hts  Kaonohi opp Kaonohi opp Aiea Hts  Kahuapaani Kam Hwy Vineyard King Alapai
Transit Ctr Punchbowl Beretania Palama Radford Mananai Moanalua Moanalua Lp Moanalua Lp Moanalua Mananai Radford Palama Beretania Transit Ctr
(#2288) (#45) (#440) (#739) (#3349) (#3803) (#1878) (#977) (#977) (#1928) (#2569) (#699) (#740) (#591) (#1003)
700a 702a 706a 710a 717a 723a 730a 744a 600a 613a 621a 628a 636a 639a 650a
800a 802a 806a 810a 817a 823a 830a 844a 700a 713a 721a 728a 736a 739a 750a
900a 902a 906a 910a 917a 923a 930a 947a 800a 813a 821a 828a 836a 839a 850a
1000a 1002a 1006a 1010a 1017a 1023a 1030a 1047a 900a 913a 921a 928a 936a 939a 950a
1100a 1102a 1106a 1110a 1117a 1123a 1130a 1147a 1000a 1015a 1023a 1030a 1038a 1041a 1052a
1200p 1202p 1206p 1210p 1217p 1223p 1230p 1247p 1100a 1115a 1123a 1130a 1138a 1141a 1154a
100p 102p 106p 110p 117p 123p 130p 147p 1200p 1215p 1223p 1230p 1238p 1241p 1254p
200p 202p 206p 210p 217p 223p 230p 247p 100p 113p 121p 128p 136p 139p 152p
300p 302p 306p 310p 317p 323p 330p 347p 200p 213p 221p 228p 236p 239p 249p
400p 402p 406p 410p 417p 423p 430p 444p 300p 313p 321p 328p 336p 339p 349p
500p 502p 506p 510p 517p 523p 530p 544p 400p 413p 421p 428p 436p 439p 449p
605p 607p 611p 615p 622p 628p 635p P 649p 500p 513p 521p 528p 536p 539p 549p
715p 717p 721p 725p 732p 738p 745p 759p 600p 613p 621p 628p 636p 639p 648p
925p 927p 931p 935p 942p 948p 955p P1009p 810p 823p 831p 838p 846p 849p 858p
Route 11 Symbols
P - Ends at Pali Momi/Kam 3-6 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.