ROUTE 40 HONOLULU - MAKAHA    Effective 6/1/25
WEEKDAY:  Eastbound - Makaha to Honolulu
Eastbound Destination Signs:
To Ala Moana Center-40 Honolulu Ala Moana
To Kapolei Transit Ctr-40 Kapolei Transit Ctr
To Hikimoe/Mokuola-40 Waipahu Transit Ctr
To Farrington/Laaloa-40 Honokai Hale
To Alapai Transit Center-Alapai Transit Ctr
A B C F I L M N O P Q R S U V W X Y a b
Makaha Towers Farrington Farrington Waianae Farrington Farrington  Farrington Depart Kapolei UH West Oahu Farrington Waipahu Waipahu Kamehameha Kamehameha Kamehameha Rodgers Kamehameha King King Ala Moana 
Huipu/Kili Makaha Valley Waianae Valley Transit Ctr St John's Nanakuli+G7 Laaloa Transit Ctr Transit Center Leoku Transit Ctr High School Puu Momi Pali Momi Salt Lake Nimitz Middle Beretania Punchbowl Ctr - Kona
(#576) (#735) (#622) (#4406) (#634) (#652) (#661) (#4417) (#4726) (#669) (#4421) (#678) (#682) (#692) (#695) (#704) (#579) (#591) (#131) (#1313)
..... ..... ..... ..... ..... ..... ..... ..... ..... 305a 310a 312a 316a 323a 325a 333a 338a 347a 351a 358a
..... ..... ..... ..... ..... ..... ..... ..... ..... 335a 340a 342a 346a 353a 355a 403a 408a 417a 422a A 425a
..... ..... ..... ..... ..... ..... ..... ..... ..... ..... 402a 404a 408a 415a 417a 425a 432a 442a 447a A 450a
B 312a D 328a 333a 336a 341a 349a 355a 401a ..... 413a 418a 420a 424a 431a 433a 441a 448a 458a 503a 510a
..... ..... ..... 430a 435a 445a 451a 500a ..... 515a 523a 527a 535a 543a 545a 553a 600a 612a 618a 625a
421a 427a 433a 436a 441a 451a 457a 507a ..... 522a 530a 534a 542a 550a 552a 600a 607a 619a 625a 632a
445a 451a 457a 500a 505a 515a 522a 533a ..... 548a 556a 600a 608a 616a 619a 628a 635a 649a 655a 703a
512a 518a 524a 527a 532a 542a 549a 600a ..... 612a 620a 624a 631a 639a 642a 651a 658a 712a 718a 726a
542a 548a 554a 557a 602a 612a 619a 627a ..... 639a 647a 649a 654a 702a 705a 714a 721a 735a 742a 750a
..... ..... ..... ..... ..... ..... .....      .....      X Leoku/Farr-710a X 711a X 719a X 726a ….. ..... ..... ..... ..... ..... ….. .....
607a 614a 620a 623a 628a 640a 647a 655a 705a 713a 721a 723a 728a 737a 740a 749a 757a 811a 818a 826a
..... ..... ..... ..... ..... ..... .....     .....     X Leoku/Farr-740a X 741a X 749a X 756a ….. ….. ..... ..... ..... ..... ….. .....
638a 645a 651a 654a 659a 711a 718a 726a 737a 745a 753a 755a 800a 810a 813a 822a 830a 844a 851a 859a
707a 714a 720a 723a 728a 742a 749a 804a 816a 825a 833a 835a 840a 850a 853a 902a 910a 924a 931a 939a
736a 743a 750a 754a 800a 810a 817a 833a 845a 854a 902a 904a 909a 919a 922a 931a 939a 953a 1000a 1008a
805a 812a 819a 823a 829a 839a 846a 902a 914a 923a 930a 933a 938a 948a 951a 1000a 1008a 1022a 1029a 1037a
840a 847a 854a 858a 904a 914a 921a 933a 945a 954a 1001a 1004a 1009a 1019a 1022a 1031a 1039a 1053a 1100a 1108a
910a 917a 924a 928a 934a 944a 951a 1003a 1015a 1024a 1031a 1034a 1039a 1049a 1052a 1101a 1109a 1123a 1130a 1138a
940a 947a 954a 958a 1004a 1014a 1021a 1033a 1045a 1054a 1101a 1104a 1109a 1119a 1122a 1131a 1139a 1153a 1200p 1208p
1010a 1017a 1024a 1028a 1034a 1044a 1051a 1103a 1115a 1124a 1131a 1134a 1139a 1149a 1152a 1201p 1209p 1223p 1230p 1238p
1040a 1047a 1054a 1058a 1104a 1116a 1123a 1135a 1147a 1156a 1203p 1206p 1211p 1221p 1224p 1233p 1241p 1255p 102p 110p
1105a 1112a 1119a 1123a 1129a 1141a 1148a 1200p 1212p 1221p 1228p 1231p 1236p 1246p 1249p 1258p 106p 120p 127p 135p
1135a 1142a 1149a 1153a 1159a 1211p 1218p 1230p 1242p 1251p 1258p 101p 106p 116p 119p 128p 138p 152p 159p 207p
1205p 1212p 1219p 1223p 1229p 1241p 1248p 100p 112p 121p 128p 131p 136p 146p 149p 158p 208p 222p 229p 237p
1235p 1242p 1249p 1253p 1259p 111p 118p 131p 143p 152p 159p 202p 207p 216p 219p 228p 238p 252p 259p 307p
105p 112p 121p 125p 132p 144p 151p 204p 216p 225p 232p 235p 240p 249p 252p 301p 311p 325p 332p 339p
130p 137p 147p 151p 158p 210p 217p 230p 242p 251p 258p 301p 306p 315p 318p 327p 335p 347p 353p 400p
205p 212p 222p 226p 233p 245p 252p 305p 317p 326p 333p 336p 341p 350p 353p 402p 409p 421p 427p 434p
235p 242p 252p 256p 303p 315p 322p 335p 347p 356p 403p 406p 411p 420p 423p 432p 439p 451p 457p 504p
..... ..... ..... ..... ..... ..... ..... 350p 402p 411p 418p 421p 426p 434p ..... ..... ..... ..... ..... .....
305p 312p 322p 326p 333p 345p 352p 405p 417p 426p 433p 436p 441p 449p 452p 501p 507p 519p 525p 532p
335p 342p 349p 353p 400p 412p 419p 432p 444p 453p 500p 503p 508p 516p 519p 528p 534p 546p 552p 559p
405p 412p 419p 423p 430p 442p 449p 500p 512p 521p 528p 531p 536p 544p 547p 556p 602p 614p 620p 627p
435p 442p 449p 453p 500p 510p 517p 528p 540p 549p 556p 559p 604p 612p 614p 622p 628p 640p 646p 653p
505p 512p 518p 522p 529p 539p 546p 557p 608p 617p 624p 626p 631p 639p 641p 649p 655p 707p 711p 718p
535p 542p 548p 552p 559p 609p 616p 624p 634p 643p 650p 652p 657p 705p 707p 715p 721p 733p 737p 744p
601p 608p 614p 617p 623p 633p 640p 648p 658p 707p 712p 714p 719p 727p 729p 737p 743p 755p 759p 806p
608p 615p 621p 624p 630p 640p 647p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
636p 643p 649p 652p 658p 708p 715p 721p 731p 739p 744p 746p 751p 759p 801p 809p 815p 827p 831p 838p
644p 651p 657p 700p 706p 716p 723p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
707p 714p 720p 723p 729p 739p 746p 752p 802p 810p 815p 817p 822p 830p 832p 840p 845p 857p 901p 907p
726p 733p 739p 742p 748p 758p 805p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
734p 741p 747p 750p 756p 806p 813p 819p 829p 837p 842p ..... ..... ..... ..... ..... ..... ..... ..... .....
800p 807p 813p 816p 822p 832p 839p 845p 855p 903p 908p 910p 914p 922p 924p 930p 935p 945p 949p 955p
855p 901p 907p 910p 916p 926p 933p 942p 952p 1000p 1005p 1007p 1011p 1019p 1021p 1027p 1032p 1042p 1046p 1052p
955p 1001p 1007p 1010p 1016p 1026p 1033p 1042p 1052p 1100p 1105p 1107p 1111p 1118p 1120p 1126p 1131p 1141p 1145p 1151p
B 1104p D1120p 1125p 1128p 1134p 1142p 1149p 1200a ..... 1212a 1217a 1219a 1223a 1230a 1232a 1238a 1243a 1253a 1257a 103a
1208a 1214a 1219a 1222a 1227a 1235a 1242a 1253a ..... 105a 110a 112a 116a 123a 125a 131a 136a 146a 150a 156a
B 100a D 116a 121a 124a 129a 137a 144a 150a ..... 202a 207a 209a 213a 220a 222a 228a 233a 242a 246a 252a
219a 225a 230a 233a 238a 246a 252a 303a ..... 315a 320a 322a 326a 333a 335a 341a 346a 355a 359a 405a
X -Trip cancelled on school holidays.
A - Begins Farrington Hwy/Makaha Valley Rd 4 minutes earlier on Saturday, 5 minutes earlier on Sunday.
B - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving Farrington/Makaha Valley Rd 16-19 minutes later on weekdays, 14-17 minutes later on weekends/state holidays) before proceeding east toward Honolulu.
C - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving 8-12 minutes later at Farrington/Kili) and ends at Farrington Hwy/Makaha Valley Road 4-7 minutes thereafter).
D - Time arriving at Farrington Hwy/Makaha Valley Rd (Stop #612)
Note:  Service for Waianae High School on school days varies.  
Visit our website at www.thebus.org and click under 
Routes & Timetables/Route 40/Waianae High School Special for the latest school special schedule.
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.