ROUTE 43 - WAIPAHU  - WAIAWA      Effective 10/16/25
WEEKDAY:  From/To West Loch Station/Pearl Highlands Station
Destination Sign To Hoaeae West Loch Skyline Station:  43 HOAEAE WEST LOCH SKYLINE STATION
Destination Sign To Waiawa:  43 WAIAWA
A D G   G D A
Hoaeae West Waipahu Waiawa Pearl   Waiawa Pearl Waipahu Hoaeae West
Loch Station Transit Ctr Highlands Station   Highlands Station Transit Ctr Loch Station
(#4727) (#4421) (#4729)   (#4729) (#4420) (#4727)
430a 442a 500a   450a 506a 519a
450a 502a 520a   510a 526a 539a
510a 522a 543a   530a 546a 559a
530a 542a 605a   550a 606a 619a
550a 602a 625a   610a 626a 639a
610a 622a 646a   630a 649a 702a
630a 645a 711a   650a 709a 722a
650a 705a 733a   710a 729a 742a
710a 725a 751a   730a 749a 802a
730a 743a 807a   750a 808a 821a
750a 803a 823a   810a 826a 839a
810a 822a 842a   830a 846a 859a
830a 842a 902a   850a 906a 919a
850a 902a 922a   910a 926a 939a
910a 922a 942a   930a 946a 959a
930a 942a 1002a   950a 1006a 1019a
950a 1002a 1022a   1010a 1026a 1039a
1010a 1022a 1042a   1030a 1045a 1058a
1030a 1042a 1102a   1050a 1105a 1118a
1050a 1102a 1122a   1110a 1125a 1138a
1110a 1122a 1142a   1130a 1145a 1158a
1130a 1142a 1202p   1150a 1205p 1218p
1150a 1202p 1222p   1210p 1225p 1240p
1210p 1222p 1242p   1230p 1245p 101p
1230p 1242p 102p   1250p 105p 121p
1250p 102p 122p   110p 127p 143p
110p 124p 144p   130p 148p 204p
130p 144p 204p   150p 208p 224p
150p 204p 226p   210p 228p 241p
210p 224p 246p   230p 248p 301p
230p 244p 306p   250p 308p 321p
250p 304p 326p   310p 328p 341p
310p 324p 346p   330p 348p 401p
330p 344p 406p   350p 408p 421p
350p 404p 426p   410p 428p 441p
410p 424p 446p   430p 445p 458p
430p 444p 506p   450p 505p 518p
450p 504p 526p   510p 525p 537p
510p 524p 543p   530p 545p 556p
530p 542p 600p   550p 605p 616p
550p 602p 620p   610p 625p 636p
610p 622p 640p   630p 645p 656p
630p 642p 700p   650p 705p 716p
650p 702p 718p   710p 725p 735p
710p 720p 736p   730p 744p 754p
730p 740p 756p   750p 804p 814p
750p 800p 816p   810p 824p 834p
810p 820p 836p   830p 844p 854p
830p 840p 856p   850p 904p 914p
850p 900p 916p   910p 924p 934p
915p 925p 941p   930p 944p 954p
940p 950p 1006p   950p 1004p 1014p
1005p 1015p 1031p   1010p 1024p 1034p
1030p 1040p 1056p   1035p 1049p 1059p
1100p 1110p 1126p   1130p 1144p 1154p
1200a 1210a 1226a 1230a 1244a 1254a
100a 110a 126a 130a 140a 149a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.