ROUTE 43 - WAIPAHU  - WAIAWA      Effective 10/16/25
STATE HOLIDAY:  From/To West Loch Station/Pearl Highlands Station
Destination Sign To Hoaeae West Loch Skyline Station:  43 HOAEAE WEST LOCH SKYLINE STATION
Destination Sign To Waiawa:  43 WAIAWA
A D G   G D A
Hoaeae West Waipahu Waiawa Pearl   Waiawa Pearl Waipahu Hoaeae West
Loch Station Transit Ctr Highlands Station   Highlands Station Transit Ctr Loch Station
(#4727) (#4421) (#4729)   (#4729) (#4420) (#4727)
430a 442a 458a   450a 505a 517a
500a 512a 528a   510a 525a 537a
530a 542a 558a   540a 555a 607a
600a 612a 628a   610a 625a 637a
630a 643a 701a   640a 655a 707a
700a 713a 731a   710a 725a 737a
730a 743a 801a   740a 755a 807a
800a 813a 831a   810a 825a 836a
830a 843a 901a   840a 855a 905a
900a 913a 931a   910a 925a 935a
930a 943a 1001a   940a 955a 1005a
1000a 1013a 1034a   1010a 1025a 1035a
1030a 1043a 1104a   1040a 1055a 1105a
1100a 1113a 1134a   1110a 1125a 1135a
1130a 1143a 1204p   1140a 1155a 1205p
1200p 1213p 1234p   1210p 1225p 1235p
1230p 1243p 104p   1240p 1255p 105p
100p 113p 134p   110p 125p 135p
130p 141p 200p   140p 155p 205p
200p 211p 230p   210p 225p 235p
230p 241p 300p   240p 255p 305p
300p 311p 330p   310p 325p 335p
330p 341p 400p   340p 355p 405p
400p 411p 430p   410p 425p 435p
430p 441p 500p   440p 455p 505p
500p 511p 530p   510p 525p 535p
530p 541p 600p   540p 555p 605p
600p 611p 630p   610p 625p 635p
630p 641p 700p   640p 655p 705p
700p 711p 730p   710p 725p 735p
730p 741p 800p   740p 755p 805p
800p 811p 830p   810p 825p 834p
830p 841p 900p   840p 855p 904p
900p 911p 930p   910p 925p 934p
930p 941p 957p   940p 955p 1004p
1000p 1011p 1027p   1000p 1015p 1024p
1100p 1111p 1127p   1030p 1045p 1054p
1200a 1211a 1227a   1130p 1145p 1154p
100a 111a 123a   1230a 1245a 1254a
130a 145a 154a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.