ROUTE 531 MANANA - PEARL HIGHLANDS     Effective 6/1/25 ROUTE 531 MANANA - PEARL HIGHLANDS     Effective 6/1/25
ROUTE 532 MOMILANI - PEARL HIGHLANDS ROUTE 532 MOMILANI - PEARL HIGHLANDS
WEEKDAY:  To Upper Pearl City WEEKDAY:  To Waiawa Pearl Highlands Station
Destination Signs:   To Waiawa Pearl Highlands Station:
To Hoolaulea/Waimano Home Rd:  531 MANANA 531 WAIAWA PEARL HIGHLANDS SKYLINE STATION
To Waimano Home Rd/Komo Mai Dr:  532 MOMILANI 532 WAIAWA PEARL HIGHLANDS SKYLINE STATION
  K G B O C   C F B O K
  Waiawa Pearl Kuala Hoolaulea Hoolaulea Waimano Home    Waimano Home  Kaakepa Hoolaulea Hoolaulea Waiawa Pearl
Route Highlands Station Makolu Waimano Home  Hoohaku Komo Mai Route Komo Mai Kuahaka Makai Waimano Home  Opposite Hoohaku Highlands Station
   (#4729)  (#4644)  (#4732)  (#2008)   (#1967)    (#1967)  (#4730)     (#4732)     (#2031)     (#4729)
531 420a 424a 430a ..... ..... 531 405a 409a ..... ..... 414a
532 450a ..... ..... 456a 501a 532 ..... ..... 430a 435a 442a
531 520a 524a 530a ..... ..... 531 501a 505a ..... ..... 510a
532 550a ..... ..... 556a 601a 532 ..... ..... 530a 535a 542a
531 620a 625a 631a ..... ..... 531 601a 605a ..... ..... 611a
532 650a ..... ..... 657a 703a 532 ..... ..... 631a 636a 643a
531 720a 726a 733a ..... ..... 531 703a 707a ..... ..... 713a
532 750a ..... ..... 757a 803a 532 ..... ..... 733a 738a 745a
531 820a 826a 833a ..... ..... 531 803a 807a ..... ..... 813a
532 850a ..... ..... 857a 903a 532 ..... ..... 833a 838a 845a
531 920a 926a 932a ..... ..... 531 903a 907a ..... ..... 914a
532 950a ..... ..... 957a 1003a 532 ..... ..... 932a 937a 944a
531 1020a 1026a 1032a ..... ..... 531 1003a 1007a ..... ..... 1014a
532 1050a ..... ..... 1057a 1103a 532 ..... ..... 1032a 1037a 1045a
531 1120a 1126a 1132a ..... ..... 531 1103a 1107a ..... ..... 1116a
532 1150a ..... ..... 1157a 1203p 532 ..... ..... 1132a 1137a 1145a
531 1220p 1226p 1233p ..... ..... 531 1203p 1207p ..... ..... 1216p
532 1250p ..... ..... 1258p 104p 532 ..... ..... 1233p 1238p 1246p
531 120p 126p 133p ..... ..... 531 104p 108p ..... ..... 117p
532 150p ..... ..... 158p 204p 532 ..... ..... Hoomoana/Hoolaulea - 130p 134p 143p Tu/Th SD
531 220p 227p 234p ..... ..... 532 ..... ..... 133p 138p 147p
532 250p ..... ..... 258p 304p 531 204p 208p ..... ..... 218p
531 320p 327p 334p ..... ..... 532 ..... ..... 234p 239p 249p
532 350p ..... ..... 358p 404p 532 ..... ..... Hoomoana/Hoolaulea - 248p 252p 302p Mo/We/Fr SD
531 420p 427p 434p ..... ..... 531 304p 308p ..... ..... 318p
532 450p ..... ..... 458p 504p 532 ..... ..... 334p 339p 349p
531 520p 527p 534p ..... ..... 531 404p 408p ..... ..... 418p
532 550p ..... ..... 558p 604p 532 ..... ..... 434p 439p 449p
531 620p 627p 634p ..... ..... 531 504p 508p ..... ..... 518p
532 650p ..... ..... 657p 703p 532 ..... ..... 534p 539p 549p
531 720p 727p 734p ..... ..... 531 604p 608p ..... ..... 617p
532 750p ..... ..... 757p 803p 532 ..... ..... 634p 639p 648p
531 703p 707p ..... ..... 716p
532 ..... ..... 734p 739p 748p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers. Tu/Th SD - Tuesday and Thursday School Day Operation Only
Go to the HEA website at http://hea.thebus.org. Mo/We/Fr SD - Monday, Wednesday and Friday School Day Operation Only
Schedule to change without notice.