ROUTE 6 PAUOA - WOODLAWN     Effective 6/1/25 ROUTE 6 PAUOA - WOODLAWN     
WEEKDAY:  Eastbound from Pauoa to University/Woodlawn WEEKDAY:  Westbound from Woodlawn/University to Pauoa
Eastbound Destination Signs Westbound Destination Signs 
To East Manoa/Huapala:  6 University - Woodlawn Dr To Kanealii Ave/Kapalu:  6 Pauoa Valley
To East Manoa/Huapala via University of Hawaii:  6 Woodlawn Dr via East-West Rd To Ala Moana Center:  6 Ala Moana Center
To Ala Moana Center:  6 Ala Moana Center
C D M N V b d e f f e c S P M E F C B
Pauoa Bishop Auahi Ala Moana Ctr King King Maile Way Oahu East Manoa East Manoa Oahu King Beretania Keeaumoku Auahi Alakea Alakea Pauoa Kanealii
Kapaloala Hotel Kamakee Kona/Keeaumoku Punahou University East West Kaala Huapala Huapala Kaala University Kalakaua Kapiolani Kamakee King Hotel Kapaloala Pauoa
(#4522) (#834) (#846) (#760) (#852) (#296) (#864) (#868) (#1414) (#1414) (#805) (#415) (#38) (#821) (#4344) (#743) (#744) (#4522) (#827)
520a 530a 539a 545a 550a 554a ..... 558a 601a ..... ..... ..... ..... ..... ..... 512a 513a 520a .....
545a 556a 606a 612a 617a 622a ..... 627a 631a ..... ..... ..... ..... ..... ..... 537a 538a 545a .....
615a 627a 637a 643a 649a 655a ..... 700a 704a ..... ..... ..... ..... ..... ..... 607a 608a 615a .....
635a 648a 658a 704a 710a 716a 723a 727a 731a ..... ..... ..... ..... ..... ..... 626a 627a 635a .....
705a 719a 730a 736a 743a 750a 757a 801a 805a 555a 610a 614a 621a 626a 634a 645a 647a 656a .....
730a 746a 757a 803a 810a 817a 824a 828a 832a 620a 636a 640a 648a 654a 702a 713a 715a 723a .....
800a 814a 826a 832a 839a 846a 853a 857a 901a 645a 701a 706a 714a 721a 730a 739a 741a 749a .....
830a 843a 855a 902a 909a 916a 923a 927a 931a 715a 731a 736a 744a 751a 800a 809a 811a 819a .....
900a 914a 926a 933a 941a 948a 955a 959a 1003a 745a 801a 806a 814a 821a 830a 839a 841a 849a .....
925a 939a 951a 959a 1007a 1014a 1021a 1025a 1029a 815a 831a 835a 843a 850a 859a 908a 910a 918a .....
955a 1008a 1020a 1028a 1036a 1043a 1050a 1054a 1058a 840a 857a 901a 909a 916a 925a 934a 936a 944a .....
1020a 1032a 1045a 1053a 1101a 1108a 1115a 1119a 1123a 910a 926a 930a 938a 945a 955a 1004a 1006a 1014a .....
1045a 1057a 1110a 1118a 1126a 1133a 1140a 1144a 1148a 930a 945a 949a 957a 1004a 1015a 1025a 1027a 1035a .....
1110a 1122a 1135a 1143a 1151a 1158a 1205p 1209p 1213p 950a 1005a 1009a 1017a 1024a 1035a 1045a 1047a 1056a .....
1135a 1147a 1200p 1208p 1216p 1223p 1230p 1234p 1238p 1015a 1031a 1035a 1043a 1050a 1101a 1111a 1113a 1123a .....
1200p 1212p 1225p 1233p 1241p 1248p 1255p 1259p 103p 1040a 1057a 1101a 1109a 1116a 1127a 1137a 1139a 1149a .....
1225p 1238p 1251p 100p 108p 115p 122p 126p 130p 1110a 1125a 1129a  1137a 1144a 1155a 1205p 1207p 1217p .....
1250p 103p 116p 125p 133p 140p 147p 151p 155p 1135a 1150a 1154a 1202p 1209p 1220p 1230p 1232p 1242p .....
115p 128p 141p 150p 158p 205p 212p 216p 220p 1200p 1215p 1219p 1227p 1234p 1245p 1255p 1257p 107p .....
140p 153p 206p 215p 223p 230p 237p 241p 245p 1225p 1241p 1245p 1253p 100p 111p 121p 123p 133p .....
205p 218p 230p 239p 247p 254p 301p 305p 310p 1250p 106p 110p 118p 125p 136p 146p 148p 158p .....
230p 242p 254p 303p 311p 319p 326p 330p 335p 115p 131p 135p 143p 150p 201p 211p 213p 223p .....
255p 307p 319p 328p 336p 344p 351p 355p 400p 140p 156p 200p 208p 215p 226p 236p 238p 248p .....
325p 337p 349p 358p 406p 414p 421p 425p 430p 205p 221p 227p 235p 242p 253p 304p 306p 316p .....
350p 402p 414p 423p 431p 439p 446p 450p 454p 230p 246p 251p 259p 306p 317p 328p 330p 341p .....
415p 427p 439p 448p 457p 505p 512p 516p 520p 255p 311p 316p 324p 331p 342p 353p 354p 405p .....
440p 452p 504p 512p 521p 529p 536p 540p 544p 320p 336p 341p 349p 356p 407p 418p 419p 430p .....
505p 517p 529p 537p 546p 554p 601p 605p 609p 345p 401p 406p 414p 421p 432p 443p 444p 457p .....
530p 541p 552p 600p 608p 615p 622p 626p 630p 410p 426p 431p 439p 446p 457p 507p 508p 521p .....
555p 606p 616p 624p 632p 638p 645p 650p 654p 440p 456p 500p 507p 514p 525p 535p 536p 547p .....
620p 630p 639p 647p 654p 700p ..... 706p 710p 505p 521p 525p 532p 538p 549p 559p 600p 609p .....
645p 655p 704p 711p 718p 724p ..... 730p 734p 530p 546p 550p 557p 603p 614p 624p 625p 634p .....
715p 724p 733p 740p 747p 752p ..... 758p 802p 555p 611p 615p 622p 628p 638p 647p 648p 656p .....
745p 754p 803p 810p 817p 822p ..... 828p 832p 620p 636p 640p 647p 653p 702p 710p 711p 719p .....
820p 829p 838p 845p 852p 857p ..... 903p 907p 645p 701p 705p 711p 717p 726p 734p 735p 743p .....
900p 909p 917p 923p 929p 934p ..... 940p 944p 654p 706p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ..... .....
945p 954p 1002p 1008p ..... ..... ..... ..... ..... 715p 730p 734p 740p 745p 753p 801p 802p 810p .....
1030p 1039p 1046p 1052p ..... ..... ..... ..... ..... 745p 800p 804p 810p 815p 823p 831p 832p 840p .....
1115p 1124p 1131p 1137p ..... ..... ..... ..... ..... 820p 835p 838p 844p 849p 857p 904p 905p 913p .....
900p 915p 918p 923p 927p 935p 942p 943p 951p 954p
907p 919p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ..... .....
NOTE - Numbers next to timepoints are HEA 945p 1000p 1003p 1008p 1012p ..... ..... ..... ..... .....
(Honolulu Estimated Arrival) stop numbers. ….. ….. ….. ….. Kona/Keeaumoku - 1008p 1014p 1021p 1022p 1030p .....
Go to the HEA website at http://hea.thebus.org. ….. ….. ….. ….. Kona/Keeaumoku - 1052p 1058p 1105p 1106p 1114p .....
….. ….. ….. ….. Kona/Keeaumoku - 1137p 1143p 1150p 1151p 1159p 1202a
Schedule to change without notice.
All buses are lift and bicycle rack equipped.