ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/1/25 ROUTE A - CITYEXPRESS!      ZOOM*     Effective 6/1/25
STATE HOLIDAY:  Eastbound to University of Hawaii STATE HOLIDAY:  Westbound to Pearlridge
Eastbound Destination Signs: Westbound Destination Signs:
To University of Hawaii:  A  City Express! - UH MANOA To Pearlridge:  A  City Express! - KALAUAO PEARLRIDGE SKYLINE STATION
To Kamehameha Hwy/Salt Lake:  A  City Express! - HALAWA ALOHA STADIUM SKYLINE STATION
A B C D E G H H G F D C B A
  ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM ZOOM
Kaonohi Halawa Aloha Vineyard King King Kapiolani University of Hawaii University of Hawaii Kapiolani Beretania Beretania Vineyard Kamehameha Kaonohi
Moanalua Stadium Station Liliha Beretania Punchbowl Keeaumoku Sinclair Circle Sinclair Circle Keeaumoku Punchbowl King Liliha Salt Lake Moanalua
(#2591) (#4728) (#742) (#124) (#131) (#999) (#983) (#983) (#986) (#45) (#440) (#738) (#479) (#2591)
440a 448a 501a 504a 508a 513a 522a 540a 549a 556a 600a 603a 615a 623a
500a 508a 521a 524a 528a 533a 542a 600a 609a 616a 620a 623a 635a 643a
520a 528a 541a 544a 548a 553a 602a 620a 629a 636a 640a 643a 655a 703a
540a 548a 601a 604a 608a 613a 622a 640a 649a 656a 700a 703a 715a 723a
600a 608a 621a 624a 628a 633a 642a 700a 709a 716a 720a 723a 735a 743a
620a 628a 641a 644a 648a 653a 702a 720a 729a 736a 740a 743a 755a 803a
640a 648a 701a 704a 708a 713a 722a 740a 749a 756a 800a 803a 815a 823a
700a 708a 721a 724a 728a 733a 743a 800a 809a 816a 820a 823a 835a 844a
720a 728a 741a 744a 748a 753a 803a 820a 829a 836a 840a 843a 855a 904a
740a 749a 802a 805a 809a 814a 824a 840a 850a 857a 902a 905a 917a 927a
800a 809a 822a 825a 829a 834a 845a 900a 910a 918a 924a 927a 939a 949a
820a 829a 842a 845a 850a 855a 906a 920a 930a 938a 944a 947a 959a 1009a
840a 850a 903a 906a 911a 917a 928a 940a 950a 958a 1004a 1007a 1020a 1030a
900a 910a 924a 927a 932a 938a 949a 1000a 1012a 1020a 1026a 1029a 1042a 1052a
920a 930a 944a 947a 952a 958a 1011a 1020a 1032a 1040a 1046a 1049a 1102a 1112a
940a 950a 1004a 1007a 1013a 1019a 1032a 1040a 1052a 1100a 1106a 1109a 1122a 1132a
1000a 1010a 1024a 1027a 1033a 1039a 1052a 1100a 1112a 1120a 1126a 1129a 1142a 1153a
1020a 1030a 1044a 1047a 1053a 1059a 1112a 1120a 1132a 1140a 1145a 1148a 1201p 1212p
1040a 1050a 1104a 1107a 1113a 1120a 1133a 1140a 1152a 1200p 1205p 1208p 1221p 1232p
1100a 1110a 1125a 1128a 1134a 1141a 1154a 1200p 1212p 1221p 1226p 1229p 1242p 1253p
1120a 1130a 1145a 1148a 1154a 1201p 1214p 1220p 1232p 1241p 1246p 1249p 102p 113p
1140a 1150a 1205p 1208p 1214p 1221p 1234p 1240p 1252p 101p 106p 109p 122p 133p
1200p 1210p 1225p 1228p 1234p 1241p 1254p 100p 112p 121p 126p 129p 142p 152p
1220p 1230p 1245p 1248p 1254p 101p 114p 120p 132p 141p 146p 149p 202p 212p
1240p 1250p 105p 108p 114p 121p 134p 140p 151p 200p 205p 208p 221p 231p
100p 110p 125p 128p 134p 141p 154p 200p 211p 220p 225p 228p 241p 251p
120p 130p 145p 148p 154p 201p 214p 220p 231p 240p 245p 248p 301p 310p
140p 150p 205p 208p 214p 221p 234p 240p 251p 300p 305p 308p 320p 329p
200p 210p 225p 228p 233p 239p 252p 300p 311p 319p 324p 327p 339p 348p
220p 230p 245p 248p 253p 259p 312p 320p 331p 339p 344p 347p 359p 408p
240p 250p 305p 308p 313p 319p 332p 340p 351p 359p 404p 407p 419p 428p
300p 310p 325p 328p 333p 339p 352p 400p 411p 419p 424p 427p 439p 448p
320p 330p 345p 348p 353p 359p 413p 420p 431p 439p 444p 447p 459p 508p
340p 350p 405p 408p 413p 419p 433p 440p 451p 459p 504p 507p 519p 528p
400p 409p 423p 426p 431p 437p 451p 500p 511p 519p 524p 527p 539p 548p
420p 429p 443p 446p 451p 457p 510p 520p 531p 539p 544p 547p 559p 608p
440p 449p 503p 506p 511p 517p 530p 540p 550p 558p 603p 606p 618p 627p
500p 509p 522p 525p 530p 536p 549p 600p 610p 618p 623p 626p 638p 646p
520p 529p 542p 545p 550p 556p 609p 620p 630p 638p 642p 645p 657p 705p
540p 549p 602p 605p 610p 616p 629p 640p 650p 658p 702p 705p 717p 725p
600p 609p 622p 625p 630p 636p 649p 700p 710p 718p 722p 725p 737p 745p
620p 629p 642p 645p 650p 656p 709p 720p 730p 738p 742p 745p 757p .....
640p 649p 702p 705p 710p 716p 729p 740p 750p 758p 802p 805p 817p .....
700p 709p 722p 725p 730p 735p 748p 800p 810p 818p 822p 825p 837p .....
720p 729p 742p 745p 750p 755p 808p 825p 835p 843p 847p 850p 902p .....
ZOOM*
Zoom allows some bus routes at designated times of the day to run early from a specified
timepoint, called a Zoom Point.  From the zoom point on, the bus will service all designated
Route A bus stops along the route, transporting our passengers as safely, quickly and
efficiently as possible.  Zoom rules will only apply all day long on the Route A.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.