U LINE   AHUA - UNIVERSITY OF HAWAII VIA H-1 FREEWAY    Effective 10/16/25
WEEKDAY:  Eastbound - To Waikiki (Monsarrat/Kalakaua) 
Eastbound Destination Sign: U Line - U.H. Manoa via H-1 Freeway Westbound Destination Sign: U Line - Ahua Lagoon Drive Skyline Station
A G H   H G A
Ahua Station UH Manoa Kapiolani   Kapiolani UH Manoa Opp Ahua Station
Lagoon/Waiwai Dole/opp East-West King    Waialae Dole/East-West Lagoon/Ualena
(#4852) (#4550) (#4663)   (#2997) (#3674) (#4850)
..... ..... .....   438a 438a 445a
..... ..... 500a   515a 522a 526a
500a 506a 514a   529a 536a 540a
535a 541a 549a   605a 615a 620a
600a 603a 615a   633a 643a 648a
625a 628a 640a   658a 708a 713a
650a 653a 706a   726a 736a 741a
715a 718a 732a   752a 802a 807a
740a 743a 757a   815a 825a 830a
805a 808a 820a   838a 848a 853a
830a 833a 845a   903a 913a 918a
855a 858a 909a   929a 939a 944a
920a 923a 934a   954a 1004a 1009a
945a 948a 959a   1019a 1029a 1034a
1010a 1013a 1024a   1044a 1054a 1059a
1035a 1038a 1049a   1109a 1119a 1124a
1100a 1103a 1114a   1134a 1144a 1149a
1125a 1128a 1139a   1159a 1209p 1214p
1150a 1153a 1204p   1224p 1234p 1239p
1210p 1213p 1224p   1244p 1254p 1259p
1230p 1233p 1244p   104p 114p 119p
1255p 1258p 109p   129p 139p 144p
120p 123p 134p   154p 204p 209p
145p 148p 159p   219p 230p 235p
210p 213p 224p   244p 255p 300p
235p 238p 249p   311p 322p 327p
300p 303p 315p   337p 348p 353p
325p 328p 340p   402p 412p 418p
350p 353p 405p   427p 437p 443p
410p 413p 426p   448p 458p 504p
435p 438p 451p   510p 520p 526p
500p 503p 516p   535p 545p 551p
525p 528p 541p   600p 608p 612p
550p 553p 604p   621p 629p 633p
615p 618p 627p   644p 652p 656p
640p 643p 652p   709p 717p 721p
705p 708p 717p   734p 742p 746p
730p 733p 742p   759p 807p 811p
755p 758p 806p   821p 829p 833p
830p 833p 841p   856p 904p 908p
850p 853p 901p   916p 924p 928p
920p 923p 931p   946p 954p 958p
950p 953p 1001p   1015p 1023p 1027p
1020p 1023p 1031p   1045p 1053p 1057p
1050p 1053p 1101p   1114p 1122p 1126p
1120p 1123p 1131p   1144p 1152p 1156p
1155p 1158p 1206a   1219a 1227a 1231a
109a 112a 120a   133a 141a 145a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.