Route 14 - St Louis - Kahala - Maunalani Effective 8/23/09 
WEEKDAY:  Eastbound to Maunalani Heights WEEKDAY: Westbound to St. Louis Heights
Eastbound Destination Signs: Westbound Destination Signs: 
To Maunalani Heights - 14 MAUNALANI HEIGHTS To St Louis Heights - 14 ST. LOUIS HEIGHTS
To St. Louis/Waialae - 14 WAIALAE AVE To Koko Head/Waialae - 14 WAIALAE AVE
Depart
Peter Hokulani St. Louis Kapahulu Diamond Head Pahoa Arrive Koko Head Koko Head Sierra Sierra Koko Head Pueo Diamond Head Paki Kapiolani Leave Kapiolani Leave  Peter
Ruth School Waialae Kalakaua Kahala Kilauea Waialae Waialae Lurline Lurline Waialae Kilauea Kahala Kapahulu Waialae & Waialae Hokulani School Ruth
..... ..... ..... ..... ..... 550a 550a 600a ..... ..... ..... ..... ..... 523a 523a ..... 533a
533a ..... 543a 551a 559a 607a 615a 615a 625a ..... ..... ..... ..... ..... 555a 555a ..... 605a
605a ..... 615a 623a 631a 639a 647a 647a 657a ..... ..... ..... ..... ..... 620a 620a ..... 630a
630a ..... 642a 650a 658a 706a 715a 715a 727a 600a 612a 621a 629a 637a 645a 645a ..... 657a
700a ..... 712a 720a 728a 736a 745a 745a 757a 630a 642a 651a 659a 707a 715a  715a ..... 727a
SH  730a  ..... 742a 750a 758a 806a 815a 815a 827a 700a 712a 721a 729a 737a 745a 745a ..... 757a
SD 730a  742a 745a 753a 801a 809a 818a 818a 830a 730a 742a 751a 759a 807a 815a 815a ..... 827a
800a ..... 812a 820a 828a 836a 845a 845a 857a 800a 812a 821a 829a 837a 845a 845a ..... 857a
830a ..... 842a ..... ..... ..... ..... ..... ..... 830a       842a-Sierra/Waialae     ..... ..... ..... ..... ..... .....
900a ..... 912a 920a 928a 936a 945a 945a 957a 900a 912a 921a 929a 937a 945a 945a ..... 957a
1000a ..... 1012a 1020a 1028a 1036a 1045a 1045a 1057a 1000a 1012a 1021a 1029a 1037a 1045a 1045a  ..... 1057a
1100a ..... 1112a 1120a 1128a 1136a 1145a 1145a 1157a 1100a 1112a 1121a 1129a 1137a 1145a 1145a ..... 1157a
1200p ..... 1212p 1220p 1228p 1236p 1245p 1245p 1257p 1200p 1212p 1221p 1229p 1237p 1245p 1245p ..... 1257p
100p ..... 112p 120p 128p 136p 145p 145p 157p 100p 112p 121p 129p 137p 145p 145p  ..... 157p MUTF/SH
..... ..... ..... ..... ..... ..... 225p 225p 237p 100p 112p 121p 129p 137p 145p 145p 148p 200p Wed school days
205p ..... 217p 225p 233p 241p 250p 250p 302p ..... ..... ..... ..... ..... 219p 219p 229p 237p   MUTF school day
237p ..... 249p 257p 305p 313p 322p 322p 334p ..... ..... ..... ..... ..... 220p 220p ..... 232p Wed/SH
305p ..... 317p 325p 333p 341p 350p 350p 402p 200p 212p 221p 229p 237p 245p 245p ..... 257p
335p ..... 347p 355p 403p 411p 420p 420p 432p 237p 249p 258p 306p 314p 322p 322p ..... 334p
405p ..... 417p 425p 433p 441p 450p 450p 502p 305p 317p 326p 334p 342p 350p 350p ..... 402p
435p ..... 447p 455p 503p 511p 520p 520p 532p 335p 347p 356p 404p 412p 420p 420p ..... 432p
507p ..... 519p 527p 535p 543p 552p 552p 604p 410p 422p 431p 439p 447p 455p 455p ..... 507p
532p ..... 544p ..... ..... ..... ..... ..... ..... 435p 447p 456p 504p 512p 520p 520p ..... 532p
605p ..... 617p 625p 633p 641p 649p 650p 700p 505p 517p 526p 534p 542p 550p 550p ..... 602p
702p ..... 714p 722p 730p 738p 746p 750p 800p 532p       544p-Sierra/Waialae ..... ..... ..... ..... ..... .....
800p ..... 812p 820p 828p 836p 844p 850p 900p 605p 617p 626p 634p 642p 650p 650p ..... 702p
900p ..... 912p 920p 928p 936p 944p 950p 1000p 700p 712p 721p 729p 737p 745p 748p ..... 800p
1000p ..... 1010p ..... ..... ..... ..... ..... .... 800p 812p 821p 829p 837p 845p 848p ..... 900p
900p 912p 921p 929p 937p 945p 948p ..... 1000p
1000p     1010p-Sierra/Waialae ..... ..... ..... ..... ..... .....
SH-Does not service Hokulani 
School on school holidays
SD-Services Hokulani School on 
school days
MUTF/SH - Does not service Hokulani
School on Monday, Tuesday, Thursday
and Friday school days and school
holidays
Wed school days - Runs to Hokulani
School on Wednesday school days
MUTF - Runs to Hokulani School on
Monday, Tuesday, Thursday and
Friday school days
Wed/SH - Does not service Hokulani
School on Wednesday school days 
and school holidays