ROUTE A - CITYEXPRESS!     Effective 8/19/07
SUNDAY:  Eastbound - Waipahu to University of Hawaii via Kalihi
Eastbound Destination Signs:
To University of Hawaii - A CITYEXPRESS! UH MANOA
To Kalihi Transit Center - A CITYEXPRESS! KALIHI TRANSIT CTR
Leoku Waipahu Kamehameha Kalihi King King Kapiolani University of Hawaii
Leolua Transit Ctr Pali Momi Transit Ctr Dillingham Punchbowl Keeaumoku Sinclair Circle
521a 530a 544a 556a 605a 611a 616a 626a
551a 600a 614a 626a 635a 641a 646a 656a
621a 630a 644a 656a 705a 711a 716a 726a
651a 700a 714a 726a 735a 741a 746a 756a
721a 730a 744a 756a 805a 811a 816a 826a
751a 800a 814a 826a 836a 842a 847a 857a
820a 830a 844a 856a 906a 913a 918a 928a
850a 900a 914a 926a 936a 943a 949a 1000a
920a 930a 945a 958a 1008a 1015a 1021a 1032a
950a 1000a 1015a 1028a 1038a 1045a 1051a 1102a
1020a 1030a 1045a 1058a 1108a 1115a 1121a 1132a
1050a 1100a 1115a 1128a 1138a 1145a 1151a 1202p
1120a 1130a 1145a 1158a 1208p 1215p 1221p 1232p
1150a 1200p 1215p 1228p 1238p 1245p 1251p 102p
1220p 1230p 1245p 1258p 108p 114p 120p 131p
1250p 100p 115p 128p 138p 144p 150p 201p
120p 130p 145p 158p 208p 214p 220p 232p
150p 200p 215p 228p 238p 244p 250p 302p
220p 230p 245p 258p 308p 314p 320p 332p
252p 300p 315p 328p 338p 344p 350p 402p
322p 330p 344p 357p 407p 413p 419p 431p
352p 400p 414p 427p 436p 442p 448p 500p
422p 430p 444p 457p 506p 512p 518p 530p
452p 500p 514p 527p 536p 542p 548p 600p
522p 530p 544p 557p 606p 612p 618p 630p
552p 600p 613p 625p 634p 639p 645p 657p
622p 630p 643p 655p 703p 708p 714p 726p
652p 700p 713p 725p 733p 738p 744p 755p
722p 730p 743p 755p 803p 808p 814p 825p
742p 750p 803p 815p ..... ..... ..... .....
812p 820p 833p 845p ..... ..... ..... .....
842p 850p 903p 915p ..... ..... ..... .....
ROUTE A - CITYEXPRESS!     Effective 8/19/07
SUNDAY:  Westbound - University of Hawaii to Waipahu via Kalihi
Westbound Destination Signs:
To Waipahu - A CITYEXPRESS! WAIPAHU
To Kalihi Transit Center - A CITYEXPRESS! KALIHI TRANSIT CTR
University of Hawaii Kapiolani Beretania King Kalihi  Kamehameha Waipahu Leoku
Sinclair Circle Keeaumoku Punchbowl Dillingham Transit Ctr Pali Momi Transit Ctr Leolua
631a 641a 648a 654a 704a 716a 730a 738a
701a 711a 718a 724a 734a 746a 800a 808a
731a 741a 748a 754a 804a 816a 830a 838a
758a 810a 817a 823a 833a 845a 900a 908a
825a 837a 844a 850a 901a 915a 930a 938a
855a 907a 914a 920a 931a 945a 1000a 1008a
925a 937a 944a 950a 1001a 1015a 1030a 1038a
955a 1007a 1014a 1020a 1031a 1045a 1100a 1108a
1025a 1037a 1044a 1050a 1101a 1115a 1130a 1138a
1053a 1105a 1112a 1118a 1129a 1143a 1200p 1208p
1124a 1135a 1142a 1148a 1159a 1213p 1230p 1238p
1154a 1205p 1212p 1218p 1229p 1243p 100p 108p
1224p 1235p 1242p 1248p 1259p 113p 130p 138p
1253p 104p 112p 118p 129p 143p 200p 208p
124p 135p 143p 149p 159p 213p 230p 238p
154p 205p 213p 219p 229p 243p 300p 308p
225p 236p 244p 250p 300p 314p 330p 338p
255p 306p 314p 320p 330p 344p 400p 408p
325p 336p 344p 350p 400p 414p 430p 438p
355p 406p 414p 420p 430p 444p 500p 508p
425p 436p 444p 450p 500p 514p 530p 536p
455p 506p 514p 520p 530p 544p 600p 606p
525p 536p 544p 550p 600p 614p 630p 636p
555p 606p 614p 620p 630p 644p 700p 706p
627p 638p 646p 652p 702p 714p 730p 736p
657p 708p 716p 722p 732p 744p 800p 806p
732p 743p 751p 756p 805p 817p 830p 836p
803p 814p 821p 826p 835p 847p 900p 906p
833p 844p 851p 856p 905p 917p 930p 936p
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.