ROUTE E - EWA BEACH - WAIKIKI     Effective 12/2/07
SUNDAY:  Eastbound - Ewa Beach to Waikiki
Eastbound Destination Sign - E COUNTRYEXPRESS! WAIKIKI
Ft Weaver Ewa Waipahu Bishop Ala Moana Bl Kapahulu
Kuhina Transit Ctr Transit Ctr Hotel Ala Moana Ctr Kuhio
442a 450a 505a 535a 548a 600a
511a 519a 534a 604a 617a 629a
539a 547a 603a 633a 646a 658a
608a 616a 641a 711a 724a 739a
637a 645a 709a 739a 752a 807a
707a 715a 738a 808a 821a 836a
736a 744a 807a 837a 850a 906a
806a 814a 837a 908a 923a 940a
836a 844a 906a 939a 954a 1011a
905a 913a 933a 1006a 1021a 1038a
935a 943a 1003a 1036a 1051a 1108a
1005a 1013a 1033a 1106a 1121a 1138a
1035a 1043a 1103a 1136a 1151a 1208p
1105a 1113a 1133a 1206p 1221p 1238p
1134a 1142a 1202p 1235p 1250p 107p
..... 1212p 1232p 105p 120p 137p
..... 1243p 103p 136p 151p 208p
..... 114p 134p 207p 222p 239p
..... 145p 205p 238p 253p 309p
..... 215p 235p 308p 322p 338p
..... 245p 305p 337p 351p 407p
..... 315p 334p 406p 420p 436p
..... 345p 404p 436p 450p 506p
..... 415p 434p 506p 520p 536p
..... 445p 504p 536p 550p 606p
..... 515p 534p 606p 619p 634p
..... 545p 604p 634p 647p 702p
..... 617p 635p 705p 718p 733p
..... 649p 707p 737p 750p 805p
..... 721p 739p 809p 822p 837p
..... 751p 809p 839p 852p 907p
..... 821p 839p 909p 922p 937p
..... 851p 909p 939p 952p 1006p
..... 937p 955p 1025p 1038p 1051p
ROUTE E - EWA BEACH - WAIKIKI     Effective 12/2/07
SUNDAY:  Westbound - Waikiki to Ewa Beach
Westbound Destination Sign:  E COUNTRYEXPRESS! EWA BEACH
Kapahulu Ala Moana Bl Alakea Waipahu Ft Weaver Ewa
Kuhio Ala Moana Ctr Hotel Transit Ctr Kuhina Transit Ctr
520a 537a 546a 615a 627a .....
550a 607a 616a 645a 657a .....
620a 637a 646a 715a 729a .....
650a 707a 716a 745a 759a .....
720a 737a 746a 815a 829a .....
750a 807a 816a 845a 859a .....
818a 835a 844a 915a 931a .....
842a 859a 912a 945a 1001a .....
906a 929a 942a 1015a 1031a .....
936a 959a 1012a 1045a 1101a .....
1006a 1029a 1042a 1115a 1131a .....
1036a 1059a 1112a 1145a 1201p 1209p
1106a 1129a 1142a 1215p 1231p 1239p
1136a 1159a 1212p 1245p 101p 109p
1206p 1229p 1242p 115p 131p 139p
1236p 1259p 112p 145p 201p 209p
106p 129p 142p 215p 231p 239p
136p 159p 212p 245p 301p 309p
206p 229p 242p 315p 336p 344p
237p 300p 312p 345p 406p 414p
308p 330p 342p 415p 436p 444p
338p 400p 412p 445p 506p 514p
408p 430p 442p 515p 536p 544p
438p 500p 512p 545p 605p 613p
509p 531p 543p 615p 631p 639p
542p 604p 614p 645p 701p 709p
615p 635p 645p 716p 732p 740p
645p 705p 715p 746p 802p 810p
714p 734p 744p 815p 831p 839p
759p 819p 829p 900p 916p 924p
844p 904p 914p 945p 1001p 1009p
915p 935p 945p 1015p 1026p 1034p
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.