ROUTE 20 - WAIKIKI - ALOHA STADIUM      ROUTE 20 - WAIKIKI - ALOHA STADIUM     
SUNDAY:  Eastbound - To Waikiki (Paki/Monsarrat) SUNDAY:  Westbound - Waikiki to Daniel K. Inouye International Airport/Halawa Aloha Stadium Rail Station
Eastbound Destination Sign: Westbound Destination Sign:  
To Paki/Monsarrat - 20 WAIKIKI BEACH & HOTELS 20 AIRPORT - HALAWA ALOHA STADIUM STATION (ARIZONA MEMORIAL)
To Alapai/King:  20 ALAPAI TRANSIT CENTER
A B K L N O R T U V v U T S Q P N K L C B A
Halawa Aloha Kamehameha Daniel K. Inouye Nimitz Nimitz King King Ala Moana Blvd Kuhio Paki Paki Kuhio Ala Moana Bl Alapai Beretania River Nimitz Daniel K. Inouye Nimitz Arizona Kamehameha Halawa Aloha
Stadium Rail Station Arizona Memorial Pl Intl Airport Rodgers Makai Kalihi River Punchbowl opp Ala Moana Ctr Seaside Monsarrat Monsarrat Seaside Ala Moana Ctr King Pali/Bishop N. Beretania Kalihi Intl Airport Rodgers Mauka Memorial Kalaloa Stadium Rail Station
(#4728) (#697)  (#913) (#704) (#941) (#592) (#131) (#1102) (#151) (#15)  (#15)  (#26) (#761) (#181) (#437) (#182) (#908) (#913) (#470) (#4322) (#477) (#4728)
..... ..... ..... 432a 440a 447a 451a 458a 508a 518a 530a 539a 551a 601a 604a 607a 615a 625a 630a ..... 636a 639a
..... ..... 452a 457a 505a 512a 516a 523a 533a 543a 600a 609a 621a 631a 634a 637a 644a 654a 659a X 709a 711a 714a
..... ..... 522a 527a 535a 542a 546a 553a 603a 613a 630a 639a 651a 701a 704a 707a 714a 724a 729a X 739a 741a 744a
540a 543a 552a 557a 605a 612a 616a 623a 633a 643a 700a 710a 724a 734a 737a 740a 747a 757a 802a X 812a 814a 817a
600a 603a 612a 617a 625a 632a 636a 643a 653a 703a 730a 740a 754a 804a 807a 810a 817a 827a 833a X 843a 845a 848a
630a 633a 642a 647a 655a 702a 706a 714a 725a 736a 800a 810a 825a 835a 838a 841a 848a 858a 904a X 914a 916a 919a
700a 704a 713a 718a 726a 733a 737a 745a 756a 808a 830a 840a 855a 905a 909a 912a 920a 931a 937a X 947a 949a 952a
730a 734a 743a 748a 756a 803a 808a 817a 829a 841a 900a 911a 926a 936a 940a 943a 951a 1002a 1008a X1018a 1020a 1023a
800a 804a 813a 819a 827a 835a 840a 849a 901a 914a 930a 941a 956a 1007a 1011a 1014a 1022a 1033a 1039a X1049a 1051a 1054a
830a 834a 843a 849a 857a 905a 910a 919a 932a 945a 1000a 1011a 1029a 1040a 1044a 1047a 1055a 1106a 1112a X1122a 1124a 1127a
900a 904a 913a 919a 927a 935a 940a 949a 1002a 1015a 1030a 1041a 1059a 1110a 1114a 1117a 1125a 1136a 1142a X1152a 1154a 1157a
930a 934a 943a 949a 957a 1005a 1011a 1021a 1034a 1047a 1100a 1111a 1129a 1140a 1144a 1147a 1155a 1206p 1212p X1222p 1224p 1227p
950a 954a 1003a 1009a 1019a 1027a 1033a 1043a 1056a 1110a 1130a 1141a 1159a 1210p 1214p 1217p 1225p 1236p 1242p X1252p 1254p 1257p
1020a 1024a 1034a 1040a 1050a 1058a 1104a 1114a 1127a 1141a 1200p 1211p 1229p 1240p 1244p 1247p 1255p 106p 112p X 122p 124p 127p
1050a 1054a 1104a 1110a 1120a 1129a 1135a 1145a 1158a 1212p 1230p 1241p 1259p 110p 114p 117p 125p 136p 142p X 152p 154p 157p
1120a 1124a 1134a 1140a 1150a 1159a 1205p 1215p 1228p 1242p 100p 111p 127p 138p 142p 145p 153p 204p 210p X 220p 222p 225p
1150a 1154a 1204p 1210p 1220p 1229p 1235p 1245p 1258p 112p 130p 140p 200p 212p 216p 220p 229p 240p 247p ..... 257p 300p
1220p 1224p 1234p 1240p 1250p 1259p 105p 115p 128p 142p 200p 210p 230p 242p 246p 250p 259p 310p 317p ..... 327p 330p
1250p 1254p 104p 110p 120p 129p 135p 145p 158p 212p 230p 240p 300p 312p 316p 320p 329p 340p 347p ..... 357p 400p
115p 119p 129p 135p 145p 154p 200p 210p 223p 237p 300p 310p 330p 342p 346p 350p 359p 410p 417p ..... 427p 430p
145p 149p 159p 205p 215p 224p 230p 240p 253p 307p 330p 340p 400p 412p 416p 420p 429p 440p 447p ..... 457p 500p
215p 219p 229p 235p 245p 254p 300p 310p 324p 338p 400p 410p 430p 442p 446p 450p 459p 509p 516p ..... 523p 526p
245p 249p 259p 305p 314p 323p 329p 339p 353p 407p 430p 440p 500p 512p 516p 520p 529p 539p 546p ..... 553p 556p
315p 319p 329p 335p 344p 353p 359p 409p 423p 437p 500p 510p 530p 542p 546p 550p 559p 609p 616p ..... 623p 626p
345p 349p 359p 405p 414p 423p 428p 438p 452p 506p 530p 540p 600p 612p 616p 620p 629p 639p 646p ..... 653p 656p
415p 419p 429p 435p 444p 453p 458p 507p 520p 533p 600p 610p 628p 640p 644p 648p 657p 707p 713p ..... 720p 723p
445p 449p 459p 505p 514p 523p 528p 537p 550p 603p 630p 640p 658p 710p 714p 718p 726p 736p 742p ..... 749p 752p
515p 519p 528p 534p 543p 552p 557p 606p 619p PK 631p 700p 710p 726p 738p 742p 746p 754p 804p 810p ..... 817p 820p
540p 544p 553p 559p 607p 615p 619p 628p 641p 653p 730p 740p 756p 808p 812p 816p 823p 832p 838p ..... 845p 848p
605p 609p 618p 624p 632p 640p 644p 653p 706p 718p 800p 810p 824p 836p 840p 844p 851p 900p 906p ..... 912p 915p
635p 639p 648p 654p 702p 710p 714p 722p 734p 746p 830p 840p 854p 905p 909p 912p 919p 928p 934p ..... 940p 943p
705p 709p 717p 723p 731p 739p 743p 751p 803p 813p 900p 909p 921p 931p 935p 938p 945p 954p 1000p ..... 1006p 1009p
735p 739p 747p 753p 801p 809p 813p 821p 831p 841p 935p 944p 956p 1006p 1009p 1012p 1018p 1027p 1032p ..... 1038p 1041p
805p 808p 816p 822p 830p 838p 842p 850p 900p 910p 1010p 1019p 1031p 1041p 1044p 1047p 1053p 1102p 1107p ..... 1113p 1116p
835p 838p 846p 852p 900p 908p 912p 920p 930p 940p 1045p 1054p 1106p 1116p 1119p 1122p 1128p 1137p 1142p ..... 1148p 1151p
910p 913p 921p 927p 935p 943p 947p 955p 1005p 1015p 1120p 1128p 1140p 1150p 1153p 1156p 1202a 1211a 1216a ..... 1222a 1225a
950p 953p 1001p 1007p 1014p 1021p 1024p 1031p 1040p 1050p 1159p 1207a 1219a 1227a 1230a 1233a 1239a 1248a 1253a ..... 1259a 102a
1030p 1033p 1041p 1047p 1054p 1101p 1104p 1111p 1120p 1129p
1110p 1113p 1121p 1126p 1133p 1140p 1143p 1150p 1159p PK1207a
1150p 1153p 1201a 1206a 1213a 1220a       1223a      1225a-Alapai/King ..... .....
110a 113a 121a 126a 133a 140a        143a        145a-Alapai/King ..... .....
Route 20 Symbols
KK - Begins Kalakaua/Kapahulu 5-6 minutes earlier
PK - Ends Paki/Kapahulu 2 minutes later
X - Does not enter Arizona Memorial Parking Lot on New Year's Day, 
Thanksgiving Day and Christmas Day
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.