ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 12/5/21
WEEKDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  102 ALA MOANA CENTER
J R Q N
Nehoa Keeaumoku Keeaumoku Ala Moana
Lewalani Wilder King Center
(#2094) (#4692) (#818) (#760)
607a 612a 616a 620a
640a 645a 649a 653a
713a 718a 722a 726a
746a 751a 755a 759a
819a 824a 828a 832a
852a 857a 901a 905a
925a 930a 935a 939a
958a 1003a 1008a 1012a
1031a 1036a 1041a 1045a
1104a 1109a 1114a 1118a
1137a 1142a 1147a 1151a
1210p 1215p 1220p 1224p
1243p 1248p 1253p 1257p
116p 121p 126p 130p
149p 154p 159p 203p
222p 227p 232p 236p
255p 300p 305p 309p
328p 333p 338p 342p
401p 406p 411p 415p
434p 439p 444p 448p
507p 512p 516p 520p
540p 545p 549p 553p
613p 618p 622p 626p
646p 651p 655p 659p
719p 724p 728p 732p
752p 757p 801p 805p
825p 830p 834p 838p
858p 903p 907p 911p
924p 929p 933p 937p
ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 12/5/21
WEEKDAY:  Westbound to Makiki
Westbound Destination Sign:  102 MAKIKI VIA KEEAUMOKU
N Q R J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Wilder Lewalani
(#760) (#2085) (#2088) (#2094)
..... K 600a 601a 606a
620a 625a 628a 633a
653a 658a 701a 706a
726a 731a 734a 742a
759a 804a 807a 812a
832a 837a 840a 845a
905a 910a 913a 918a
939a 944a 947a 952a
1012a 1018a 1021a 1026a
1045a 1051a 1054a 1059a
1118a 1124a 1127a 1132a
1151a 1157a 1200p 1205p
1224p 1230p 1233p 1238p
1257p 103p 106p 111p
130p 136p 139p 145p
203p 209p 212p 218p
236p 242p 245p 250p
309p 315p 318p 323p
342p 348p 351p 356p
415p 421p 424p 429p
448p 454p 457p 502p
520p 526p 529p 534p
553p 559p 602p 607p
626p 632p 635p 640p
659p 704p 707p 712p
732p 737p 740p 745p
805p 810p 813p 818p
838p 843p 846p 851p
911p 916p 919p 924p
K - Begins at Keeaumoku opposite Kaihee (Makiki District Park)
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.