ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 12/5/21
SUNDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  102 ALA MOANA CENTER
J K O M
Nehoa King Ala Moana Ctr Pensacola
Lewalani Pensacola Keeaumoku Kapiolani
(#2094) (#2099) (#760) (#1376)
902a 907a 911a 915a
932a 937a 941a 945a
1002a 1007a 1011a 1015a
1032a 1037a 1041a 1045a
1102a 1107a 1111a 1115a
1132a 1137a 1141a 1145a
1202p 1207p 1211p 1215p
1232p 1237p 1241p 1245p
102p 107p 111p 115p
132p 137p 141p 145p
202p 207p 211p 215p
232p 237p 241p 245p
302p 307p 311p 315p
332p 337p 341p 345p
402p 407p 411p 415p
432p 437p 441p 445p
502p 507p 511p 515p
532p 537p 541p 545p
602p 607p 611p 615p
632p 637p 641p 645p
702p 707p 711p 715p
732p 737p 741p 745p
802p 807p 811p 815p
828p 833p 837p 841p
ROUTE 102 - MAIKIKI VIA KEEAUMOKU     Effective 12/5/21
SUNDAY:  Westbound to Makiki
Westbound Destination Sign:  102 MAKIKI VIA KEEAUMOKU
O Q T J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Kinau Lewalani
(#760) (#2085) (#2086) (#2094)
..... K 855a 856a 900a
915a 920a 924a 928a
945a 950a 954a 958a
1015a 1020a 1024a 1028a
1045a 1050a 1054a 1058a
1115a 1120a 1124a 1128a
1145a 1150a 1154a 1158a
1215p 1220p 1224p 1228p
1245p 1250p 1254p 1258p
115p 120p 124p 128p
145p 150p 154p 158p
215p 220p 224p 228p
245p 250p 254p 258p
315p 320p 324p 328p
345p 350p 354p 358p
415p 420p 424p 428p
445p 450p 454p 458p
515p 520p 524p 528p
545p 550p 554p 558p
615p 620p 624p 628p
645p 650p 654p 658p
715p 720p 724p 728p
745p 750p 754p 758p
815p 820p 824p 828p
K - Begins at Keeaumoku opposite Kaihee (Makiki District Park)
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.