ROUTE 10 - KALIHI - ALEWA HEIGHTS    Effective 8/22/21
SATURDAY/SUNDAY/STATE HOLIDAY:  Eastbound to Alewa Heights SATURDAY/SUNDAY/STATE HOLIDAY: Westbound to Kalihi Kai
Eastbound Destination Sign to Alewa Hts:  10 ALEWA HEIGHTS Westbound Destination Sign to Auiki/Mokauea and Mokauea/Dillingham:  10 KALIHI KAI 
Westbound Destination Sign to Judd/Liliha:  10 LILIHA JUDD ST
M E K N J I I J K E L M
Auiki Mokauea Liliha Nuuanu Maemae Na Pueo Na Pueo Maemae Liliha Mokauea Sand Island Auiki
Mokauea King Judd Pauoa School Mini Park Route 10 Symbols Mini Park School Judd King Nimitz Mokauea
(#3991) (#3591) (#3913)     (#4573) SD - School day operation only  (#4573)   (#3912) (#3536) (#3988) (#3991)
 ..... SS 533a SS 544a ..... ..... SS 554a ST- State Holiday operation only ..... ..... ..... ST 511a ST 518a ST 523a
 ST 526a ST 533a ST 544a ..... ..... ST 554a SS- Saturday and Sunday operation only 555a ..... 607a 617a 624a 629a
630a 637a 648a ..... ..... 658a 659a ..... 711a 721a 728a 733a
735a 742a 753a ..... ..... 803a 804a ..... 816a 826a 833a 838a
840a 847a 858a ..... ..... 908a 909a ..... 921a 931a 938a 943a
945a 952a 1003a ..... ..... 1013a 1014a ..... 1026a 1036a 1043a 1048a
1050a 1057a 1108a ..... ..... 1118a 1119a ..... 1131a 1141a 1148a 1153a
1155a 1202p 1213p ..... ..... 1223p 1224p ..... 1236p 1246p 1253p 1258p
100p 107p 118p ..... ..... 128p 129p ..... 141p 151p 158p 203p
205p 212p 223p ..... ..... 233p 234p ..... 246p 256p 303p 308p
310p 317p 328p ..... ..... 338p 339p ..... 351p 401p 408p 413p
415p 422p 433p ..... ..... 443p 444p ..... 456p 506p 513p 518p
520p 527p 538p ..... ..... 548p NOTE - Numbers next to timepoints are HEA 549p ..... 601p 611p 618p 623p
625p 632p 643p ..... ..... 653p (Honolulu Estimated Arrival) stop numbers. 654p ..... 706p 716p 723p 728p
730p 737p 748p ..... ..... 758p Go to the HEA website at http://hea.thebus.org. 759p ..... 811p 821p 828p 833p
835p 842p 853p ..... ..... 903p 904p ..... 916p 926p 933p 938p
940p 947p        958p    ..... ..... 1008p Schedule to change without notice. 1009p ..... 1021p ..... ..... .....
All buses are lift and bicycle rack equipped.