ROUTE 11 MAKALAPA - HALAWA - AIEA HEIGHTS     Effective 8/21/22
WEEKDAY:  Westbound to Aiea Heights WEEKDAY:  Eastbound to Honolulu
Westbound Destination Sign:  11 HALAWA AIEA HEIGHTS Eastbound Destination Sign:  11 ALAPAI TRANSIT CENTER
J I H G F E D C C D E F G H J
Alapai Beretania King Vineyard Kam Hwy Kahuapaani Aiea Hts  Kaonohi opp Kaonohi opp Aiea Hts  Kahuapaani Kam Hwy Vineyard King Alapai
Transit Ctr Punchbowl Beretania Palama Radford Mananai Moanalua Moanalua Lp Moanalua Lp Moanalua Mananai Radford Palama Beretania Transit Ctr
(#2288) (#45) (#440) (#739) (#3349) (#3803) (#1878) (#977) (#991) (#1928) (#2569) (#699) (#740) (#591) (#1003)
700a 702a 707a 712a 721a 728a 738a 754a 600a 613a 623a 631a 641a 646a 655a
800a 802a 807a 811a 820a 826a 834a 849a 700a 714a 725a 735a 752a 759a 808a
900a 902a 907a 911a 920a 926a 934a 949a 800a 813a 823a 831a 839a 844a 853a
1000a 1002a 1007a 1011a 1020a 1026a 1034a 1049a 900a 913a 923a 931a 939a 944a 953a
1100a 1102a 1107a 1111a 1120a 1126a 1134a 1149a 1000a 1013a 1023a 1031a 1039a 1044a 1053a
1200p 1202p 1207p 1211p 1220p 1226p 1234p 1249p 1100a 1113a 1123a 1131a 1139a 1144a 1153a
100p 102p 107p 111p 120p 126p 134p 149p 1200p 1213p 1223p 1231p 1239p 1244p 1253p
200p 202p 207p 211p 222p 230p 240p 258p 100p 113p 123p 131p 139p 144p 153p
305p 307p 312p 316p 325p 333p 343p 400p 200p 213p 224p 233p 243p 248p 257p
405p 407p 412p 416p 426p 434p 443p 459p 305p 318p 328p 337p 349p 354p 403p
505p 507p 512p 516p 526p 534p 543p 559p 405p 419p 429p 437p 449p 454p 504p
605p 607p 611p 615p 623p 631p 640p P 654p 505p 518p 528p 536p 545p 550p 557p
715p 717p 721p 725p 733p 740p 749p 803p 605p 618p 628p 635p 644p 649p 656p
925p 927p 931p 934p 942p 949p 958p P1011p 810p 823p 832p 839p 848p 852p 859p
Route 11 Symbols
P - Ends at Pali Momi/Kam 3-6 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.