ROUTE 11 MAKALAPA - HALAWA - AIEA HEIGHTS     Effective 12/5/21
WEEKDAY:  Westbound to Aiea Heights WEEKDAY:  Eastbound to Honolulu
Westbound Destination Sign:  11 HALAWA AIEA HEIGHTS Eastbound Destination Sign:  11 ALAPAI TRANSIT CENTER
J I H G F E D C C D E F G H J
Alapai Beretania King Vineyard Kam Hwy Kahuapaani Aiea Hts  Kaonohi opp Kaonohi opp Aiea Hts  Kahuapaani Kam Hwy Vineyard King Alapai
Transit Ctr Punchbowl Beretania Palama Radford Mananai Moanalua Moanalua Lp Moanalua Lp Moanalua Mananai Radford Palama Beretania Transit Ctr
(#2288) (#45) (#440) (#739) (#3349) (#3803) (#1878) (#977) (#991) (#1928) (#2569) (#699) (#740) (#591) (#1003)
700a 702a 706a 711a 720a 727a 738a 756a 600a 613a 623a 630a 638a 643a 653a
800a 802a 806a 810a 817a 823a 830a 844a 700a 713a 725a 736a 755a 802a 812a
900a 902a 906a 910a 917a 923a 930a 947a 800a 813a 823a 830a 838a 843a 853a
1000a 1002a 1006a 1010a 1017a 1023a 1030a 1047a 900a 913a 923a 930a 938a 943a 953a
1100a 1102a 1106a 1110a 1117a 1123a 1130a 1147a 1000a 1015a 1025a 1032a 1040a 1045a 1055a
1200p 1202p 1206p 1210p 1217p 1223p 1230p 1247p 1100a 1115a 1125a 1132a 1140a 1145a 1155a
100p 102p 106p 110p 117p 123p 130p 147p 1200p 1215p 1225p 1232p 1240p 1245p 1255p
200p 202p 206p 213p 224p 233p 245p 304p 100p 113p 123p 130p 138p 143p 153p
305p 307p 311p 315p 322p 328p 335p 352p 200p 213p 227p 236p 246p 251p 301p
405p 407p 411p 415p 422p 428p 435p 449p 305p 318p 328p 335p 345p 350p 400p
505p 507p 511p 515p 522p 528p 535p 549p 405p 418p 428p 435p 445p 450p 500p
605p 607p 611p 615p 622p 628p 635p P 649p 505p 518p 528p 535p 545p 550p 600p
715p 717p 721p 725p 732p 738p 745p 759p 605p 618p 628p 635p 643p 648p 657p
925p 927p 931p 935p 942p 948p 955p P1009p 810p 823p 833p 840p 848p 853p 902p
Route 11 Symbols
P - Ends at Pali Momi/Kam 3-6 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule subject to change without notice.
All buses are lift and bicycle rack equipped.