ROUTE 15 - MAKIKI - PACIFIC HEIGHTS     Effective 10/5/20
SUNDAY:  Eastbound - Pacific Heights to Alapai/King
Eastbound Destination Sign:  15 ALAPAI TRANSIT CTR
A H I G
Pacific Puowaina Tantalus Alapai
Heights Hookui Makiki Hts King
(#3868) (#3826)  (#3894) (#1003)
600a 611a 614a 627a
700a 711a 714a 727a
800a 811a 814a 827a
900a 911a 914a 927a
1000a 1011a 1014a 1027a
1100a 1111a 1114a 1127a
1200p 1211p 1214p 1227p
100p 111p 114p 127p
200p 211p 214p 227p
300p 311p 314p 327p
400p 411p 414p 427p
500p 511p 514p 527p
600p 611p 614p 627p
700p 711p 714p 727p
800p 811p 814p 827p
900p 911p 914p 927p
1000p 1011p 1014p 1027p
ROUTE 15 - MAKIKI - PACIFIC HEIGHTS     Effective 10/5/20
SUNDAY:  Westbound - Pacific Heights to Alapai/King
Westbound Destination Signs:
To Pacific Heights - 15 PACIFIC HEIGHTS
To Papakolea - 15 PAPAKOLEA
G I H A
Alapai Tantalus Puowaina Pacific
King Makiki Hts Hookui Heights
(#2288) (#3842) (#3851) (#3868)
530a 540a 543a 555a
630a 640a 643a 655a
730a 741a 744a 756a
830a 841a 844a 856a
930a 941a 944a 956a
1030a 1041a 1044a 1056a
1130a 1141a 1144a 1156a
1230p 1241p 1244p 1256p
130p 141p 144p 156p
230p 241p 244p 256p
330p 341p 344p 356p
430p 441p 444p 456p
530p 541p 544p 556p
630p 641p 644p 656p
730p 741p 744p 756p
830p 840p 843p 855p
930p 940p 943p 955p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.