ROUTE 17 - MAIKIKI - ALA MOANA     Effective 10/5/20
SATURDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  17 ALA MOANA CENTER
J K O M
Nehoa King Ala Moana Ctr Pensacola
Lewalani Pensacola Keeaumoku Kapiolani
(#2094) (#2099) (#760) (#1376)
708a 716a 720a .....
738a 746a 750a .....
808a 816a 820a .....
840a 850a 855a .....
914a 924a 930a .....
949a 959a 1005a .....
1024a 1034a 1040a .....
1059a 1109a 1115a .....
1134a 1144a 1150a .....
1209p 1219p 1225p .....
1244p 1254p 100p .....
119p 129p 135p .....
155p 204p 210p .....
230p 239p 245p .....
305p 314p 320p .....
340p 349p 355p .....
417p 425p 430p .....
452p 500p 505p .....
527p 535p 540p .....
557p 605p 610p .....
627p 635p 640p .....
657p 705p 710p .....
727p 735p 740p .....
758p 805p 810p .....
828p 835p 840p .....
858p 905p 910p .....
922p 928p ..... 929p
ROUTE 17 - MAIKIKI - ALA MOANA     Effective 10/5/20
SATURDAY:  Westbound to Makiki
Eastbound Destination Sign:  17 MAKIKI
O Q T J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Kinau Lewalani
(#760) (#2085) (#2086) (#2094)
..... ..... 700a 705a
720a 725a 728a 732a
750a 755a 758a 802a
820a 825a 828a 832a
855a 902a 905a 910a
930a 937a 940a 945a
1005a 1012a 1015a 1020a
1040a 1047a 1050a 1055a
1115a 1122a 1125a 1130a
1150a 1157a 1200p 1205p
1225p 1232p 1235p 1240p
100p 107p 110p 115p
135p 142p 145p 150p
210p 217p 220p 225p
245p 252p 255p 300p
320p 327p 330p 335p
355p 402p 405p 410p
430p 437p 440p 445p
505p 512p 515p 520p
540p 547p 550p 555p
610p 617p 620p 625p
640p 646p 649p 653p
710p 716p 719p 723p
740p 745p 748p 752p
810p 815p 818p 822p
840p 845p 848p 852p
910p 915p 918p 922p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.