ROUTE 17 - MAIKIKI - ALA MOANA     Effective 10/5/20
SUNDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  17 ALA MOANA CENTER
J K O M
Nehoa King Ala Moana Ctr Pensacola
Lewalani Pensacola Keeaumoku Kapiolani
(#2094) (#2099) (#760) (#1376)
902a 910a 915a .....
932a 940a 945a .....
1002a 1010a 1015a .....
1032a 1040a 1045a .....
1102a 1110a 1115a .....
1132a 1140a 1145a .....
1202p 1210p 1215p .....
1232p 1240p 1245p .....
102p 110p 115p .....
132p 140p 145p .....
202p 210p 215p .....
232p 240p 245p .....
302p 310p 315p .....
332p 340p 345p .....
402p 410p 415p .....
432p 440p 445p .....
502p 510p 515p .....
532p 540p 545p .....
603p 610p 615p .....
633p 640p 645p .....
703p 710p 715p .....
733p 740p 745p .....
803p 810p 815p .....
828p 835p ..... 836p
ROUTE 17 - MAIKIKI - ALA MOANA     Effective 10/5/20
SUNDAY:  Westbound to Makiki
Eastbound Destination Sign:  17 MAKIKI
O Q T J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Kinau Lewalani
(#760) (#2085) (#2086) (#2094)
..... ..... 855a 900a
915a 920a 922a 926a
945a 950a 952a 956a
1015a 1020a 1023a 1027a
1045a 1050a 1053a 1057a
1115a 1121a 1124a 1128a
1145a 1151a 1154a 1158a
1215p 1221p 1224p 1228p
1245p 1251p 1254p 1258p
115p 121p 124p 128p
145p 151p 154p 158p
215p 221p 224p 228p
245p 251p 254p 258p
315p 321p 324p 328p
345p 351p 354p 358p
415p 421p 424p 428p
445p 451p 454p 458p
515p 521p 524p 528p
545p 551p 554p 558p
615p 620p 622p 626p
645p 650p 652p 656p
715p 720p 722p 726p
745p 750p 752p 756p
815p 820p 822p 826p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.