ROUTE 17 - MAIKIKI - ALA MOANA     Effective 10/5/20
STATE HOLIDAY:  Eastbound to Ala Moana Center
Eastbound Destination Sign:  17 ALA MOANA CENTER
J K O M
Nehoa King Ala Moana Ctr Pensacola
Lewalani Pensacola Keeaumoku Kapiolani
(#2094) (#2099) (#760) (#1376)
607a 615a 620a .....
637a 645a 650a .....
707a 715a 720a .....
737a 745a 750a .....
807a 815a 820a .....
840a 850a 855a .....
914a 924a 930a .....
949a 959a 1005a .....
1024a 1034a 1040a .....
1059a 1109a 1115a .....
1134a 1144a 1150a .....
1209p 1219p 1225p .....
1244p 1254p 100p .....
119p 129p 135p .....
155p 204p 210p .....
230p 239p 245p .....
305p 314p 320p .....
340p 349p 355p .....
417p 425p 430p .....
452p 500p 505p .....
527p 535p 540p .....
557p 605p 610p .....
627p 635p 640p .....
657p 705p 710p .....
728p 735p 740p .....
758p 805p 810p .....
828p 835p 840p .....
858p 905p 910p .....
922p 928p ..... 929p
ROUTE 17 - MAIKIKI - ALA MOANA     Effective 10/5/20
STATE HOLIDAY:  Westbound to Makiki
Eastbound Destination Sign:  17 MAKIKI
O Q T J
Ala Moana Ctr Keeaumoku Keeaumoku Nehoa
Keeaumoku King Kinau Lewalani
(#760) (#2085) (#2086) (#2094)
..... ..... 600a 605a
620a 625a 628a 632a
650a 655a 658a 702a
720a 725a 728a 732a
750a 755a 758a 802a
820a 825a 828a 832a
855a 901a 904a 909a
930a 936a 939a 944a
1005a 1011a 1014a 1019a
1040a 1046a 1049a 1054a
1115a 1121a 1124a 1129a
1150a 1156a 1159a 1204p
1225p 1231p 1234p 1239p
100p 106p 109p 114p
135p 141p 144p 149p
210p 216p 219p 224p
245p 251p 254p 259p
320p 326p 329p 334p
355p 401p 404p 409p
430p 436p 439p 444p
505p 511p 514p 519p
540p 546p 549p 554p
610p 616p 619p 624p
640p 646p 649p 653p
710p 716p 719p 723p
740p 745p 748p 752p
810p 815p 818p 822p
840p 845p 848p 852p
910p 915p 918p 922p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.