ROUTE 18 UNIVERSITY - ALA MOANA 
ROUTE 24 KAPAHULU - AINA HAINA     Effective 9/22/21
SUNDAY:  Eastbound to University/Dole & Upper Aina Haina
To Kaimuki/Kapiolani - 18 UH MANOA-Market City
To Kapahulu - 18 AINA HAINA-via UH-Kapahulu-KCC
To Aina Haina - 24 UPPER AINA HAINA
  C B D I J M U Y Z
  Ala Moana Ctr Keeaumoku University Kapiolani Kapahulu Monsarrat Hunakai West Hind Ani
  Kona St King Dole Kaimuki Olu Kalakaua Waialae Kalanianaole Hwy Hind Iuka
  (#760) (#2085) (#860) (#4011) (#4013) (#88) (#4104) (#3086) (#3101)
24 ..... ..... ..... ..... ..... ..... ..... 555a 559a  
24 ..... ..... ..... ..... ..... ..... 646a 654a 658a  
24 ..... ..... ..... ..... ..... ..... 745a 753a 757a  
18 800a 805a 817a 823a ..... ..... ..... ..... .....  
24 ..... ..... ..... 823a ..... 830a 841a 849a 853a  
18 900a 905a 917a 923a ..... ..... ..... ..... .....  
24 ..... ..... ..... 923a ..... 930a 941a 949a 953a  
18 1010a 1015a 1027a 1033a ..... ..... ..... ..... .....  
24 ..... ..... ..... 1033a ..... 1040a 1051a 1059a 1103a  
18 1115a 1120a 1132a 1138a ..... ..... ..... ..... .....  
24 ..... ..... ..... 1138a ..... 1145a 1156a 1204p 1208p  
18 1220p 1225p 1237p 1243p ..... ..... ..... ..... .....  
24 ..... ..... ..... 1243p ..... 1250p 101p 109p 113p  
18 125p 130p 142p 148p ..... ..... ..... ..... .....  
24 ..... ..... ..... 148p ..... 155p 206p 214p 218p  
18 235p 240p 252p 258p ..... ..... ..... ..... .....  
24 ..... ..... ..... 258p ..... 305p 316p 324p 328p  
18 340p 345p 357p 403p ..... ..... ..... ..... .....  
24 ..... ..... ..... 403p ..... 410p 421p 429p 433p  
18 450p 455p 507p ..... 512p ..... ..... ..... .....  
18 555p 600p 612p ..... 617p ..... ..... ..... .....  
18 655p 700p 712p ..... 717p ..... ..... ..... .....  
18 805p 810p 822p ..... 827p ..... ..... ..... .....  
ROUTE 18 UNIVERSITY - ALA MOANA 
ROUTE 24 KAPAHULU - AINA HAINA     Effective 9/22/21
SUNDAY:  Westbound to Kahala Mall & Ala Moana Center
To Ala Moana Center - 18 ALA MOANA CTR
To University Dole St - 18 UH MANOA-Dole Street
To Kapahulu/Olu - 24 KAPAHULU
To Ala Moana Center via Kapahulu-UH-Makiki - 24 ALA MOANA via Kapahulu-UH-Makiki
To Kahala Mall - 24 KAHALA MALL
  Z Y T K J O U I D A C
  Ani West Hind Waialae Paki Kapahulu Huanui Hunakai Kapiolani University Pensacola Ala Moana Ctr
  Hind Iuka Kalanianaole Kilauea Kapahulu Olu Hunalewa Waialae Kaimuki Dole King Kona St
  (#3101) (#3187) (#218) (#17) (#4130) (#4099) (#4104) (#4011) (#297) (#2099) (#760)
24 600a 604a 609a ..... ..... 614a 619a ..... ..... ..... .....
24 700a 704a 709a ..... ..... 714a 719a ..... ..... ..... .....
24 805a 809a 814a 827a 834a ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 834a ..... ..... 835a 841a 855a 900a
24 915a 919a 924a 937a 944a ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 944a ..... ..... 945a 951a 1005a 1010a
24 1018a 1022a 1028a 1041a 1048a ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 1048a ..... ..... 1049a 1055a 1109a 1115a
24 1123a 1127a 1133a 1146a 1153a ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 1153a ..... ..... 1154a 1200p 1214p 1220p
24 1227p 1231p 1237p 1250p 1257p ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 1257p ..... ..... 1258p 105p 119p 125p
24 137p 141p 147p 200p 207p ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 207p ..... ..... 208p 215p 229p 235p
24 242p 246p 252p 305p 312p ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 312p ..... ..... 313p 320p 334p 340p
24 353p 358p 404p 417p 424p ..... ..... ..... ..... ..... .....
18 ..... ..... ..... ..... 424p ..... ..... 425p 431p 444p 450p
24 443p 448p 454p ..... ..... 459p 504p ..... ..... ..... .....
18 ..... ..... ..... ..... ..... ..... ..... 530p 536p 549p 555p
18 ..... ..... ..... ..... ..... ..... ..... 630p 636p 649p 655p
18 ..... ..... ..... ..... ..... ..... ..... 740p 746p 759p 805p
18 ..... ..... ..... ..... ..... ..... ..... 830p 836p ..... .....
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.