ROUTE 2 WAIKIKI-SCHOOL-MIDDLE      Effective 3/13/22
STATE HOLIDAY:  Eastbound from Kalihi to Waikiki/Kapiolani Community College STATE HOLIDAY:   Westbound to Kalihi Transit Center 
Eastbound Destination Signs:    Route 2 Symbol Westbound Destination Sign:  
To Kapiolani Community College:  2 WAIKIKI-DIAMOND HEAD-KCC M - Begins/Ends at Monsarrat/Kalakaua To Kalihi Transit Center:  2 SCHOOL ST - KALIHI TRANSIT CENTER
To Monsarrat/Kalakaua:  2 WAIKIKI BEACH & HOTELS
To Beretania/Punchbowl:  2 ALAPAI TRANSIT CTR
A B C D F H I K L L J I G E D C B A
Kalihi School Liliha King King King Kuhio Campbell KCC - 18th KCC - 18th Kapahulu Kuhio Beretania Beretania King Liliha School Kalihi
Transit Ctr Likelike School Beretania Punchbowl Kalakaua Paoakalani Monsarrat opp Iwalani opp Iwalani Kuhio Paoakalani Kalakaua Punchbowl Beretania School Likelike Transit Ctr
(#4523) (#172) (#121) (#124) (#131) (#142) (#154) (#95) (#227) (#227) (#19) (#19) (#38) (#45) (#52) (#55) (#75) (#4523)
330a 340a 346a 350a 358a 405a 419a M 421a ..... M 349a 356a 357a 410a 418a 426a 429a 434a 443a
455a 505a 511a 515a 523a 530a 544a 550a 554a M 433a 440a 441a 454a 502a 510a 513a 518a 527a
509a 519a 525a 529a 537a 540a-Alapai 542a-Beretania/Punchbowl ….. ….. ..... ..... ..... ..... 547a 555a 558a 603a 612a
519a 529a 535a 539a 547a 554a 608a 614a 619a 554a 602a 603a 617a 626a 634a 637a 644a 654a
533a 543a 549a 553a 601a 608a 622a 628a 633a 620a 629a 630a 644a 653a 701a 704a 711a 721a
545a 555a 601a 605a 613a 620a 634a 640a 645a 633a 642a 643a 657a 706a 714a 717a 724a 734a
557a 607a 613a 617a 625a 632a 646a 652a 657a 653a 702a 703a 717a 726a 734a 737a 744a 754a
609a 619a 625a 629a 637a 644a 658a 704a 710a 708a 717a 718a 734a 744a 752a 755a 802a 812a
619a 629a 635a 639a 647a 654a 708a 714a 720a 722a 732a 733a 749a 759a 807a 810a 817a 827a
629a 639a 645a 649a 657a 704a 718a 724a 730a 735a 747a 748a 804a 814a 822a 825a 832a 842a
639a 649a 655a 659a 707a 714a 728a 734a 740a 750a 802a 803a 819a 829a 837a 840a 847a 857a
649a 659a 706a 710a 718a 725a 739a 745a 752a 805a 817a 818a 834a 844a 852a 855a 902a 912a
659a 710a 717a 721a 730a 739a 754a 801a 807a 820a 832a 833a 849a 859a 907a 910a 917a 927a
709a 720a 727a 731a 740a 749a 804a 811a 817a 838a 850a 851a 907a 917a 925a 928a 935a 945a
721a 732a 739a 744a 753a 802a 817a 824a 830a 850a 902a 903a 919a 929a 937a 940a 947a 957a
733a 744a 751a 756a 805a 814a 829a 836a 841a 902a 914a 915a 931a 941a 949a 952a 959a 1009a
745a 756a 803a 808a 817a 826a 841a 848a 853a 914a 926a 927a 943a 953a 1001a 1004a 1011a 1021a
757a 808a 815a 820a 829a 838a 853a 900a 905a 926a 938a 939a 955a 1005a 1013a 1016a 1023a 1033a
809a 820a 827a 832a 841a 850a 905a 912a 917a 938a 950a 951a 1007a 1017a 1025a 1028a 1035a 1045a
817a 828a 835a 840a 849a 858a 913a 920a 925a 950a 1002a 1003a 1019a 1029a 1037a 1040a 1047a 1057a
825a 836a 843a 848a 857a 906a 921a 928a 933a 1002a 1014a 1015a 1031a 1041a 1049a 1052a 1059a 1109a
833a 844a 851a 856a 905a 914a 929a 936a 941a 1014a 1026a 1027a 1043a 1053a 1101a 1104a 1111a 1121a
841a 852a 859a 904a 913a 922a 937a 944a 949a 1026a 1038a 1039a 1055a 1105a 1113a 1116a 1123a 1133a
849a 900a 907a 912a 921a 930a 945a 952a 957a 1038a 1050a 1051a 1107a 1117a 1125a 1128a 1135a 1145a
857a 908a 915a 920a 929a 938a 953a 1000a 1005a 1050a 1102a 1103a 1119a 1129a 1137a 1140a 1147a 1157a
909a 920a 927a 932a 941a 950a 1005a 1012a 1017a 1102a 1114a 1115a 1131a 1141a 1149a 1152a 1159a 1209p
921a 932a 939a 944a 953a 1002a 1017a 1024a 1029a 1114a 1126a 1127a 1143a 1153a 1201p 1204p 1211p 1221p
933a 944a 951a 956a 1005a 1014a 1029a 1036a 1041a 1126a 1138a 1139a 1155a 1205p 1213p 1216p 1223p 1233p
945a 956a 1003a 1008a 1017a 1026a 1041a 1048a 1053a 1138a 1150a 1151a 1207p 1217p 1225p 1228p 1235p 1245p
957a 1008a 1015a 1020a 1029a 1038a 1053a 1100a 1105a 1150a 1202p 1203p 1219p 1229p 1237p 1240p 1247p 1257p
1009a 1020a 1027a 1032a 1041a 1050a 1105a 1112a 1117a 1202p 1214p 1215p 1231p 1241p 1249p 1252p 1259p 109p
1021a 1032a 1039a 1044a 1053a 1102a 1117a 1124a 1129a 1214p 1226p 1227p 1243p 1253p 101p 104p 111p 121p
1033a 1044a 1051a 1056a 1105a 1114a 1129a 1136a 1141a 1226p 1238p 1239p 1255p 105p 113p 116p 123p 133p
1045a 1056a 1103a 1108a 1117a 1126a 1141a 1148a 1153a 1238p 1250p 1251p 107p 117p 125p 128p 135p 145p
1057a 1108a 1115a 1120a 1129a 1138a 1153a 1200p 1205p 1250p 102p 103p 119p 129p 137p 140p 147p 157p
1109a 1120a 1127a 1132a 1141a 1150a 1205p 1212p 1217p 102p 114p 115p 131p 141p 149p 152p 159p 209p
1121a 1132a 1139a 1144a 1153a 1202p 1217p 1224p 1229p 114p 126p 127p 143p 153p 201p 204p 211p 221p
1133a 1144a 1151a 1156a 1205p 1214p 1229p 1236p 1241p 126p 138p 139p 155p 205p 213p 216p 223p 233p
1145a 1156a 1203p 1208p 1217p 1226p 1241p 1248p 1253p 138p 150p 151p 207p 217p 225p 228p 235p 245p
1157a 1208p 1215p 1220p 1229p 1238p 1253p 100p 105p 150p 202p 203p 219p 229p 237p 240p 247p 257p
1209p 1220p 1227p 1232p 1241p 1250p 105p 112p 117p 202p 214p 215p 231p 241p 249p 252p 259p 309p
1221p 1232p 1239p 1244p 1253p 102p 117p 124p 129p 214p 226p 227p 243p 253p 301p 304p 311p 321p
1233p 1244p 1251p 1256p 105p 114p 129p 136p 141p 226p 238p 239p 255p 305p 313p 316p 323p 333p
1245p 1256p 103p 108p 117p 126p 141p 148p 153p 238p 250p 251p 307p 317p 325p 328p 335p 345p
1257p 108p 115p 120p 129p 138p 153p 200p 205p 250p 302p 303p 319p 329p 337p 340p 347p 357p
109p 120p 127p 132p 141p 150p 205p 212p 217p 302p 314p 315p 331p 341p 349p 352p 359p 409p
121p 132p 139p 144p 153p 202p 217p 224p 229p 314p 326p 327p 343p 353p 401p 404p 411p 421p
133p 144p 151p 156p 205p 214p 229p 236p 241p 326p 338p 339p 355p 405p 413p 416p 423p 433p
145p 156p 203p 208p 217p 226p 241p 248p 253p 338p 350p 351p 407p 417p 425p 428p 435p 445p
157p 208p 215p 220p 229p 238p 253p 300p 305p 349p 402p 403p 419p 429p 437p 440p 447p 457p
209p 220p 227p 232p 241p 250p 305p 312p 317p 400p 414p 415p 431p 441p 449p 452p 459p 509p
221p 232p 239p 244p 253p 302p 317p 324p 329p 412p 426p 427p 443p 453p 501p 504p 511p 521p
233p 244p 251p 256p 305p 314p 329p 336p 341p 424p 438p 439p 455p 505p 513p 516p 523p 533p
245p 256p 303p 308p 317p 326p 341p 348p 353p 436p 450p 451p 507p 517p 525p 528p 535p 545p
257p 308p 315p 320p 329p 338p 353p 400p 405p 448p 502p 503p 519p 529p 537p 540p 547p 557p
312p 323p 330p 335p 344p 353p 408p 415p 420p 505p 517p 518p 534p 544p 552p 555p 602p 612p
327p 338p 345p 350p 359p 408p 423p 430p 435p 520p 532p 533p 549p 559p 607p 610p 617p 627p
342p 353p 400p 405p 414p 423p 438p 445p 450p 535p 547p 548p 604p 614p 622p 625p 632p 642p
357p 408p 415p 420p 429p 438p 453p 500p 505p 550p 602p 603p 619p 629p 637p 640p 647p 657p
412p 423p 430p 435p 444p 453p 508p 515p 520p 610p 622p 623p 639p 649p 657p 700p 707p 717p
427p 438p 445p 450p 459p 508p 523p 530p 535p 630p 642p 643p 659p 709p 717p 720p 727p 737p
442p 453p 500p 505p 514p 523p 538p 545p 550p 650p 702p 703p 719p 729p 737p 740p 747p 757p
457p 508p 515p 520p 529p 538p 553p 600p 605p 710p 722p 723p 739p 749p 757p 800p 807p 817p
512p 523p 530p 535p 544p 553p 608p 615p 620p 730p 742p 743p 759p 809p 817p 820p 827p 837p
532p 543p 550p 555p 604p 613p 628p 635p 640p 750p 802p 803p 819p 829p 837p 840p 847p 857p
552p 603p 610p 615p 624p 633p 648p 655p 700p 822p 832p 833p 849p 859p 907p 910p 917p 927p
612p 623p 630p 635p 644p 653p 708p 715p 720p 852p 902p 903p 919p 929p 937p 940p 947p 957p
632p 643p 650p 655p 704p 713p 728p 735p 740p 913p 922p 923p 939p 949p 957p 1000p 1007p 1017p
652p 703p 710p 715p 724p 733p 748p 755p 800p 933p 942p 943p 959p 1009p 1017p 1020p 1027p 1037p
712p 723p 730p 735p 744p 753p 808p 815p 819p 950p 959p 1000p 1016p 1026p 1034p 1037p 1044p 1054p
732p 743p 750p 755p 804p 813p 828p 835p 839p 1011p 1019p 1020p 1046p 1054p 1057p 1104p 1114p …..
752p 802p 809p 814p 823p 832p 847p 854p 858p 1041p 1049p 1050p 1116p 1124p 1127p 1134p 1144p …..
812p 821p 828p 833p 842p 851p 906p 913p 917p M1111p 1119p 1120p 1146p 1154p 1157p 1204a 1214a …..
832p 841p 848p 853p 902p 911p 926p 933p 937p M1139p 1147p 1148p 1214a 1222a 1225a 1232a 1242a …..
852p 901p 908p 913p 922p 931p 946p 953p 957p M1207a 1214a 1215a 1235a 1243a 1246a 1253a 103a …..
912p 921p 928p 933p 942p 951p 1006p 1013p 1017p M1259a 106a 107a 127a 135a 138a 145a 155a …..
952p 1001p 1006p 1011p 1019p 1026p 1040p M1042p ..... M 205a 212a 213a 233a 241a 244a 251a 301a …..
1025p 1032p 1037p 1042p 1050p 1057p 1109p M1111p ..... M 305a 312a 313a 333a 341a 344a 351a 401a …..
1100p 1107p 1113p 1118p 1126p 1133p 1145p M1147p .....
1152p 1159p 1204a 1209a 1217a 1224a 1234a M1236a .....
1255a 102a 107a 111a 116a 123a 133a M 135a ..... Route 2 Symbols
205a 212a 217a 221a 226a 233a 243a M 245a .... M - Begins/Ends at Monsarrat/Kalakaua
Alapai - Ends at Alapai/King
NOTE - Numbers next to timepoints are HEA Ber/Punch - Ends at Beretania/Punchbowl
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.