ROUTE 20 - WAIKIKI - AIRPORT - PEARLRIDGE     Effective 5/29/22 ROUTE 20 - WAIKIKI - AIRPORT - PEARLRIDGE     Effective 5/29/22
SATURDAY:  Eastbound - Pearlridge to Waikiki SATURDAY:  Westbound - Waikiki to Daniel K. Inouye International Airport - Pearlridge
Eastbound Destination Sign: Westbound Destination Sign:  
To Waikiki - 20 WAIKIKI BEACH & HOTELS 20 AIRPORT - PEARLRIDGE - Arizona Memorial - Aloha Stadium 
To Alapai Transit Center:  20 ALAPAI TRANSIT CENTER
A C G F I J M O U Y Y U O N L K I G F B C A
Pearlidge Ctr Kamehameha Daniel K. Inouye Nimitz Nimitz King King Ala Moana Blvd Kuhio Paki Paki Kuhio Ala Moana Bl Alapai Beretania River Nimitz Daniel K. Inouye Nimitz Arizona Kamehameha Pearlridge Ctr
Kaonohi Arizona Memorial Pl Intl Airport Rodgers Makai Kalihi River Punchbowl opp Ala Moana Ctr Seaside Monsarrat Monsarrat Seaside Ala Moana Ctr King Pali/Bishop N. Beretania Kalihi Intl Airport Rodgers Mauka Memorial Kalaloa Kaonohi
(#977) (#697)  (#913) (#704) (#941) (#592) (#131) (#1102) (#151) (#15)  (#15)  (#26) (#761) (#181) (#437) (#182) (#908) (#913) (#470) (#4322) (#477) (#977)
..... ..... ..... 430a 438a 446a 450a 457a 506a 517a 530a 538a 549a 558a 602a 605a 612a 622a 627a ..... 633a 639a
..... ..... 454a 458a 506a 514a 518a 525a 534a 545a 600a 608a 619a 628a 632a 635a 642a 652a 657a 705a 707a 713a
..... ..... 524a 528a 536a 544a 548a 555a 604a 615a 630a 638a 649a 658a 702a 705a 713a 723a 728a 736a 738a 744a
530a 536a 546a 550a 558a 606a 610a 617a 626a 637a 700a 708a 719a 728a 732a 735a 743a 753a 758a 807a 809a 815a
600a 608a 618a 623a 631a 639a 643a 650a 659a 711a 730a 738a 749a 758a 802a 805a 813a 823a 828a 837a 839a 845a
630a 638a 648a 653a 701a 709a 714a 722a 733a 745a 759a 809a 822a 832a 836a 839a 847a 857a 902a 912a 914a 921a
700a 708a 718a 723a 732a 740a 745a 753a 804a 816a 830a 840a 853a 903a 907a 911a 920a 930a 936a 946a 948a 955a
730a 738a 748a 753a 802a 810a 815a 823a 834a 846a 900a 911a 927a 938a 942a 946a 955a 1005a 1011a 1021a 1023a 1031a
800a 808a 818a 823a 832a 840a 845a 853a 904a 918a KK 930a 941a 957a 1009a 1013a 1017a 1026a 1037a 1043a 1053a 1055a 1103a
830a 838a 848a 853a 902a 911a 917a 926a 938a 952a 1000a 1012a 1029a 1041a 1045a 1049a 1058a 1109a 1115a 1125a 1127a 1135a
900a 909a 919a 925a 935a 944a 950a 959a 1011a 1026a 1030a 1042a 1059a 1111a 1115a 1119a 1128a 1139a 1145a 1155a 1157a 1205p
930a 939a 949a 955a 1005a 1014a 1020a 1029a 1041a 1056a 1100a 1113a 1129a 1141a 1145a 1149a 1158a 1210p 1216p 1226p 1228p 1236p
1000a 1009a 1019a 1024a 1034a 1043a 1049a 1058a 1111a 1126a 1130a 1143a 1159a 1211p 1215p 1219p 1229p 1241p 1247p 1257p 1259p 107p
1030a 1039a 1049a 1054a 1104a 1113a 1119a 1129a 1142a 1157a 1200p 1211p 1226p 1238p 1242p 1246p 1256p 107p 113p 123p 125p 133p
1100a 1110a 1120a 1126a 1136a 1145a 1151a 1201p 1214p 1229p 1230p 1241p 1256p 108p 112p 115p 125p 136p 142p 152p 154p 202p
1130a 1140a 1150a 1156a 1206p 1215p 1221p 1231p 1244p 1259p 100p 111p 126p 138p 142p 145p 155p 206p 212p 222p 224p 231p
1200p 1210p 1220p 1226p 1236p 1245p 1251p 101p 114p 128p 130p 141p 156p 208p 212p 215p 225p 237p 243p ..... 252p 259p
1230p 1240p 1250p 1256p 107p 116p 122p 132p 145p 159p 200p 210p 225p 237p 241p 244p 254p 306p 312p ..... 320p 327p
100p 110p 120p 127p 138p 147p 153p 203p 216p 230p 230p 240p 255p 307p 311p 314p 323p 335p 341p ..... 349p 356p
130p 140p 150p 157p 208p 218p 224p 234p 247p 301p 300p 310p 325p 337p 341p 344p 353p 405p 411p ..... 419p 426p
200p 209p 219p 226p 237p 247p 253p 303p 317p 331p 330p 340p 355p 408p 412p 415p 424p 436p 442p ..... 450p 457p
230p 239p 249p 256p 307p 317p 323p 333p 347p 401p 400p 411p 428p 441p 445p 448p 457p 508p 514p ..... 521p 528p
300p 309p 319p 326p 337p 347p 353p 403p 417p 431p 430p 441p 458p 510p 514p 517p 526p 537p 543p ..... 550p 557p
330p 339p 349p 356p 406p 416p 422p 432p 446p 500p 500p 511p 526p 538p 542p 545p 554p 605p 611p ..... 618p 625p
400p 410p 420p 427p 437p 447p 453p 503p 516p 530p 530p 541p 556p 607p 611p 614p 623p 634p 640p ..... 647p 654p
430p 440p 450p 457p 506p 515p 520p 530p 543p 557p 600p 611p 625p 636p 640p 643p 652p 703p 709p ..... 716p 723p
500p 508p 518p 524p 533p 542p 547p 557p 610p 624p 630p 641p 655p 705p 709p 712p 720p 730p 736p ..... 743p 750p
530p 538p 548p 554p 603p 612p 617p 626p 639p 653p 700p 710p 723p 733p 737p 740p 748p 758p 804p ..... 811p 818p
600p 608p 617p 623p 632p 641p 646p 655p 708p 721p 730p 740p 753p 803p 807p 810p 817p 826p 832p ..... 839p 846p
630p 638p 647p 653p 702p 710p 715p 723p 736p 749p 800p 810p 823p 832p 836p 839p 846p 855p 901p ..... 907p 914p
705p 712p 721p 727p 735p 743p 748p 756p 808p 820p 830p 840p 853p 902p 906p 909p 916p 925p 931p ..... 937p 944p
735p 742p 751p 757p 805p 813p 817p 825p 836p 848p 900p 909p 921p 929p 933p 936p 943p 952p 958p ..... 1004p 1011p
805p 812p 821p 826p 834p 842p 846p 854p 905p 916p 935p 944p 956p 1004p 1008p 1011p 1017p 1026p 1031p ..... 1037p 1044p
835p 842p 851p 856p 904p 912p 916p 924p 935p 946p 1010p 1019p 1030p 1038p 1042p 1045p 1051p 1100p 1105p ..... 1111p 1117p
910p 917p 926p 931p 939p 947p 951p 959p 1009p 1020p 1045p 1054p 1105p 1113p 1117p 1120p 1126p 1135p 1140p ..... 1146p 1152p
950p 957p 1006p 1011p 1019p 1027p 1031p 1038p 1048p 1059p 1120p 1128p 1138p 1146p 1150p 1153p 1159p 1208a 1213a ..... 1219a 1225a
1030p 1037p 1046p 1051p 1059p 1106p 1109p 1116p 1125p 1135p 1159p 1207a 1216a 1223a 1227a 1229a 1234a 1243a 1248a ..... 1254a 100a
1110p 1118p 1126p 1131p 1138p 1145p 1148p 1155p 1204a PK1214a
1150p 1158p 1206a 1211a 1218a 1225a 1228a 1230a-Alapai/King ..... .....
110a 116a 124a 128a 134a 141a 144a 146a-Alapai/King ..... .....
Route 20 Symbols
KK - Begins Kalakaua/Kapahulu 5-8 minutes earlier
P - Ends at Pali Momi/Kamehameha 2-3 minutes later
PK - Ends Paki/Kapahulu 2-3 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.