ROUTE 22 - BEACHBUS    Effective 12/13/20
SATURDAY:  Eastbound - Waikiki to Sea Life Park
Eastbound Destination Sign:  22 THEBEACHBUS HAWAII KAI - HANAUMA BAY - SEA LIFE PARK
C H J K L N O Q R
Kalakaua Kalakaua Diamond Head Kilauea West Hind Lunalilo Home Hanauma  Kalanianaole Sea
Olohana Kapahulu Kahala Waialae Kalanianaole Kalanianaole Bay Kealahou Life Park
(#4352) (#157) (#4025) (#252) (#260) (#273) (#190) (#276) (#186)
611a 614a 620a 628a-Hunakai/Waialae ..... ..... ..... ..... .....
710a 716a 722a 730a-Hunakai/Waialae ..... ..... ..... ..... .....
815a 824a 830a 837a 841a 848a 853a 859a 903a
845a 854a 900a 907a 911a 918a 923a 929a 933a
915a 926a 932a 939a 943a 950a 955a 1001a 1005a
940a 951a 957a 1004a 1008a 1015a 1020a 1026a 1030a
1010a 1021a 1027a 1034a 1038a 1045a 1050a 1056a 1100a
1043a 1054a 1100a 1107a 1111a 1118a 1123a 1129a 1133a
1115a 1121a 1127a 1134a 1138a 1145a 1150a 1156a 1200p
1145a 1151a 1157a 1204p 1208p 1215p 1220p 1226p 1230p
1219p 1225p 1231p 1238p 1242p 1249p 1254p 100p 104p
1251p 1257p 103p 110p 114p 121p 126p 132p 136p
121p 127p 133p 140p 144p 151p 156p 202p 206p
148p 154p 200p 207p 211p 218p 223p 229p 233p
217p 223p 229p 236p 240p 247p 252p 258p 302p
249p 255p 301p 308p 312p 319p 324p 330p 334p
319p 325p 331p 338p 342p 349p 354p 400p 404p
351p 357p 403p 410p 414p 421p 426p 432p 436p
420p 426p 432p 439p 443p 450p 455p 501p 505p
449p 455p 501p 508p 512p 519p 524p 530p 534p
ROUTE 22 - BEACHBUS    Effective 12/13/20
SATURDAY:  Westbound - Sea Life Park to Waikiki
Westbound Destination Sign:  22 WAIKIKI BEACH & HOTELS
R Q O N L K J G D
Sea Kalanianaole Hanauma Lunalilo Home West Hind Kilauea Diamond Head Kapahulu Kalakaua
Life Park Kealahou Bay Kalanianaole Kalanianaole Waialae Kahala Kuhio Pau
(#186) (#188) (#190) (#192) (#208) (#218) (#4120) (#19) (#30)
..... ..... ..... ..... ..... Hunakai/Waialae-635a 643a 651a 702a
..... ..... ..... ..... ..... Hunakai/Waialae-737a 745a 753a 804a
1037a 1043a 1049a 1054a 1103a 1110a 1116a 1124a 1135a
1110a 1116a 1122a 1127a 1136a 1143a 1149a 1157a 1208p
1141a 1147a 1153a 1158a 1207p 1214p 1220p 1228p 1239p
1212p 1218p 1224p 1229p 1238p 1245p 1251p 1259p 110p
1239p 1245p 1251p 1256p 105p 112p 118p 126p 137p
110p 116p 122p 127p 136p 143p 149p 157p 208p
142p 148p 154p 159p 208p 215p 221p 229p 240p
212p 218p 224p 229p 238p 245p 251p 259p 310p
242p 248p 254p 259p 308p 315p 321p 329p 340p
312p 318p 324p 329p 338p 345p 351p 359p 410p
342p 348p 354p 359p 408p 415p 421p 429p 440p
415p 421p 427p 432p 441p 448p 454p 502p 513p
445p 451p 457p 502p 511p 518p 524p 532p 543p
515p 521p 527p 532p 541p 548p 554p 602p 613p
545p 551p 557p 602p 611p 618p 624p 632p 643p
Note:  Hanauma Bay is closed on Tuesdays.
Route 22 operates on Tuesdays, but will not stop at Hanauma Bay.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.