ROUTE 22 - BEACHBUS    Effective 12/13/20
SUNDAY:  Eastbound - Waikiki to Sea Life Park
Eastbound Destination Sign:  22 THEBEACHBUS HAWAII KAI - HANAUMA BAY - SEA LIFE PARK
C H J K L N O Q R
Kalakaua Kalakaua Diamond Head Kilauea West Hind Lunalilo Home Hanauma  Kalanianaole Sea
Olohana Kapahulu Kahala Waialae Kalanianaole Kalanianaole Bay Kealahou Life Park
(#4352) (#157) (#4025) (#252) (#260) (#273) (#190) (#276) (#186)
614a 620a 626a 634a-Hunakai/Waialae ..... ..... ..... ..... .....
715a 721a 727a 735a-Hunakai/Waialae ..... ..... ..... ..... .....
820a 827a 833a 840a 844a 851a 855a 901a 905a
850a 857a 903a 910a 914a 921a 925a 931a 935a
920a 927a 933a 940a 944a 951a 955a 1001a 1005a
950a 957a 1003a 1010a 1014a 1021a 1025a 1031a 1035a
1015a 1022a 1028a 1035a 1039a 1046a 1050a 1056a 1100a
1047a 1054a 1100a 1107a 1111a 1118a 1122a 1128a 1132a
1125a 1132a 1138a 1145a 1149a 1156a 1200p 1206p 1210p
1152a 1159a 1205p 1212p 1216p 1223p 1227p 1233p 1237p
1218p 1225p 1231p 1238p 1242p 1249p 1253p 1259p 103p
1251p 1258p 104p 111p 115p 122p 126p 132p 136p
127p 134p 140p 147p 151p 158p 202p 208p 212p
154p 201p 207p 214p 218p 225p 229p 235p 239p
221p 228p 234p 241p 245p 252p 256p 302p 306p
251p 258p 304p 311p 315p 322p 326p 332p 336p
330p 337p 343p 350p 354p 401p 405p 411p 415p
350p 357p 403p 410p 414p 421p 425p 431p 435p
424p 431p 437p 444p 448p 455p 459p 505p 509p
451p 458p 504p 511p 515p 522p 526p 532p 536p
ROUTE 22 - BEACHBUS    Effective 12/13/20
SUNDAY:  Westbound - Sea Life Park to Waikiki
Westbound Destination Sign:  22 WAIKIKI BEACH & HOTELS
R Q O N L K J G D
Sea Kalanianaole Hanauma Lunalilo Home West Hind Kilauea Diamond Head Kapahulu Kalakaua
Life Park Kealahou Bay Kalanianaole Kalanianaole Waialae Kahala Kuhio Pau
(#186) (#188) (#190) (#192) (#208) (#218) (#4120) (#19) (#30)
..... ..... ..... ..... ..... Hunakai/Waialae-640a 648a 656a 707a
..... ..... ..... ..... ..... Hunakai/Waialae-745a 753a 801a 812a
1046a 1051a 1057a 1101a 1110a 1116a 1123a 1131a 1142a
1112a 1117a 1123a 1127a 1136a 1142a 1149a 1157a 1208p
1142a 1147a 1153a 1157a 1206p 1212p 1219p 1227p 1238p
1220p 1225p 1231p 1235p 1244p 1250p 1257p 105p 116p
1246p 1251p 1257p 101p 110p 116p 123p 131p 142p
114p 119p 125p 129p 138p 144p 151p 159p 210p
145p 150p 156p 200p 209p 215p 222p 230p 241p
223p 228p 234p 238p 247p 253p 300p 308p 319p
246p 251p 257p 301p 310p 316p 323p 331p 342p
318p 323p 329p 333p 342p 348p 355p 403p 414p
345p 350p 356p 400p 409p 415p 422p 430p 441p
425p 430p 436p 440p 449p 455p 502p 510p 521p
450p 455p 501p 505p 514p 520p 527p 535p 546p
520p 525p 531p 535p 544p 550p 557p 605p 616p
550p 555p 601p 605p 614p 620p 627p 635p 646p
Note:  Hanauma Bay is closed on Tuesdays.
Route 22 operates on Tuesdays, but will not stop at Hanauma Bay.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.