ROUTE 22 - BEACHBUS    Effective 12/13/20
STATE HOLIDAY:  Eastbound - Waikiki to Sea Life Park
Eastbound Destination Sign:  22 THEBEACHBUS HAWAII KAI - HANAUMA BAY - SEA LIFE PARK
C H J K L N O Q R
Kalakaua Kalakaua Diamond Head Kilauea West Hind Lunalilo Home Hanauma  Kalanianaole Sea
Olohana Kapahulu Kahala Waialae Kalanianaole Kalanianaole Bay Kealahou Life Park
(#4352) (#157) (#4025) (#252) (#260) (#273) (#190) (#276) (#186)
614a 617a 623a 631a-Hunakai/Waialae ..... ..... ..... ..... .....
715a 721a 727a 735a-Hunakai/Waialae ..... ..... ..... ..... .....
820a 829a 835a 842a 846a 853a 858a 904a 908a
850a 859a 905a 912a 916a 923a 928a 934a 938a
920a 931a 937a 944a 948a 955a 1000a 1006a 1010a
943a 954a 1000a 1007a 1011a 1018a 1023a 1029a 1033a
1013a 1024a 1030a 1037a 1041a 1048a 1053a 1059a 1103a
1050a 1101a 1107a 1114a 1118a 1125a 1130a 1136a 1140a
1120a 1126a 1132a 1139a 1143a 1150a 1155a 1201p 1205p
1154a 1200p 1206p 1213p 1217p 1224p 1229p 1235p 1239p
1224p 1230p 1236p 1243p 1247p 1254p 1259p 105p 109p
1254p 100p 106p 113p 117p 124p 129p 135p 139p
124p 130p 136p 143p 147p 154p 159p 205p 209p
154p 200p 206p 213p 217p 224p 229p 235p 239p
224p 230p 236p 243p 247p 254p 259p 305p 309p
254p 300p 306p 313p 317p 324p 329p 335p 339p
325p 331p 337p 344p 348p 355p 400p 406p 410p
355p 401p 407p 414p 418p 425p 430p 436p 440p
425p 431p 437p 444p 448p 455p 500p 506p 510p
457p 503p 509p 516p 520p 527p 532p 538p 542p
ROUTE 22 - BEACHBUS    Effective 12/13/20
STATE HOLIDAY:  Westbound - Sea Life Park to Waikiki
Westbound Destination Sign:  22 WAIKIKI BEACH & HOTELS
R Q O N L K J G D
Sea Kalanianaole Hanauma Lunalilo Home West Hind Kilauea Diamond Head Kapahulu Kalakaua
Life Park Kealahou Bay Kalanianaole Kalanianaole Waialae Kahala Kuhio Pau
(#186) (#188) (#190) (#192) (#208) (#218) (#4120) (#19) (#30)
..... ..... ..... ..... ..... Hunakai/Waialae-640a 648a 656a 707a
..... ..... ..... ..... ..... Hunakai/Waialae-745a 753a 801a 812a
1045a 1051a 1057a 1102a 1111a 1118a 1124a 1132a 1143a
1115a 1121a 1127a 1132a 1141a 1148a 1154a 1202p 1213p
1147a 1153a 1159a 1204p 1213p 1220p 1226p 1234p 1245p
1214p 1220p 1226p 1231p 1240p 1247p 1253p 101p 112p
1247p 1253p 1259p 104p 113p 120p 126p 134p 145p
117p 123p 129p 134p 143p 150p 156p 204p 215p
147p 153p 159p 204p 213p 220p 226p 234p 245p
217p 223p 229p 234p 243p 250p 256p 304p 315p
247p 253p 259p 304p 313p 320p 326p 334p 345p
317p 323p 329p 334p 343p 350p 356p 404p 415p
347p 353p 359p 404p 413p 420p 426p 434p 445p
420p 426p 432p 437p 446p 453p 459p 507p 518p
450p 456p 502p 507p 516p 523p 529p 537p 548p
520p 526p 532p 537p 546p 553p 559p 607p 618p
550p 556p 602p 607p 616p 623p 629p 637p 648p
Note:  Hanauma Bay is closed on Tuesdays.
Route 22 operates on Tuesdays, but will not stop at Hanauma Bay.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.