ROUTE 23 - ALA MOANA - SEA  LIFE PARK     Effective 5/29/22
WEEKDAY:  Eastbound to Hawaii Kai/Sea Life Park WEEKDAY:  Westbound to Waikiki/Ala Moana Center
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Ala Moana Center:  23 WAIKIKI - ALA MOANA CENTER
Eastbound to Kealahou/Mokuhano:  23 KALAMA VALLEY
A C D F G H I J K K J I H G E B A
Ala Moana Ctr Kuhio Kuhio Monsarrat Kilauea W. Hind Hawaii Kai Kealahou Sea Life Sea Life Kealahou Hawaii Kai W. Hind Kilauea Kapahulu Saratoga Ala Moana Ctr
Kona St Lewers Paoakalani Kalakaua Waialae Kal Hwy Park & Ride Mokuhano Park Park Mokuhano Park & Ride Kal Hwy Waialae Kuhio Kalakaua Kona
(#426) (#150) (#154) (#88) (#252) (#260) (#4430) (#288) (#186) (#186) (#1183) (#4430) (#208) (#218) (#19) (#876) (#425)
SD ….. 633a 639a 643a 656a 702a 703a-E. Hind/Kalanianaole ….. ….. 545a 554a 608a 618a 626a 641a 652a 708a
SD 645a 657a 703a 707a 720a 726a 736a 752a ..... 625a 634a 648a 658a 706a 721a 732a 751a
649a 701a 707a 711a 724a 730a 740a 756a 805a 658a 707a 721a 731a 741a 756a 807a 826a
803a 816a 822a 826a 839a 845a 854a 910a 919a 745a 754a 808a 818a 826a 841a 853a 909a
903a 916a 922a 926a 939a 945a 954a 1010a 1019a 836a 845a 859a 909a 917a 932a 944a 1000a
1003a 1016a 1022a 1026a 1039a 1045a 1054a 1110a 1119a 933a 942a 956a 1006a 1014a 1029a 1041a 1057a
1103a 1116a 1122a 1126a 1139a 1145a 1154a 1210p 1219p 1033a 1042a 1056a 1106a 1114a 1129a 1141a 1157a
1203p 1216p 1222p 1226p 1239p 1245p 1254p 112p 121p 1136a 1145a 1159a 1209p 1217p 1232p 1244p 100p
101p 114p 120p 124p 137p 143p 152p 210p 219p 1236p 1245p 1259p 109p 117p 132p 144p 200p
….. ….. ….. ….. ….. Wed SD - 150p 159p 217p 226p 140p 149p 205p 216p 229p 244p 256p 313p
….. ….. ….. ….. ….. MUTF SD - 230p 239p 257p 306p 238p 247p 301p 311p 320p 335p 347p 404p
159p 212p 218p 222p 237p 243p 252p 310p 319p 338p 347p 401p 411p 419p 434p 446p 503p
300p 313p 319p 323p 336p 342p 351p 409p 418p 444p 453p 507p 517p 525p 539p 551p 607p
356p 412p 418p 422p 435p 441p 450p 508p 517p 541p 550p 604p 614p 621p 635p 647p 703p
500p 514p 520p 524p 537p 543p 552p 609p 618p 637p 646p 700p 709p 716p 728p 739p 755p
601p 613p 619p 623p 635p 641p 650p 707p 716p 734p 743p 756p 805p 812p 824p 835p 851p
717p 729p 735p 739p 751p 757p 805p 822p .....
Routes 23 Symbols
Wed SD - Wednesday, school days only
MUTF SD - Monday, Tuesday, Thursday, Friday school days only
SD - Monday-Friday school days only
NOTE:  P.M. school trips subject to change based on school dismissal times
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.