ROUTE 23 - ALA MOANA - SEA  LIFE PARK     Effective 5/29/22
SATURDAY:  Eastbound to Hawaii Kai/Sea Life Park SATURDAY:  Westbound to Waikiki/Ala Moana Center
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Ala Moana Center:  23 WAIKIKI - ALA MOANA CENTER
Eastbound to Kealahou/Mokuhano:  23 KALAMA VALLEY
A C D F G H I J K K J I H G E B A
Ala Moana Ctr Kuhio Kuhio Monsarrat Kilauea W. Hind Hawaii Kai Kealahou Sea Life Sea Life Kealahou Hawaii Kai W. Hind Kilauea Kapahulu Saratoga Ala Moana Ctr
Kona St Lewers Paoakalani Kalakaua Waialae Kal Hwy Park & Ride Mokuhano Park Park Mokuhano Park & Ride Kal Hwy Waialae Kuhio Kalakaua Ala Moana Bl
(#426) (#150) (#154) (#88) (#252) (#260) (#4430) (#288) (#186) (#186) (#1183) (#4430) (#208) (#218) (#19) (#876) (#428)
705a 719a 725a 730a 743a 748a 756a 809a 817a 550a 559a 612a 621a 627a 639a 649a 702a
807a 821a 827a 832a 845a 850a 858a 914a 922a 655a 704a 717a 726a 732a 744a 754a 808a
902a 916a 923a 930a 944a 949a 957a 1013a 1021a 758a 807a 821a 830a 836a 850a 901a 918a
1001a 1015a 1022a 1028a 1043a 1048a 1056a 1112a 1120a 827a 836a 851a 900a 907a 923a 934a 951a
1109a 1123a 1129a 1135a 1147a 1152a 1200p 1215p 1223p 930a 939a 954a 1003a 1010a 1026a 1037a 1054a
1209p 1223p 1229p 1235p 1246p 1251p 1259p 114p 122p 1032a 1041a 1056a 1105a 1112a 1128a 1139a 1156a
109p 123p 129p 135p 146p 151p 159p 214p 222p 1135a 1144a 1159a 1208p 1215p 1229p 1241p 1258p
211p 225p 231p 236p 247p 252p 300p 315p 322p 1236p 1245p 100p 109p 116p 130p 142p 159p
311p 325p 331p 336p 347p 352p 400p 415p 422p 136p 145p 200p 209p 216p 230p 242p 259p
411p 425p 431p 436p 447p 452p 500p 515p 522p 234p 243p 257p 306p 313p 327p 339p 356p
511p 525p 531p 535p 546p 551p 559p 614p 621p 334p 343p 357p 406p 413p 427p 439p 456p
611p 625p 631p 635p 646p 651p 659p 714p 721p 431p 440p 454p 503p 509p 523p 535p 552p
717p 731p 737p 741p 752p 757p 805p 820p ..... 531p 540p 554p 603p 609p 621p 633p 648p
629p 638p 651p 700p 706p 718p 730p 745p
727p 736p 749p 756p 802p 814p 826p 841p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.