ROUTE 23 - ALA MOANA - SEA  LIFE PARK     Effective 5/29/22
SUNDAY:  Eastbound to Hawaii Kai/Sea Life Park SUNDAY:  Westbound to Waikiki/Ala Moana Center
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Ala Moana Center:  23 WAIKIKI - ALA MOANA CENTER
Eastbound to Kealahou/Mokuhano:  23 KALAMA VALLEY
A C D F G H I J K K J I H G E B A
Ala Moana Ctr Kuhio Kuhio Monsarrat Kilauea W. Hind Hawaii Kai Kealahou Sea Life Sea Life Kealahou Hawaii Kai W. Hind Kilauea Kapahulu Saratoga Ala Moana Ctr
Kona St Lewers Paoakalani Kalakaua Waialae Kal Hwy Park & Ride Mokuhano Park Park Mokuhano Park & Ride Kal Hwy Waialae Kuhio Kalakaua Ala Moana Bl
(#426) (#150) (#154) (#88) (#252) (#260) (#4430) (#288) (#186) (#186) (#1183) (#4430) (#208) (#218) (#19) (#876) (#428)
705a 719a 725a 730a 743a 748a 756a 809a 817a 628a 636a 649a 657a 703a 715a 726a 740a
807a 821a 827a 832a 845a 850a 858a 914a 922a 715a 723a 736a 744a 750a 802a 813a 827a
902a 916a 923a 930a 944a 949a 957a 1013a 1021a 824a 832a 845a 853a 859a 911a 922a 937a
1001a 1015a 1022a 1028a 1043a 1048a 1056a 1112a 1120a 927a 935a 948a 957a 1003a 1015a 1026a 1041a
1109a 1123a 1129a 1135a 1147a 1152a 1200p 1215p 1223p 1029a 1037a 1050a 1059a 1105a 1117a 1128a 1143a
1209p 1223p 1229p 1235p 1246p 1251p 1259p 114p 122p 1131a 1139a 1152a 1201p 1207p 1219p 1231p 1246p
109p 123p 129p 135p 146p 151p 159p 214p 222p 1233p 1241p 1254p 103p 109p 121p 133p 148p
211p 225p 231p 236p 247p 252p 300p 315p 322p 134p 142p 155p 204p 210p 222p 234p 249p
311p 325p 331p 336p 347p 352p 400p 415p 422p 232p 240p 253p 302p 308p 320p 332p 347p
411p 425p 431p 436p 447p 452p 500p 515p 522p 332p 341p 354p 403p 409p 421p 433p 448p
511p 525p 531p 535p 546p 551p 559p 614p 621p 431p 440p 453p 502p 508p 520p 532p 547p
611p 625p 631p 635p 646p 651p 659p 714p 721p 529p 538p 551p 559p 605p 617p 629p 643p
717p 731p 737p 741p 752p 757p 805p 820p ..... 628p 636p 649p 657p 703p 715p 727p 741p
727p 735p 748p 756p 802p 814p 826p 840p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.