ROUTE 23 - ALA MOANA - SEA  LIFE PARK     Effective 9/15/21
SUNDAY:  Eastbound to Hawaii Kai/Sea Life Park SUNDAY:  Westbound to Waikiki/Ala Moana Center
Eastbound Destination Signs: Westbound Destination Signs:  
Eastbound to Sea Life Park:  23 HAWAII KAI - SEA LIFE PARK Westbound to Ala Moana Center:  23 ALA MOANA CENTER VIA HAWAII KAI
Eastbound to Kealahou/Mokuhano:  23 KALAMA VALLEY
A C D F G H I J K K J I H G E B A
Ala Moana Ctr Kuhio Kuhio Monsarrat Kilauea W. Hind Hawaii Kai Kealahou Sea Life Sea Life Kealahou Hawaii Kai W. Hind Kilauea Kapahulu Saratoga Ala Moana Ctr
Kona St Lewers Paoakalani Kalakaua Waialae Kal Hwy Park & Ride Mokuhano Park Park Mokuhano Park & Ride Kal Hwy Waialae Kuhio Kalakaua Ala Moana Bl
(#426) (#150) (#154) (#88) (#252) (#260) (#4430) (#288) (#186) (#186) (#1183) (#4430) (#208) (#218) (#19) (#876) (#428)
745a 756a 804a 808a 820a 825a 834a 847a 855a 628a 636a 649a 657a 703a 715a 727a 740a
910a 923a 931a 935a 947a 952a 1001a 1014a 1022a 715a 723a 736a 744a 750a 802a 814a 827a
1010a 1023a 1031a 1035a 1047a 1052a 1101a 1114a 1122a 824a 832a 845a 853a 859a 912a 925a 938a
1110a 1123a 1131a 1135a 1147a 1152a 1201p 1214p 1222p 927a 935a 948a 956a 1002a 1015a 1028a 1042a
1210p 1223p 1231p 1235p 1247p 1252p 101p 114p 122p 1029a 1037a 1050a 1058a 1104a 1118a 1131a 1145a
110p 123p 131p 135p 147p 152p 201p 214p 222p 1131a 1139a 1152a 1200p 1206p 1220p 1233p 1247p
210p 223p 231p 235p 247p 252p 301p 314p 322p 1233p 1241p 1254p 102p 108p 122p 135p 149p
311p 324p 332p 336p 347p 352p 401p 414p 422p 134p 142p 155p 203p 209p 223p 236p 250p
411p 424p 432p 436p 447p 452p 501p 514p 522p 232p 240p 253p 301p 307p 321p 334p 348p
443p 456p 504p 508p 519p 524p 533p 546p 554p 332p 340p 353p 401p 407p 421p 434p 448p
514p 527p 535p 539p 550p 555p 604p 617p 625p 431p 439p 452p 500p 506p 520p 533p 547p
617p 628p 636p 640p 650p 655p 704p 717p 725p 529p 537p 550p 558p 604p 616p 629p 642p
730p 741p 749p 753p 803p 808p 817p 830p ..... 628p 636p 649p 657p 703p 715p 728p 741p
727p 735p 748p 756p 802p 814p 827p 840p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Bold indicates PM service.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.