ROUTE 2 WAIKIKI-SCHOOL-MIDDLE      Effective 5/30/21
WEEKDAY:  Eastbound from Kalihi to Waikiki/Kapiolani Community College WEEKDAY:   Westbound to Kalihi Transit Center 
Eastbound Destination Signs:    Westbound Destination Sign:  
To Kapiolani Community College:  2 WAIKIKI-DIAMOND HEAD-KCC Route 2 Symbol To Kalihi Transit Center:  2 SCHOOL ST - KALIHI TRANSIT CENTER
To Monsarrat/Kalakaua:  2 WAIKIKI BEACH & HOTELS M - Begins/Ends at Monsarrat/Kalakaua
To Beretania/Punchbowl:  2 ALAPAI TRANSIT CTR
A B C D E G H J K M N N M L I F E D C A
Kalihi Kalihi Bus School Liliha King King King King Kuhio Campbell KCC - 18th KCC - 18th Campbell Kapahulu Beretania Beretania King Liliha School Kalihi
Transit Ctr Facility Likelike School Beretania Punchbowl Cooke Kalakaua Paoakalani Monsarrat opp Iwalani opp Iwalani Monsarrat Kuhio Kalakaua Punchbowl Beretania School Likelike Transit Ctr
(#4523) (#163) (#172) (#121) (#124) (#131) (#133) (#142) (#154) (#95) (#227) (#227)   (#19) (#38) (#45) (#52) (#55) (#75) (#4523)
330a 331a 340a 346a 350a 358a 400a 405a 419a M421a ..... M349a 351a 356a 410a 418a 426a 428a 434a 443a
455a 456a 505a 511a 515a 523a 525a 530a 544a 550a 554a M433a 435a 440a 454a 502a 510a 512a 518a 527a
509a 510a 519a 525a 529a 537a 540a-Alapai         542a-Beretania/Punchbowl ….. ..... ..... ..... ..... 547a 555a 557a 603a 612a
519a 520a 529a 535a 539a 547a 549a 554a 608a 614a 619a 554a 558a 602a 617a 626a 634a 637a 644a 654a
533a 534a 543a 549a 553a 601a 603a 608a 622a 628a 633a                  
545a 546a 555a 601a 605a 613a 615a 620a 634a 640a 645a BETWEEN 600A-600P, BUSES WILL OPERATE APPROXIMATELY EVERY 10 MINUTES.
557a 558a 607a 613a 617a 625a 627a 632a 646a 652a 657a                  
                      610p 616p 622p 639p 649p 657p 700p 707p 717p
BETWEEN 600A-600P, BUSES WILL OPERATE APPROXIMATELY EVERY 10 MINUTES.     630p 636p 642p 659p 709p 717p 720p 727p 737p
                      650p 656p 702p 719p 729p 737p 740p 747p 757p
612p 613p 623p 630p 635p 644p 646p 653p 708p 715p 720p 710p 716p 722p 739p 749p 757p 800p 807p 817p
632p 633p 643p 650p 655p 704p 706p 713p 728p 735p 740p 730p 736p 742p 759p 809p 817p 820p 827p 837p
652p 653p 703p 710p 715p 724p 726p 733p 748p 755p 800p 750p 756p 802p 819p 829p 837p 840p 847p 857p
712p 713p 723p 730p 735p 744p 746p 753p 808p 815p 819p 822p 827p 832p 849p 859p 907p 910p 917p 927p
732p 733p 743p 750p 755p 804p 806p 813p 828p 835p 839p 852p 857p 902p 919p 929p 937p 940p 947p 957p
752p 753p 802p 809p 814p 823p 825p 832p 847p 854p 858p 913p 917p 922p 939p 949p 957p 1000p 1007p 1017p
812p 813p 821p 828p 833p 842p 844p 851p 906p 913p 917p 933p 937p 942p 959p 1009p 1017p 1020p 1027p 1037p
832p 833p 841p 848p 853p 902p 904p 911p 926p 933p 937p 950p 954p 959p 1016p 1026p 1034p 1037p 1044p 1054p
852p 853p 901p 908p 913p 922p 924p 931p 946p 953p 957p 1011p 1015p 1019p 1036p 1046p 1054p 1057p 1104p 1114p
912p 913p 921p 928p 933p 942p 944p 951p 1006p 1013p 1017p 1041p 1045p 1049p 1106p 1116p 1124p 1127p 1134p 1144p
952p 953p 1001p 1006p 1011p 1019p 1021p 1026p 1040p M1042p ..... M1111p 1113p 1119p 1136p 1146p 1154p 1157p 1204a 1214a
1025p 1026p 1032p 1037p 1042p 1050p 1052p 1057p 1109p M1111p ..... M1139p 1141p 1147p 1204a 1214a 1222a 1225a 1232a 1242a
1100p 1101p 1107p 1113p 1118p 1126p 1128p 1133p 1145p M1147p ..... M1207a 1209a 1214a 1228a 1235a 1243a 1246a 1253a 103a
1152p 1153p 1159p 1204a 1209a 1217a 1219a 1224a 1234a M1236a ..... M1259a 101a 106a 120a 127a 135a 138a 145a 155a
1255a 1256a 102a 107a 111a 116a 118a 123a 133a M135a ..... M205a 207a 212a 226a 233a 241a 244a 251a 301a
205a 206a 212a 217a 221a 226a 228a 233a 243a M245a ..... M305a 307a 312a 326a 333a 341a 344a 351a 401a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.