ROUTE 2 WAIKIKI-SCHOOL-MIDDLE      Effective 10/5/20
SUNDAY:  Eastbound from Kalihi to Waikiki/Kapiolani Community College SUNDAY:   Westbound to Kalihi Transit Center 
Eastbound Destination Signs:    Route 2 Symbol Westbound Destination Sign:  
To Kapiolani Community College:  2 WAIKIKI-DIAMOND HEAD-KCC M - Begins/Ends at Monsarrat/Kalakaua To Kalihi Transit Center:  2 SCHOOL ST - KALIHI TRANSIT CENTER
To Monsarrat/Kalakaua:  2 WAIKIKI BEACH & HOTELS
To Beretania/Punchbowl:  2 ALAPAI TRANSIT CTR
A B C D E G H J K M N N M L I F E D C A
                             
Kalihi Kalihi Bus School Liliha King King King King Kuhio Campbell KCC - 18th KCC - 18th Campbell Kapahulu Beretania Beretania King Liliha School Kalihi
Transit Ctr Facility Likelike School Beretania Punchbowl Cooke Kalakaua Paoakalani Monsarrat opp Iwalani opp Iwalani Monsarrat Kuhio Kalakaua Punchbowl Beretania School Likelike Transit Ctr
(#4523) (#163) (#172) (#121) (#124) (#131) (#133) (#142) (#154) (#95) (#227) (#227)   (#19) (#38) (#45) (#52) (#55) (#75) (#4523)
250a 251a 258a 305a 309a 317a 319a 324a 338a M 340a ..... M 345a 348a 354a 409a 415a 423a 426a 431a 439a
400a 401a 408a 415a 419a 427a 429a 434a 448a M 450a ..... ..... ..... ..... ..... 508a 516a 519a 524a 532a
445a 446a 453a 500a 505a 513a 515a 521a 535a 541a 546a M 457a 500a 506a 521a 527a 535a 538a 543a 551a
455a 456a 504a 511a 516a 524a 526a 532a 546a 552a 557a 547a 550a 554a 609a 615a 623a 626a 632a 640a
515a 516a 525a 532a 537a 545a 547a 553a 608a 614a 619a 615a 620a 625a 640a 646a 654a 657a 704a 712a
525a 526a 535a 542a 547a 555a 557a 603a 618a 624a 629a 645a 650a 655a 711a 718a 727a 731a 738a 746a
540a 541a 550a 557a 602a 611a 613a 620a 635a 641a 646a 705a 710a 715a 732a 739a 748a 752a 759a 807a
556a 557a 607a 614a 619a 628a 630a 637a 652a 658a 703a 725a 730a 735a 752a 759a 809a 813a 820a 828a
610a 611a 622a 629a 634a 643a 645a 652a 707a 713a 718a 745a 750a 755a 813a 821a 831a 835a 842a 850a
622a 623a 634a 641a 646a 655a 657a 704a 719a 725a 730a 758a 804a 810a 829a 837a 847a 851a 858a 906a
634a 635a 646a 653a 658a 707a 709a 716a 731a 737a 742a 813a 819a 825a 844a 852a 902a 906a 914a 922a
645a 646a 657a 705a 710a 719a 721a 728a 743a 749a 754a 828a 834a 840a 859a 907a 917a 921a 929a 937a
658a 659a 710a 718a 723a 732a 734a 741a 756a 802a 807a 843a 849a 855a 914a 922a 932a 936a 944a 952a
710a 711a 722a 730a 735a 744a 746a 753a 809a 815a 820a 858a 904a 910a 929a 937a 947a 951a 959a 1008a
725a 726a 737a 745a 750a 759a 801a 808a 824a 830a 835a 913a 919a 925a 944a 952a 1002a 1006a 1014a 1023a
740a 741a 752a 800a 805a 814a 816a 823a 839a 845a 850a 928a 934a 940a 959a 1007a 1017a 1021a 1029a 1038a
755a 756a 807a 815a 820a 829a 831a 838a 854a 900a 905a 943a 949a 955a 1014a 1022a 1032a 1036a 1044a 1053a
810a 811a 822a 830a 835a 844a 846a 853a 909a 915a 920a 958a 1004a 1010a 1029a 1037a 1047a 1051a 1059a 1108a
822a 823a 834a 842a 847a 856a 858a 905a 921a 927a 932a 1010a 1016a 1022a 1041a 1049a 1059a 1103a 1111a 1120a
834a 835a 846a 854a 859a 908a 910a 917a 933a 939a 944a 1022a 1028a 1034a 1053a 1101a 1111a 1115a 1123a 1132a
846a 847a 858a 906a 911a 920a 922a 929a 945a 951a 956a 1034a 1040a 1046a 1105a 1113a 1123a 1127a 1135a 1144a
858a 859a 910a 918a 923a 932a 934a 941a 957a 1004a 1009a 1046a 1052a 1058a 1117a 1125a 1135a 1139a 1147a 1156a
910a 911a 922a 930a 935a 944a 946a 953a 1009a 1016a 1021a 1058a 1104a 1110a 1129a 1137a 1147a 1151a 1159a 1208p
922a 923a 934a 942a 947a 956a 958a 1005a 1021a 1028a 1033a 1110a 1116a 1122a 1141a 1149a 1159a 1203p 1211p 1220p
934a 935a 946a 954a 959a 1009a 1011a 1018a 1034a 1041a 1046a 1122a 1128a 1134a 1153a 1201p 1211p 1215p 1223p 1232p
946a 947a 958a 1006a 1011a 1021a 1023a 1030a 1046a 1053a 1058a 1134a 1140a 1146a 1205p 1213p 1223p 1227p 1235p 1244p
958a 959a 1010a 1018a 1023a 1033a 1035a 1042a 1058a 1105a 1110a 1146a 1152a 1158a 1217p 1225p 1235p 1239p 1247p 1256p
1010a 1011a 1022a 1030a 1035a 1045a 1047a 1054a 1110a 1117a 1122a 1158a 1204p 1210p 1229p 1237p 1247p 1251p 1259p 108p
1022a 1023a 1034a 1042a 1047a 1057a 1059a 1106a 1122a 1129a 1134a 1210p 1216p 1222p 1241p 1249p 1259p 103p 111p 120p
1034a 1035a 1046a 1054a 1059a 1109a 1111a 1118a 1134a 1141a 1146a 1222p 1228p 1234p 1253p 101p 111p 115p 123p 132p
1046a 1047a 1058a 1106a 1111a 1121a 1123a 1130a 1146a 1153a 1158a 1234p 1240p 1246p 105p 113p 123p 127p 135p 144p
1058a 1059a 1110a 1118a 1123a 1133a 1135a 1142a 1158a 1205p 1210p 1246p 1252p 1258p 117p 125p 135p 139p 147p 156p
1110a 1111a 1122a 1130a 1135a 1145a 1147a 1154a 1211p 1218p 1223p 1258p 104p 110p 129p 137p 147p 151p 159p 208p
1122a 1123a 1134a 1142a 1147a 1157a 1159a 1206p 1223p 1230p 1235p 110p 116p 122p 141p 149p 159p 203p 211p 220p
1134a 1135a 1146a 1154a 1159a 1209p 1211p 1218p 1235p 1242p 1247p 122p 128p 134p 153p 201p 210p 214p 222p 231p
1146a 1147a 1158a 1205p 1209p 1219p 1221p 1228p 1245p 1252p 1257p 134p 140p 146p 205p 213p 222p 226p 234p 243p
1158a 1159a 1210p 1217p 1221p 1231p 1233p 1240p 1257p 104p 109p 146p 152p 158p 217p 225p 234p 238p 246p 255p
1210p 1211p 1222p 1229p 1233p 1243p 1245p 1252p 109p 116p 121p 158p 204p 210p 229p 237p 246p 250p 258p 307p
1222p 1223p 1234p 1241p 1245p 1255p 1257p 104p 121p 128p 133p 210p 216p 222p 241p 249p 258p 302p 310p 319p
1234p 1235p 1246p 1253p 1257p 107p 109p 116p 133p 140p 145p 222p 228p 234p 253p 301p 310p 314p 322p 331p
1246p 1247p 1258p 105p 109p 119p 121p 128p 145p 152p 157p 234p 240p 246p 305p 313p 322p 326p 334p 343p
1258p 1259p 110p 117p 121p 131p 133p 140p 157p 204p 209p 245p 251p 257p 316p 324p 333p 337p 345p 354p
110p 111p 122p 129p 133p 143p 145p 152p 209p 216p 221p 257p 303p 309p 328p 336p 345p 349p 357p 406p
122p 123p 134p 141p 145p 155p 157p 204p 221p 228p 233p 309p 315p 321p 340p 348p 357p 401p 409p 418p
134p 135p 146p 153p 157p 207p 209p 216p 233p 240p 245p 321p 327p 333p 352p 400p 409p 413p 421p 430p
146p 147p 158p 205p 209p 219p 221p 228p 245p 252p 257p 333p 339p 345p 404p 412p 421p 425p 433p 442p
158p 159p 210p 217p 221p 231p 233p 240p 257p 304p 309p 345p 351p 357p 416p 424p 433p 437p 445p 454p
210p 211p 222p 229p 233p 243p 245p 252p 310p 317p 322p 357p 403p 409p 428p 436p 445p 449p 457p 506p
222p 223p 234p 241p 245p 255p 257p 304p 322p 329p 334p 409p 415p 421p 440p 448p 457p 501p 509p 518p
234p 235p 246p 253p 257p 306p 308p 315p 333p 340p 345p 421p 427p 433p 452p 500p 509p 513p 521p 530p
246p 247p 258p 305p 309p 318p 320p 327p 345p 352p 357p 433p 439p 445p 504p 512p 521p 525p 533p 542p
258p 259p 310p 317p 321p 330p 332p 339p 357p 404p 409p 444p 450p 456p 515p 523p 532p 536p 544p 553p
310p 311p 322p 329p 333p 342p 344p 351p 409p 416p 421p 500p 506p 512p 531p 539p 548p 552p 600p 609p
325p 326p 337p 344p 348p 357p 359p 406p 424p 431p 436p 513p 519p 525p 544p 552p 601p 605p 612p 621p
340p 341p 352p 359p 403p 412p 414p 421p 439p 446p 451p 528p 534p 540p 559p 607p 616p 620p 627p 636p
355p 356p 407p 414p 418p 427p 429p 436p 454p 501p 506p 543p 549p 555p 614p 622p 631p 635p 642p 651p
410p 411p 422p 429p 433p 442p 444p 451p 509p 516p 521p 603p 609p 615p 634p 642p 651p 655p 702p 710p
430p 431p 442p 449p 453p 502p 504p 511p 529p 536p 541p 623p 629p 635p 654p 702p 709p 712p 719p 727p
450p 451p 502p 509p 513p 522p 524p 531p 549p 556p 601p 643p 649p 655p 714p 721p 728p 731p 738p 746p
510p 511p 522p 529p 533p 542p 544p 551p 609p 616p 621p 705p 710p 715p 734p 741p 748p 751p 758p 806p
530p 531p 542p 549p 553p 602p 604p 611p 628p 635p 640p 725p 730p 735p 754p 801p 808p 811p 818p 826p
550p 551p 602p 609p 613p 621p 623p 630p 647p 654p 659p 745p 750p 755p 814p 821p 828p 831p 838p 846p
610p 611p 621p 628p 632p 640p 642p 649p 706p 712p 716p 816p 820p 825p 844p 851p 858p 901p 908p 916p
635p 636p 646p 653p 657p 705p 707p 712p 728p 734p 738p 846p 850p 855p 914p 921p 928p 931p 938p 946p
700p 701p 711p 717p 721p 729p 731p 736p 752p 758p 802p 906p 910p 915p 934p 941p 948p 951p 958p 1006p
725p 726p 736p 742p 746p 754p 756p 801p 817p 823p 827p 926p 930p 935p 954p 1001p 1008p 1011p 1018p 1026p
750p 751p 801p 807p 811p 819p 821p 826p 842p 848p 852p 950p 954p 959p 1018p 1025p 1032p 1035p 1042p 1050p
815p 816p 826p 832p 836p 844p 846p 851p 907p 913p 917p 1014p 1018p 1023p 1042p 1049p 1056p 1059p 1106p 1114p
840p 841p 851p 857p 901p 909p 911p 916p 932p 938p 942p M1035p 1038p 1046p 1105p 1112p 1119p 1122p 1129p 1137p
905p 906p 916p 922p 926p 934p 936p 941p 957p 1003p 1007p M1109p 1112p 1120p 1139p 1146p 1153p 1156p 1203a 1211a
935p 936p 946p 952p 956p 1004p 1006p 1011p 1027p M1029p ..... M1138p 1141p 1149p 1208a 1215a 1222a 1225a 1232a 1240a
1010p 1011p 1021p 1027p 1031p 1039p 1041p 1046p 1102p M1104p ..... M1158p 1201a 1209a 1228a 1235a 1242a 1245a 1252a 100a
1040p 1041p 1051p 1057p 1101p 1109p 1111p 1116p 1132p M1134p ..... M1242a 1245a 1253a 112a 119a 126a 129a 136a 144a
1100p 1101p 1111p 1117p 1121p 1129p 1131p 1136p 1152p M1154p ..... M 149a 152a 200a 219a 226a 233a 236a 243a 251a
1148p 1149p 1159p 1205a 1209a 1217a 1219a 1224a 1240a M1242a ..... M 234a 237a 245a 304a 311a 318a 321a 328a 336a
1245a 1246a 1256a 102a 106a 114a 116a 121a 137a M 139a .....
142a 143a 153a 159a 203a 211a 213a 218a 234a M 236a .....
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.