ROUTE 303 - Hickam - Airport - Kalihi Transit Center     Effective 8/21/22
WEEKDAY:  To Kalihi Transit Center WEEKDAY:  To Daniel K. Inouye International Airport/Hickam AFB
Eastbound Destination Sign: 303 KALIHI TRANSIT CENTER Westbound Destination Sign: 303 AIRPORT - HICKAM
D E F G H H G F E D
Hickam Kuntz Rodgers Daniel K. Inouye Kalihi Kalihi Daniel K. Inouye Nimitz Kuntz Hickam
AMC Terminal Gate Nimitz Int'l Airport Transit Ctr Transit Ctr Int'l Airport Rodgers Mauka Gate AMC Terminal
(#934) (#968) (#912) (#913) (#4523) (#4523) (#913) (#470) (#920) (#934)
602a 609a 612a 614a 622a 528a 534a 540a 546a 600a
630a 637a 641a 643a 653a 550a 556a 602a 607a 621a
710a 718a 721a 723a 735a 630a 636a 642a 647a 701a
750a 758a 801a 803a 815a 710a 716a 722a 727a 741a
830a 840a 843a 845a 854a 750a 756a 802a 807a 821a
910a 920a 923a 925a 934a 830a 836a 842a 847a 901a
950a 959a 1002a 1004a 1013a 910a 916a 922a 927a 941a
1030a 1039a 1042a 1044a 1053a 950a 956a 1002a 1006a 1020a
1110a 1119a 1122a 1124a 1133a 1030a 1036a 1043a 1047a 1101a
1150a 1201p 1204p 1206p 1216p 1110a 1116a 1124a 1128a 1142a
1230p 1238p 1241p 1243p 1253p 1150a 1156a 1204p 1208p 1222p
110p 118p 121p 123p 132p 1230p 1236p 1244p 1248p 102p
150p 158p 201p 203p 214p 110p 116p 124p 128p 142p
230p 238p 242p 244p 253p 150p 156p 204p 208p 222p
310p 321p 324p 326p 336p 230p 236p 244p 248p 302p
350p 401p 405p 407p 417p 310p 318p 324p 328p 342p
430p 442p 446p 448p 458p 350p 358p 404p 409p 423p
515p 527p 530p 532p 540p 430p 440p 446p 451p 505p
555p 606p 609p 611p 619p 510p 520p 525p 530p 544p
630p 641p 644p 646p 654p 550p 600p 606p 610p 624p
710p 721p 724p 726p 734p 630p 638p 644p 648p 701p
740p 751p 755p 757p 805p 710p 716p 721p 725p 735p
750p 756p 801p 805p 815p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.