ROUTE 32 - KALIHI - PEARLRIDGE     Effective 12/13/20
WEEKDAY:  Westbound to Pearlridge WEEKDAY:  Eastbound to Kalihi Transit Center
To Pearlridge: 32 FOSTER VILLAGE - PEARLRIDGE Eastbound Destination Sign:  32 KALIHI TRANSIT CTR
J G E D C B A A B C D E G J
Kalihi Pukoloa Salt Lake Aliamanu Salt Lake Kam Hwy Kaonohi opp Kaonohi opp Kam Hwy Salt Lake Aliamanu Salt Lake Pukoloa Kalihi
Transit Ctr Mapunapuna Ala Lilikoi Wanaka Ala Oli Salt Lake Moanalua Lp Moanalua Lp Salt Lake Ala Oli Wanaka Ala Lilikoi Mapunapuna Transit Ctr
(#4523) (#2818) (#2924) (#2930) (#2942) (#2572) (#977) (#991) (#695) (#2963) (#2972) (#2977) (#2849) (#4523)
515a 521a 525a 528a 536a 546a 556a 605a 613a 619a 635a 639a 652a 656a
..... ..... ..... ..... ..... ..... ..... 635a 643a 649a 705a 709a 724a 730a
600a 606a 610a 613a 621a 632a 641a 700a 709a 716a 733a 737a 752a 758a
..... ..... ..... ..... ..... ..... ..... 735a 744a 751a 808a 812a 827a 832a
705a 712a 716a 719a 729a 741a 750a 800a 808a 814a 831a 835a 850a 855a
805a 813a 817a 820a 828a 838a 847a 900a 907a 913a 928a 932a 945a 949a
900a 908a 912a 915a 924a 935a 952a 1000a 1008a 1014a 1029a 1033a 1046a 1050a
955a 1003a 1007a 1010a 1019a 1029a 1044a 1055a 1103a 1109a 1124a 1128a 1141a 1145a
1055a 1103a 1107a 1110a 1119a 1129a 1148a 1200p 1208p 1215p 1230p 1234p 1247p 1251p
1155a 1203p 1208p 1211p 1220p 1230p 1247p 100p 109p 115p 130p 134p 147p 151p
100p 108p 113p 117p 126p 137p 154p 205p 213p 221p 238p 242p 257p 301p
155p 203p 208p 212p 224p 235p 249p 300p 308p 315p 332p 336p 350p 355p
230p 238p 243p 247p 259p 311p 324p ..... ..... ..... ..... ..... ..... .....
305p 313p 319p 323p 333p 345p 358p 410p 419p 426p 443p 447p 501p 506p
330p 338p 344p 348p 358p 410p 426p ..... ..... ..... ..... ..... ..... .....
400p 408p 414p 418p 428p 440p 456p 510p 518p 525p 542p 546p 600p 604p
510p 517p 523p 527p 537p 549p 602p 615p 623p 629p 646p 650p 703p 706p
610p 616p 620p 624p 634p 644p 653p 710p 718p 724p 739p 743p 755p 758p
710p 716p 720p 723p 733p 743p 759p 810p 817p 823p 839p 843p 855p 858p
805p 811p 815p 818p 827p 836p 853p 900p 907p 913p 928p 931p 942p 945p
900p 905p 909p 912p 921p 930p P 940p ..... ..... ..... ..... ..... ..... .....
Route 32 Symbols
P - Ends at Pali Momi/Kamehameha Hwy 3 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.