ROUTE 32 - KALIHI - PEARLRIDGE     Effective 12/13/20
SUNDAY:  Westbound to Pearlridge SUNDAY:  Eastbound to Kalihi Transit Center
To Pearlridge: 32 FOSTER VILLAGE - PEARLRIDGE Eastbound Destination Sign:  32 KALIHI TRANSIT CTR
J G E D C B A A B C D E G J
Kalihi Pukoloa Salt Lake Aliamanu Salt Lake Kam Hwy Kaonohi opp Kaonohi opp Kam Hwy Salt Lake Aliamanu Salt Lake Pukoloa Kalihi
Transit Ctr Mapunapuna Ala Lilikoi Wanaka Ala Oli Salt Lake Moanalua Lp Moanalua Lp Salt Lake Ala Oli Wanaka Ala Lilikoi Mapunapuna Transit Ctr
(#4523) (#2818) (#2924) (#2930) (#2942) (#2572) (#977) (#991) (#695) (#2963) (#2972) (#2977) (#2849) (#4523)
625a 630a 634a 637a 646a 658a 703a 710a 717a 723a 738a 742a 754a 757a
800a 805a 809a 812a 821a 833a 847a 900a 907a 914a 930a 934a 946a 949a
900a 906a 910a 914a 923a 936a 948a 1000a 1007a 1014a 1030a 1034a 1047a 1050a
1000a 1006a 1010a 1013a 1022a 1033a 1049a 1100a 1108a 1114a 1130a 1134a 1147a 1150a
1100a 1106a 1110a 1113a 1122a 1134a 1149a 1200p 1208p 1215p 1231p 1235p 1248p 1251p
1200p 1206p 1210p 1213p 1222p 1234p 1247p 100p 108p 114p 130p 134p 146p 149p
100p 106p 110p 113p 123p 134p 148p 200p 208p 215p 231p 235p 247p 251p
200p 206p 210p 213p 223p 234p 251p 300p 308p 315p 330p 334p 346p 350p
300p 306p 310p 313p 323p 333p 350p 400p 408p 415p 431p 435p 448p 452p
400p 406p 410p 413p 423p 433p 451p 500p 508p 514p 529p 533p 545p 549p
500p 505p 509p 512p 521p 531p 547p 600p 608p 615p 630p 634p 646p 649p
600p 605p 609p 612p 623p 633p 649p 700p 707p 713p 728p 731p 743p 746p
700p 705p 709p 712p 721p 731p 746p 800p 806p 811p 826p 829p 841p 844p
800p 805p 809p 812p 820p 830p 850p 900p 906p 911p 923p 926p 937p 940p
900p 905p 909p 912p 920p 929p P 935p ..... ..... ..... ..... ..... ..... .....
Route 32 Symbols
P - Ends at Pali Momi/Kamehameha Hwy 3 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.