ROUTE 40 HONOLULU - MAKAHA     Effective 5/29/22
WEEKDAY:  Eastbound - Makaha to Honolulu
Eastbound Destination Signs:
To Ala Moana Center-40 Honolulu Ala Moana
To Kapolei Transit Ctr-40 Kapolei Transit Ctr
To Hikimoe/Mokuola-40 Waipahu Transit Ctr
To Farrington/Laaloa-40 Honokai Hale
To Alapai Transit Center-Alapai Transit Ctr
A B C F I L M N O P Q R S U V W X Y a b
Makaha Towers Farrington Farrington Waianae Farrington Farrington  Farrington Depart Kapolei UH Farrington Waipahu Waipahu Kamehameha Kamehameha Kamehameha Rodgers Kamehameha King King Ala Moana 
Huipu/Kili Makaha Valley Waianae Valley Transit Ctr St John's Nanakuli Laaloa Transit Ctr West Oahu Leoku Transit Ctr High School Puu Momi Pali Momi Salt Lake Nimitz Middle Beretania Punchbowl Ctr - Kona
(#576) (#735) (#622) (#4406) (#634) (#652) (#661) (#4417) (#4539) (#669) (#4421) (#678) (#682) (#692) (#695) (#704) (#579) (#591) (#131) (#1313)
..... ..... ..... ..... ..... ..... ..... ..... ..... 306a 312a 314a 321a 326a 328a 336a 340a 348a 352a 359a
 ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... 407a 409a 416a 421a 423a 431a 435a 444a 449a Alapai-452a
417a 424a 429a 432a 436a 445a 452a 501a ..... 513a 519a 521a 527a 533a 535a 543a 548a 558a 604a 612a
..... ..... ..... 432a 436a 445a 452a 501a ..... 513a 519a 521a 527a 533a 535a 543a 548a 558a 604a 612a
446a 453a 458a 501a 505a 514a 521a 530a ..... 542a 548a 550a 557a 603a 606a 614a 619a 629a 635a 643a
516a 523a 528a 531a 535a 544a 551a 600a ..... 612a 619a 621a 629a 635a 638a 646a 652a 702a 709a 718a
546a 553a 558a 601a 605a 614a 621a 630a ..... 642a 650a 652a 700a 706a 709a 717a 723a 733a 740a 749a
..... ..... ..... ..... ..... ..... .....      .....      X Leoku/Farr-710a X 711a X 719a X 723a     X 730a-Leeward College ..... ..... ..... ..... ..... ….. .....
611a 618a 624a 627a 632a 642a 649a 700a 708a 716a 724a 726a 734a 740a 743a 751a 757a 808a 816a 824
..... ..... ..... ..... ..... ..... .....     .....     X Leoku/Farr-740a X 741a X 749a X 753a   X  800a-Leeward College   X 802a-Farr Hwy/Waiawa ..... ..... ..... ..... ….. .....
641a 648a 654a 657a 702a 712a 719a 730a 738a 746a 754a 756a 804a 810a 813a 822a 828a 839a 847a 855a
711a 718a 724a 727a 732a 742a 749a 800a 808a 816a 824a 826a 834a 841a 844a 853a 858a 909a 917a 925a
738a 745a 752a 756a 801a 812a 819a 830a 838a 846a 854a 856a 904a 911a 914a 923a 929a 940a 949a 957a
807a 816a 823a 827a 832a 842a 849a 900a 908a 916a 924a 926a 934a 941a 944a 953a 958a 1011a 1021a 1029a
837a 846a 853a 857a 902a 912a 919a 930a 938a 946a 954a 956a 1004a 1011a 1014a 1024a 1029a 1042a 1052a 1100a
906a 916a 923a 927a 932a 942a 949a 1000a 1008a 1016a 1024a 1026a 1034a 1041a 1044a 1054a 1059a 1112a 1122a 1132a
935a 945a 952a 956a 1001a 1012a 1019a 1030a 1038a 1046a 1054a 1056a 1105a 1112a 1115a 1125a 1130a 1143a 1153a 1203p
1004a 1014a 1021a 1025a 1031a 1042a 1049a 1100a 1108a 1116a 1124a 1126a 1135a 1142a 1145a 1155a 1200p 1213p 1223p 1233p
1033a 1043a 1050a 1054a 1100a 1112a 1119a 1130a 1138a 1146a 1154a 1156a 1204p 1211p 1214p 1225p 1231p 1244p 1254p 104p
1103a 1113a 1120a 1124a 1130a 1142a 1149a 1200p 1208p 1216p 1224p 1227p 1235p 1242p 1245p 1256p 102p 115p 124p 134p
1133a 1143a 1150a 1154a 1200p 1212p 1219p 1230p 1238p 1246p 1254p 1257p 105p 112p 115p 126p 132p 145p 154p 204p
1203p 1213p 1220p 1224p 1230p 1242p 1249p 100p 108p 116p 124p 127p 136p 143p 146p 157p 204p 218p 227p 237p
1233p 1243p 1250p 1254p 100p 112p 119p 130p 138p 146p 154p 157p 205p 212p 215p 226p 233p 247p 256p 306p
103p 113p 120p 124p 130p 142p 149p 200p 208p 216p 224p 227p 235p 242p 245p 256p 304p 318p 327p 337p
131p 142p 149p 153p 159p 211p 219p 230p 238p 246p 255p 258p 307p 314p 317p 326p 331p 344p 353p 403p
200p 211p 218p 222p 229p 241p 249p 300p 308p 316p 325p 328p 336p 343p 346p 355p 400p 413p 422p 432p
226p 237p 244p 248p 255p 307p 315p 326p 334p 342p 351p 354p 403p 410p 413p 422p 427p 438p 446p 456p
..... ..... ..... ..... ..... ..... ..... 350p 358p 406p 415p 418p 427p 433p ..... ..... ..... ..... ..... .....
300p 311p 318p 322p 329p 341p 349p 400p 408p 416p 425p 428p 436p 442p 445p 454p 459p 509p 517p 527p
330p 340p 347p 351p 358p 411p 419p 430p 438p 446p 455p 458p 507p 513p 516p 525p 530p 540p 548p 558p
402p 412p 418p 422p 429p 441p 449p 500p 508p 516p 523p 525p 533p 539p 542p 551p 556p 606p 613p 623p
432p 443p 449p 453p 500p 512p 520p 530p 535p 544p 551p 553p 601p 607p 610p 618p 623p 633p 640p 650p
502p 513p 519p 523p 530p 542p 550p 600p 605p 614p 621p 623p 632p 638p 641p 649p 654p 703p 710p 720p
526p 531p 537p 541p 548p 603p 611p 617p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
533p 544p 550p 554p 601p 612p 620p 630p 635p 644p 651p 653p 701p 707p 709p 717p 722p 731p 738p 748p
607p 616p 622p 626p 632p 642p 650p 700p 705p 714p 721p 723p 731p 737p 739p 747p 751p 800p 807p 817p
623p 628p 634p 638p 645p 655p 703p 709p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
640p 648p 654p 658p 704p 714p 722p 730p 735p 744p 750p 752p 801p 807p 809p 816p 819p 828p 832p 841p
703p 708p 714p 718p 725p 735p 743p 749p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
709p 717p 723p 727p 733p 743p 750p 800p 805p 814p 819p 821p 829p 835p 837p 844p 847p 856p 900p 909p
729p 737p 743p 747p 753p 803p 810p 820p 825p 834p 839p ..... ..... ..... ..... ..... ..... ..... ..... .....
759p 807p 812p 816p 822p 832p 839p 850p 855p 904p 909p 911p 918p 924p 927p 935p 938p 947p 951p 1000p
828p 837p 842p 846p 852p 902p 909p 919p 924p 933p 938p ..... ..... ..... ..... ..... ..... ..... ..... .....
858p 907p 912p 916p 922p 932p 939p 951p 956p 1005p 1010p 1012p 1020p 1026p 1029p 1037p 1040p 1049p 1053p 1102p
1000p 1008p 1013p 1016p 1022p 1031p 1038p 1048p 1053p 1102p 1107p 1109p 1115p 1120p 1122p 1128p 1131p 1138p 1142p 1151p
B1057p 1113p 1118p 1121p 1126p 1135p 1142p 1154p ..... 1205a 1210a 1212a 1219a 1223a 1225a 1231a 1234a 1240a 1244a 1251a
1219a 1226a 1231a 1234a 1239a 1247a 1254a 101a ..... 112a 118a 120a 124a 128a 130a 136a 139a 145a 149a 156a
B1257a      113a 118a 121a 125a 133a 140a 146a ..... 157a 203a 205a 211a 215a 217a 223a 226a 232a 236a 243a
   221a 228a 232a 235a 239a 247a 254a 300a ..... 311a 317a 319a 323a 327a 329a 335a 338a 344a 348a 355a
B 312a 328a 333a 336a 340a 348a 355a 401a ..... 412a 418a 420a 427a 431a 433a 439a 442a 448a 452a 459a
X -Trip cancelled on school holidays.
A - Begins Farrington Hwy/Makaha Valley Rd 4 minutes earlier on Saturday, 5 minutes earlier on Sunday.
B - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving Farrington/Makaha Valley Rd 16 minutes later on weekdays, 14-17 minutes later on weekends/state holidays) before proceeding east toward Honolulu.
C - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving 8-12 minutes later at Farrington/Kili) and ends at Farrington Hwy/Makaha Valley Road 4-7 minutes thereafter).
Note:  Service for Waianae High School on school days varies.  
Visit our website at www.thebus.org and click under 
Routes & Timetables/Route 40/Waianae High School Special for the latest school special schedule.
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.