ROUTE 40 HONOLULU - MAKAHA    Effective 10/16/25
STATE HOLIDAY:  Eastbound - Makaha to Honolulu
Eastbound Destination Signs:
To Ala Moana Center-40 HONOLULU ALA MOANA
To Pearlridge-40 PEARLRIDGE
To Hikimoe/Mokuola-40 WAIPAHU TRANSIT CTR
To Farrington/Laaloa-40 HONOKAI HALE
To Farrington/Waipio Point Access-40 EAST WAIPAHU
A B C F I L M N O P Q R S U V W X Y a b
Makaha Towers Farrington Farrington Waianae Farrington Farrington  Farrington Depart Kapolei UH West Oahu Farrington Waipahu Waipahu Kamehameha Kamehameha Kamehameha Ahua Station Kamehameha King King Ala Moana 
Huipu/Kili Makaha Valley Waianae Valley Transit Ctr St John's Nanakuli Laaloa Transit Ctr Transit Center Leoku Transit Ctr High School Acacia Pali Momi Salt Lake Lagoon/Waiwai Middle Beretania Punchbowl Ctr - Kona
(#576) (#735) (#622) (#4406) (#634) (#652) (#661) (#4417) (#4726) (#669) (#4421) (#678) (#492) (#692) (#695) (#4853) (#579) (#591) (#131) (#1313)
B 312a   D 328a 333a 336a 340a 348a 354a 400a ..... 409a 414a 415a 418a 426a 428a 436a 440a 449a 455a 502a
427a 432a 437a 440a 444a 453a 459a 508a ..... 520a 526a 528a 532a 542a 545a 553a 558a 608a 614a 622a
453a 458a 503a 506a 510a 519a 525a 534a ..... 546a 552a 554a 558a 608a 611a 619a 624a 634a 640a 648a
522a 527a 532a 535a 539a 548a 554a 603a ..... 615a 621a 623a 627a 637a 640a 648a 653a 703a 710a 719a
552a 557a 602a 605a 609a 618a 624a 633a ..... 645a 652a 654a 658a 708a 711a 719a 724a 734a 741a 750a
618a 623a 629a 632a 637a 647a 653a 707a 719a 727a 734a 736a 740a 750a 753a 801a 805a 816a 824a 832a
648a 653a 659a 702a 707a 717a 723a 737a 749a 757a 804a 806a 811a 821a 824a 832a 836a 847a 855a 903a
713a 718a 724a 727a 732a 742a 748a 802a 816a 825a 832a 834a 839a 850a 853a 902a 906a 917a 926a 934a
735a 740a 746a 750a 755a 806a 812a 827a 841a 850a 857a 859a 904a 917a 920a 929a 933a 944a 953a 1001a
803a 811a 818a 822a 827a 839a 846a 900a 914a 923a 931a 933a 938a 951a 954a 1003a 1008a 1021a 1031a 1039a
833a 841a 848a 852a 857a 909a 918a 929a 943a 952a 1000a 1002a 1007a 1021a 1024a 1034a 1039a 1052a 1102a 1112a
903a 911a 918a 922a 927a 941a 948a 1000a 1014a 1023a 1031a 1033a 1038a 1052a 1055a 1105a 1110a 1123a 1133a 1143a
931a 939a 946a 950a 955a 1009a 1016a 1028a 1042a 1051a 1059a 1101a 1106a 1120a 1123a 1133a 1138a 1151a 1201p 1211p
1000a 1008a 1015a 1019a 1024a 1039a 1046a 1058a 1112a 1121a 1128a 1130a 1135a 1149a 1152a 1202p 1207p 1220p 1230p 1240p
1031a 1039a 1046a 1050a 1055a 1110a 1116a 1128a 1142a 1151a 1158a 1200p 1205p 1219p 1222p 1233p 1238p 1251p 101p 111p
1103a 1108a 1115a 1119a 1124a 1140a 1146a 1158a 1214p 1223p 1230p 1232p 1237p 1251p 1254p 105p 110p 123p 132p 142p
1134a 1139a 1146a 1150a 1155a 1210p 1216p 1228p 1244p 1253p 1259p 101p 106p 119p 122p 133p 138p 151p 200p 210p
1202p 1207p 1214p 1218p 1223p 1240p 1246p 1258p 114p 123p 129p 131p 136p 148p 151p 202p 207p 219p 228p 238p
1233p 1238p 1244p 1248p 1253p 110p 116p 128p 144p 153p 159p 201p 206p 218p 221p 232p 237p 249p 258p 308p
106p 111p 117p 121p 126p 140p 146p 158p 214p 223p 229p 231p 236p 248p 251p 302p 307p 319p 328p 338p
137p 142p 148p 152p 157p 211p 217p 229p 245p 254p 300p 302p 307p 318p 321p 330p 335p 347p 356p 406p
206p 211p 218p 222p 227p 241p 247p 259p 315p 324p 330p 332p 336p 347p 350p 359p 404p 415p 424p 434p
235p 240p 247p 251p 256p 310p 316p 328p 344p 353p 359p 401p 405p 416p 419p 428p 433p 443p 451p 501p
305p 310p 317p 321p 326p 340p 346p 358p 414p 423p 429p 431p 435p 445p 448p 457p 502p 512p 520p 530p
335p 340p 347p 351p 356p 410p 416p 428p 444p 453p 500p 502p 506p 516p 519p 527p 532p 542p 550p 600p
405p 409p 415p 419p 424p 439p 445p 456p 511p 520p 527p 529p 533p 543p 546p 554p 559p 609p 616p 626p
437p 441p 447p 451p 456p 511p 517p 528p 542p 551p 558p 600p 604p 614p 617p 625p 630p 639p 646p 656p
507p 511p 517p 521p 526p 541p 547p 555p 609p 618p 625p 627p 631p 641p 644p 652p 657p 706p 713p 723p
533p 538p 544p 548p 553p 608p 614p 620p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
610p 615p 621p 625p 630p 640p 646p 653p 707p 716p 722p 724p 728p 738p 740p 747p 751p 759p 806p 816p
626p 631p 637p 641p 646p 655p 701p 707p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
641p 646p 652p 656p 701p 710p 716p 723p 736p 744p 750p 752p 756p 805p 807p 814p 817p 825p 829p 838p
713p 718p 724p 728p 733p 742p 748p 754p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
711p 716p 722p 726p 731p 740p 746p 753p 805p 813p 818p 820p 824p 833p 835p 842p 845p 853p 857p 906p
742p 747p 752p 756p 801p 810p 816p 823p 835p 843p 848p ..... ..... ..... ..... ..... ..... ..... ..... .....
810p 815p 820p 824p 829p 838p 844p 851p 903p 911p 916p 918p 922p 931p 934p 942p 945p 953p 957p 1006p
840p 845p 850p 854p 859p 908p 914p 924p 936p 944p 949p ..... ..... ..... ..... ..... ..... ..... ..... .....
910p 915p 920p 923p 928p 937p 943p 950p 1002p 1010p 1015p 1017p 1021p 1030p 1033p 1041p 1044p 1052p 1056p 1105p
1008p 1013p 1018p 1021p 1025p 1033p 1039p 1050p 1102p 1110p 1114p 1116p 1119p 1127p 1129p 1135p 1138p 1144p 1148p 1157p
B1100p D1116p 1121p 1124p 1127p 1135p 1141p 1151p ..... 1203a 1207a 1209a 1212a 1219a 1221a 1227a 1230a 1236a 1240a 1247a
1228a 1232a 1237a 1240a 1243a 1251a 1257a 102a ..... 114a 118a 120a 123a 128a 130a 136a 139a 145a 149a 156a
B 105a D 121a 126a 129a 132a 140a 146a 151a ..... 203a 207a 209a 212a 219a 221a 227a 230a 236a 240a 247a
226a 230a 235a 238a 241a 249a 255a 300a ..... 312a 316a 318a 321a 328a 330a 336a 339a 345a 349a 356a
ROUTE 40 HONOLULU - MAKAHA    Effective 10/16/25
STATE HOLIDAY:  Westbound to Makaha
Westbound Destination Signs:
To Makaha Towers - 40 MAKAHA TOWERS
To Hikimoe/Mokuola - 40 WAIPAHU TRANSIT CTR
To Kapolei Transit Ctr - 40 KAPOLEI TRANSIT CTR
To Leoku/Farrington- 40 WAIPAHU-VILLAGE PARK
b Z X W V U T S R Q P O N N M L I F C B A
Ala Moana Beretania Kamehameha Ahua Station Kamehameha Kamehameha Kamehameha Kamehameha Opposite Waipahu Waipahu Farrington  UH West Oahu Arrive Kapolei Depart Kapolei Farrington Farrington Farrington Waianae Farrington Farrington Makaha Towers
Ctr - Kona Punchbowl Middle Lagoon/Ualena Salt Lake Pali Momi Kaahumanu Acacia High School Transit Ctr Leoku Transit Center Transit Ctr Transit Ctr Laaloa Nanakuli St John's Transit Center Waianae Valley Makaha Valley Huipu/Kili
(#847) (#45) (#453) (#4850) (#479) (#481) (#485) (#1695) (#454) (#4420) (#464) (#4726) (#4416) (#4416) (#499) (#507) (#526) (#4406) (#538) (#569) (#576)
..... ..... ..... ..... ..... ..... .....    .....    .....    ..... Makakilo/Farrington Hwy-339a ..... 340a 340a 345a 350a 358a 402a 406a 411a 416a
303a 311a 327a 330a 342a 345a 347a 353a 357a 359a 404a ..... 417a 417a 422a 427a 435a 438a 442a 446a 451a
  ..... ..... ..... ..... ..... ..... .....    .....    .....    ..... Makakilo/Farrington Hwy-429a ..... 430a 430a 435a 440a 448a 452a 456a 501a 506a
343a 351a 407a 410a 422a 425a 427a 433a 437a 439a 444a ..... 457a 457a 502a 508a 516a 520a 524a 529a 534a
413a 421a 437a 440a 452a 455a 457a 503a 507a 509a 514a ..... 527a 532a 538a 544a 553a 557a 601a 606a 611a
..... ..... ..... ..... ..... ..... ..... ..... ..... 532a 537a ..... 550a 555a 601a 607a 616a 620a 624a 629a 634a
500a 508a 524a 527a 539a 542a 544a 550a 554a 556a 601a ..... 614a 619a 625a 631a 641a 645a 649a 654a 659a
..... ..... ..... ..... ..... ..... ..... ..... ..... 616a 621a 631a 643a 643a 648a 654a 704a 708a 712a 717a 722a
..... ..... ..... ..... ..... .....    .....  .....  .....  .....   Makakilo/Farrington Hwy-709a ..... 710a 715a 722a 728a 737a 741a 745a 751a 756a
600a 608a 624a 627a 640a 643a 646a 652a 656a 658a 704a 714a 726a 726a 731a 737a 746a 750a 754a 800a 805a
630a 638a 654a 657a 710a 713a 716a 722a 726a 728a 734a 744a 756a 756a 801a 807a 817a 822a 826a 832a 837a
655a 703a 719a 723a 739a 743a 746a 753a 757a 759a 805a 815a 827a 827a 832a 838a 850a 855a 859a 905a 911a
725a 733a 749a 753a 807a 810a 813a 820a 824a 826a 833a 843a 855a 855a 900a 908a 920a 925a 929a 935a 940a
755a 803a 819a 823a 838a 841a 844a 851a 855a 857a 905a 915a 927a 927a 932a 940a 952a 957a 1001a 1007a 1012a
825a 833a 849a 853a 909a 913a 916a 925a 930a 932a 940a 950a 1002a 1002a 1007a 1015a 1027a 1032a 1036a 1042a 1047a
855a 904a 920a 925a 941a 945a 948a 957a 1002a 1004a 1012a 1022a 1034a 1034a 1039a 1047a 1059a 1104a 1108a 1114a 1119a
925a 934a 950a 955a 1011a 1015a 1018a 1027a 1032a 1034a 1043a 1053a 1105a 1105a 1110a 1118a 1130a 1135a 1139a 1145a 1150a
955a 1004a 1021a 1026a 1042a 1046a 1049a 1058a 1105a 1108a 1117a 1127a 1139a 1139a 1144a 1153a 1205p 1210p 1214p 1220p 1225p
1025a 1034a 1053a 1058a 1116a 1120a 1125a 1137a 1144a 1148a 1157a 1207p 1219p 1219p 1224p 1233p 1245p 1250p 1254p 100p 105p
1055a 1104a 1123a 1128a 1146a 1150a 1156a 1210p 1217p 1221p 1230p 1240p 1252p 1252p 1257p 107p 119p 124p 128p 134p 139p
1130a 1139a 1158a 1203p 1221p 1225p 1232p 1247p 1254p 1258p 105p 115p 127p 127p 132p 142p 154p 159p 203p 209p 214p
1205p 1214p 1233p 1238p 1256p 100p 107p 122p 129p 133p 140p 150p 203p 208p 214p 224p 236p 241p 245p 251p 256p
1235p 1244p 101p 106p 124p 128p 135p 149p 155p 158p 205p 217p 233p 238p 244p 254p 307p 312p 316p 323p 328p
105p 114p 131p 136p 154p 158p 203p 215p 221p 224p 231p 243p 259p 304p 310p 318p 332p 337p 341p 348p 353p
135p 144p 201p 206p 224p 228p 233p 245p 251p 254p 301p 313p 329p 334p 340p 348p 402p 407p 411p 418p 423p
205p 214p 231p 236p 254p 258p 303p 315p 320p 323p 330p 342p 358p 403p 410p 418p 430p 435p 439p 445p 450p
235p 244p 301p 306p 324p 328p 332p 342p 347p 350p 357p 408p 426p 431p 438p 446p 458p 503p 507p 513p 518p
305p 314p 331p 336p 354p 358p 402p 412p 417p 420p 427p 437p 455p 500p 507p 515p 526p 531p 535p 541p 546p
335p 344p 401p 406p 424p 428p 432p 441p 446p 449p 456p 506p 522p 527p 534p 542p 553p 558p 602p 608p 613p
405p 414p 430p 435p 452p 456p 500p 509p 514p 516p 523p 533p 549p 554p 601p 609p 620p 625p 629p 635p 640p
435p 444p 500p 505p 521p 525p 529p 538p 543p 545p 552p 602p 617p 622p 628p 636p 647p 652p 656p 702p 707p
505p 513p 529p 534p 550p 554p 558p 607p 612p 614p 620p 630p 645p 650p 656p 704p 715p 720p 724p 730p 735p
535p 543p 559p 604p 619p 622p 626p 635p 640p 642p 648p 658p 713p 718p 724p 731p 742p 747p 751p 757p 802p
605p 613p 629p 634p 647p 650p 653p 702p 707p 709p 715p 725p 740p 745p 751p 758p 809p 814p 818p 824p 829p
635p 643p 659p 704p 717p 720p 723p 732p 736p 738p 744p 754p 809p 814p 820p 827p 838p 843p 847p 853p 858p
710p 718p 734p 739p 752p 755p 758p 807p 811p 813p 819p 829p 844p 849p 855p 902p 913p 917p 920p 925p 930p
800p 808p 823p 827p 838p 840p 843p 851p 855p 857p 903p 913p 928p 933p 939p 945p 954p 958p 1001p 1006p 1011p
850p 858p 913p 917p 928p 930p 933p 940p 944p 946p 950p 1000p 1015p 1020p 1026p 1032p 1041p 1045p 1048p 1053p 1058p
1002p 1010p 1025p 1029p 1040p 1042p 1045p 1052p 1056p 1058p 1102p ..... 1118p 1123p 1128p 1133p 1142p 1146p 1149p 1154p 1159p
1100p 1108p 1123p 1127p 1138p 1140p 1142p 1148p 1152p 1154p 1158p ..... 1212a 1212a 1217a 1222a 1231a 1235a 1238a 1243a 1248a
1120p 1128p 1143p 1146p 1156p 1158p 1200a 1206a 1210a 1212a 1216a ..... 1230a 1230a 1235a 1241a 1250a 1254a 1257a 102a C 107a
1209a 1217a 1232a 1235a 1245a 1247a 1249a 1254a 1257a 1259a 103a ..... 116a 116a 122a 128a 137a 141a 144a 149a 154a
121a 129a 142a 145a 155a 157a 159a 204a 207a 209a 213a ..... 226a 226a 231a 237a 246a 250a 253a 258a 303a
219a 227a 240a 243a 253a 255a 257a 302a 305a 307a 311a ..... 324a 324a 329a 335a 344a 348a 351a 356a 401a
A - Begins Farrington Hwy/Makaha Valley Rd 4 minutes earlier on Saturday, 5 minutes earlier on Sunday.
B - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving Farrington/Makaha Valley Rd 16-19 minutes later on weekdays, 14-17 minutes later on weekends/state holidays) before proceeding east toward Honolulu.
C - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving 8-12 minutes later at Farrington/Kili) and ends at Farrington Hwy/Makaha Valley Road 4-7 minutes thereafter).
D - Time arriving at Farrington Hwy/Makaha Valley Rd (Stop #612)
Note:  Service for Waianae High School on school days varies.  
Visit our website at www.thebus.org and click under 
Routes & Timetables/Route 40/Waianae High School Special for the latest school special schedule.
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.