ROUTE 411 MAKAKILO HEIGHTS     Effective 10/5/20
STATE HOLIDAY:  KAPOLEI TRANSIT CTR/MAKAKILO HEIGHTS/KAPOLEI TRANSIT CTR
Destination Signs:   
To Makakilo - 411 MAKAKILO HEIGHTS
To Makakilo via Villages of Kapolei - 411 VILLAGES OF KAPOLEI-MAKAKILO HTS
To Kapolei Transit Ctr - 411 KAPOLEI TRANSIT CENTER
H L G E G H
Kapolei  Kamaaha Palailai Makakilo Palailai Kapolei 
Transit Ctr Kapolei Parkway Anipeahi Kikaha Anipeahi Transit Ctr
(#4633) (#1794) (#2119) (#2577) (#2149) (#4633)
430a ..... 440a 447a 453a 503a
515a ..... 525a 532a 538a 548a
600a ..... 610a 617a 623a 633a
645a ..... 655a 702a 708a 718a
730a ..... 740a 747a 753a 803a
815a ..... 825a 832a 838a 848a
900a ..... 910a 917a 923a 933a
945a ..... 955a 1002a 1008a 1018a
1030a ..... 1040a 1047a 1053a 1103a
1115a ..... 1125a 1132a 1138a 1148a
1200p ..... 1210p 1217p 1223p 1233p
1245p ..... 1255p 102p 108p 118p
130p ..... 140p 147p 153p 203p
215p ..... 225p 232p 238p 248p
300p ..... 310p 317p 323p 333p
345p ..... 355p 402p 408p 418p
430p ..... 440p 447p 453p 503p
515p ..... 525p 532p 538p 548p
600p ..... 610p 617p 623p 633p
700p ..... 709p 715p 721p 730p
730p ..... 739p 745p 751p 800p
800p ..... 809p 815p 821p 830p
830p ..... 839p 845p 851p 900p
915p ..... 924p 930p 936p 945p
1015p 1025p 1035p 1042p 1048p 1058p
1115p 1125p 1135p 1142p 1148p 1158p
1215a 1225a 1235a 1242a 1248a 1258a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.