ROUTE 43 - WAIPAHU STREET - HONOLULU - ALAPAI       Effective 3/5/23
WEEKDAY:  To Waipahu Street
Destination Sign to Waipahu Street:  43 WAIPAHU VIA H-1 FREEWAY
J I H E F D C A
Alapai Beretania King Kalihi Kalihi Farr Hwy Waipahu Leolua/Leoku
Transit Ctr Punchbowl Beretania Transit Ctr Bus Facility Kahualii Transit Ctr Mauka
(#2288) (#45) (#440) (#4523) (#163) (#454) (#4420) (#1345)
710a 712a 717a 733a 734a 749a 802a 812a
740a 742a 747a 803a 804a 819a 832a 842a
810a 812a 817a 833a 834a 849a 902a 912a
835a 837a 842a 858a 859a 914a 927a 937a
910a 912a 918a 934a 935a 950a 1003a 1013a
940a 942a 948a 1004a 1005a 1020a 1033a 1043a
1010a 1012a 1018a 1034a 1035a 1050a 1103a 1113a
1040a 1042a 1048a 1104a 1105a 1120a 1133a 1143a
1110a 1112a 1118a 1134a 1135a 1150a 1203p 1213p
1140a 1142a 1148a 1204p 1205p 1220p 1233p 1245p
1210p 1212p 1218p 1234p 1235p 1250p 103p 115p
1240p 1242p 1248p 104p 105p 120p 133p 145p
110p 112p 118p 134p 135p 150p 203p 215p
140p 142p 148p 204p 205p 225p 240p 252p
210p 212p 218p 234p 235p 255p 310p 322p
235p 237p 243p 259p 300p 330p 345p 357p
310p 312p 318p 334p 335p 407p 422p 434p
335p 337p 343p 359p 400p 432p 446p 458p
420p 422p 428p 442p 443p 512p 526p 538p
450p 452p 458p 513p 514p 539p 553p 605p
515p 518p 524p 539p 540p 605p 619p 631p
ROUTE 43 - WAIPAHU STREET - HONOLULU - ALAPAI       Effective 3/5/23
WEEKDAY:  To Honolulu
Destination Sign to Alapai Transit Center:  43 ALAPAI TRANSIT CENTER
A C D E H J
Leolua/Leoku Waipahu Farr Hwy Kalihi King Alapai
Mauka Transit Ctr Kahualii Transit Ctr Beretania Transit Ctr
(#1345) (#4421) (#678) (#4523) (#591) (#1003)
705a 721a 740a 800a 818a 827a
740a 755a 810a 830a 848a 857a
815a 828a 843a 903a 921a 930a
845a 858a 913a 933a 951a 1000a
920a 933a 948a 1007a 1024a 1034a
945a 958a 1013a 1030a 1047a 1057a
1020a 1032a 1047a 1104a 1121a 1131a
1050a 1102a 1117a 1134a 1151a 1201p
1120a 1132a 1147a 1204p 1220p 1229p
1150a 1203p 1218p 1235p 1251p 100p
1220p 1233p 1248p 105p 121p 130p
1250p 103p 118p 135p 151p 200p
120p 133p 148p 205p 221p 230p
150p 203p 218p 235p 251p 300p
220p 232p 247p 304p 320p 329p
300p 312p 327p 344p 400p 409p
330p 342p 357p 414p 428p 437p
400p 412p 427p 444p 458p 506p
440p 452p 507p 524p 536p 544p
505p 516p 531p 548p 600p 608p
545p 556p 611p 628p 640p 648p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.