ROUTE 44  WAIPAHU - EWA BEACH     Effective 12/5/21
SATURDAY:  Eastbound - Ewa Beach to Leoku/Leolua
Eastbound Destination Sign - 44 WAIPAHU LEOKU STREET or 44 WAIPAHU LEOKU STREET VIA QMC-WEST 
A C B E F G J I K
Ft Weaver Papipi Ewa Transit Kapolei Parkway Keaunui Philippine Sea Queen's Medical Old Ft Weaver Leoku
Popoi Ft Weaver Center Kaileolea Hoomahana Renton Center West Ft Weaver Leolua
(#3710) (#3737) (#4202) (#4474)   (#1826) (#4570) (#1849) (#1384)
421a 429a ….. 435a 443a 455a 506a ..... 512a
517a 525a ….. 531a 539a 551a 602a 607a 614a
..... 630a ….. 636a 644a 656a 707a 712a 719a
..... 740a ….. 746a 754a 806a 817a 822a 829a
..... 845a ….. 851a 859a 911a 921a 926a 933a
..... 950a ….. 956a 1004a 1016a 1026a 1031a 1038a
..... 1055a ….. 1101a 1109a 1121a 1131a 1136a 1143a
..... 1200p ….. 1206p 1214p 1226p 1237p 1242p 1249p
..... 105p ….. 111p 119p 131p 142p 147p 154p
..... 215p ….. 221p 229p 241p 252p 257p 304p
..... 320p ….. 326p 334p 346p 357p 402p 409p
..... 430p ….. 436p 444p 456p 507p 512p 519p
..... 535p ….. 541p 549p 601p 612p 617p 624p
..... 645p ….. 651p 659p 711p 722p ..... 728p
..... 740p ….. 746p 754p 806p 816p ..... 821p
..... 835p ..... 841p 848p 900p 910p ..... 915p
..... 1015p ..... 1021p 1028p 1040p 1050p ..... 1055p
..... 1148p ..... 1154p 1201a 1213a 1223a ..... 1228a
ROUTE 44  WAIPAHU - EWA BEACH     Effective 12/5/21
SATURDAY:  Westbound - Waipahu to Fort Weaver/Papipi
Westbound Destination Sign - 44 EWA VILLAGES EWA BEACH or 44 EWA VILLAGES EWA BEACH VIA QMC-WEST
K J I H G F E C A C
Leoku Queen's Medical Ft Weaver Ft Weaver Philippine Sea Keaunui Kapolei Parkway Papipi Ft Weaver Papipi
Leolua Center West opposite Aawa Renton Renton Hoomahana Kaileolea Ft Weaver Popoi Pl Ft Weaver
(#1384) (#4570) (#1068)   (#4392)   (#4474) (#4193) (#3710) (#3737) 
525a ..... 532a 534a 539a 552a 600a 606a 614a 622a
625a 637a 640a 642a 647a 700a 708a 714a 722a 730a
730a 742a 745a 747a 752a 805a 813a 819a 827a 835a
840a 852a 855a 857a 902a 915a 922a 927a 935a 943a
940a 952a 955a 957a 1002a 1015a 1022a 1027a 1035a 1043a
1045a 1057a 1100a 1102a 1107a 1120a 1127a 1132a 1140a 1148a
1150a 1202p 1205p 1207p 1212p 1225p 1232p 1237p 1245p 1253p
100p 112p 115p 117p 123p 136p 144p 151p 159p 207p
205p 217p 220p 222p 228p 241p 249p 256p 304p 312p
315p 327p 330p 332p 338p 351p 359p 406p 414p 422p
420p 432p 435p 437p 443p 456p 504p 511p 519p 527p
530p 542p 545p 547p 553p 606p 614p 621p 629p 637p
630p 642p 645p 647p 652p 705p 713p 719p 727p 735p
735p ..... 742p 744p 749p 802p 809p 814p 821p 828p
922p ..... 929p 931p 936p 949p 956p 1001p 1008p 1015p
1055p ..... 1102p 1104p 1109p 1122p 1129p 1134p 1141p 1148p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.