ROUTE 44  WAIPAHU - EWA BEACH     Effective 10/5/20
SUNDAY:  Eastbound - Ewa Beach to Leoku/Leolua
Eastbound Destination Sign - 44 WAIPAHU LEOKU STREET or 44 WAIPAHU LEOKU STREET VIA QMC-WEST 
A C B E F G J I K
Ft Weaver Papipi Ewa Transit Kapolei Parkway Keaunui Philippine Sea Queen's Medical Old Ft Weaver Leoku
Popoi Ft Weaver Center Kaileolea Hoomahana Renton Center West Ft Weaver Leolua
(#3710) (#3737) (#4202) (#4474)   (#1826) (#4570)   (#1384)
426a 434a ..... 440a 448a 457a ..... 507a 512a
518a 526a ..... 532a 540a 549a 601a 605a 610a
..... 625a ..... 631a 639a 648a 700a 704a 709a
..... 730a ..... 736a 744a 753a 805a 809a 814a
..... 830a ..... 836a 844a 853a 905a 909a 914a
..... 935a ..... 941a 949a 958a 1010a 1014a 1019a
..... 1035a ..... 1041a 1049a 1058a 1110a 1114a 1119a
..... 1140a ..... 1146a 1154a 1203p 1215p 1219p 1224p
..... 1240p ..... 1246p 1254p 103p 115p 119p 124p
..... 145p ..... 151p 159p 208p 220p 224p 229p
..... 245p ..... 251p 259p 308p 320p 324p 329p
..... 350p ..... 356p 404p 413p 425p 429p 434p
..... 450p ..... 456p 504p 513p 525p 529p 534p
..... 555p ..... 601p 609p 618p 630p 634p 639p
..... 655p ..... 701p 709p 718p ..... 728p 733p
..... 750p ..... 756p 804p 813p ..... 823p 828p
..... 840p ..... 846p 854p 903p ..... 913p 918p
..... 1018p ..... 1024p 1032p 1041p ..... 1051p 1056p
..... 1151p ..... 1157p 1205a 1214a ..... 1224a 1229a
ROUTE 44  WAIPAHU - EWA BEACH     Effective 10/5/20
SUNDAY:  Westbound - Waipahu to Fort Weaver/Papipi
Westbound Destination Sign - 44 EWA VILLAGES EWA BEACH or 44 EWA VILLAGES EWA BEACH VIA QMC-WEST
K J I H G F E C A C
Leoku Queen's Medical Old Ft Weaver Ft Weaver Philippine Sea Keaunui Kapolei Parkway Papipi Ft Weaver Papipi
Leolua Center West Ft Weaver Renton Renton Hoomahana Kaileolea Ft Weaver Popoi Pl Ft Weaver
(#1345) (#4570) (#1068)   (#4392)   (#4474) (#4193) (#3710) (#3737) 
520a ..... 525a 527a 532a 545a 553a 559a 607a 615a
620a 629a 631a 633a 638a 651a 659a 705a 713a 721a
720a 729a 731a 733a 738a 751a 759a 805a 813a 821a
825a 834a 836a 838a 843a 856a 904a 910a 918a 926a
925a 934a 936a 938a 943a 956a 1004a 1010a 1018a 1026a
1030a 1039a 1041a 1043a 1048a 1101a 1109a 1115a 1123a 1131a
1130a 1139a 1141a 1143a 1148a 1201p 1209p 1215p 1223p 1231p
1235p 1244p 1246p 1248p 1253p 106p 114p 120p 128p 136p
135p 144p 146p 148p 153p 206p 214p 220p 228p 236p
240p 249p 251p 253p 258p 311p 319p 325p 333p 341p
340p 349p 351p 353p 358p 411p 419p 425p 433p 441p
445p 454p 456p 458p 503p 516p 524p 530p 538p 546p
545p 554p 556p 558p 603p 616p 624p 630p 638p 646p
645p 654p 656p 658p 703p 716p 724p 730p 738p 746p
740p ..... 745p 747p 752p 805p 813p 819p 827p 835p
923p ..... 928p 930p 935p 948p 956p 1002p 1010p 1018p
1056p ..... 1101p 1103p 1108p 1121p 1129p 1135p 1143p 1151p
Route 44 Symbols
SD - Monday through Friday, school days only
NOTE:  P.M. school trips subject to change based on school dismissal times.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.