ROUTE 44  WAIPAHU - EWA BEACH     Effective 10/5/20
STATE HOLIDAY:  Eastbound - Ewa Beach to Leoku/Leolua
Eastbound Destination Sign - 44 WAIPAHU LEOKU STREET or 44 WAIPAHU LEOKU STREET VIA QMC-WEST 
A C B E F G J I K
Ft Weaver Papipi Ewa Transit Kapolei Parkway Keaunui Philippine Sea Queen's Medical Old Ft Weaver Leoku
Popoi Ft Weaver Center Kaileolea Hoomahana Renton Center West Ft Weaver Leolua
(#3710) (#3737) (#4202) (#4474)   (#1826) (#4570)   (#1384)
421a 429a ..... 435a 443a 455a ..... 506a 512a
517a 525a ..... 531a 539a 551a 604a 609a 615a
..... 630a ..... 636a 644a 656a 709a 714a 720a
..... 740a ..... 746a 754a 806a 819a 824a 830a
..... 845a ..... 851a 859a 911a 923a 927a 932a
..... 950a ..... 956a 1004a 1016a 1028a 1032a 1037a
..... 1055a ..... 1101a 1109a 1121a 1133a 1137a 1142a
..... 1200p ..... 1206p 1214p 1226p 1239p 1244p 1250p
..... 105p ..... 111p 119p 131p 144p 149p 155p
..... 215p ..... 221p 229p 241p 254p 259p 305p
..... 320p ..... 326p 334p 346p 359p 404p 410p
..... 430p ..... 436p 444p 456p 509p 514p 520p
..... 535p ..... 541p 549p 601p 614p 619p 625p
..... 645p ..... 651p 659p 711p ..... 722p 728p
..... 740p ..... 746p 754p 806p ..... 816p 821p
..... 828p ..... 834p 841p 853p ..... 903p 908p
..... 1006p ..... 1012p 1019p 1031p ..... 1041p 1046p
..... 1139p ..... 1145p 1152p 1204a ..... 1214a 1219a
ROUTE 44  WAIPAHU - EWA BEACH     Effective 10/5/20
STATE HOLIDAY:  Westbound - Waipahu to Fort Weaver/Papipi
Westbound Destination Sign - 44 EWA VILLAGES EWA BEACH or 44 EWA VILLAGES EWA BEACH VIA QMC-WEST
K J I H G F E C A C
Leoku Queen's Medical Old Ft Weaver Ft Weaver Philippine Sea Keaunui Kapolei Parkway Papipi Ft Weaver Papipi
Leolua Center West Ft Weaver Renton Renton Hoomahana Kaileolea Ft Weaver Popoi Pl Ft Weaver
(#1345) (#4570) (#1068)   (#4392)   (#4474) (#4193) (#3710) (#3737) 
525a ..... 532a 534a 539a 552a 600a 606a 614a 622a
625a 637a 640a 642a 647a 700a 708a 714a 722a 730a
730a 742a 745a 747a 752a 805a 813a 819a 827a 835a
840a 852a 855a 857a 902a 915a 922a 927a 935a 943a
940a 952a 955a 957a 1002a 1015a 1022a 1027a 1035a 1043a
1045a 1057a 1100a 1102a 1107a 1120a 1127a 1132a 1140a 1148a
1150a 1202p 1205p 1207p 1212p 1225p 1232p 1237p 1245p 1253p
100p 112p 115p 117p 123p 136p 144p 151p 159p 207p
205p 217p 220p 222p 228p 241p 249p 256p 304p 312p
315p 327p 330p 332p 338p 351p 359p 406p 414p 422p
420p 432p 435p 437p 443p 456p 504p 511p 519p 527p
530p 542p 545p 547p 553p 606p 614p 621p 629p 637p
630p 642p 645p 647p 652p 705p 713p 719p 727p 735p
735p ..... 742p 744p 749p 802p 809p 814p 821p 828p
913p ..... 920p 922p 927p 940p 947p 952p 959p 1006p
1046p ..... 1053p 1055p 1100p 1113p 1120p 1125p 1132p 1139p
Route 44 Symbols
SD - Monday through Friday, school days only
NOTE:  P.M. school trips subject to change based on school dismissal times.
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.