ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 8/22/21
WEEKDAY:  Eastbound - Pacific Palisades to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center:  53 HONOLULUL ALA MOANA VIA RED HILL
To Kamehameha Hwy/Pali Momi:  53 PEARLRIDGE
A E I M O P R T
Komo Mai Pearl City Kamehameha Kamehameha Red King King Ala Moana Ctr
Aumakua Bus Facility Puu Momi Pali Momi Hill Beretania Punchbowl Kona/Kona Iki 
(#2063)   (#682) (#692) (#1931) (#591) (#131) (#847)
525a 537a 540a 545a 549a 557a 604a 611a
625a 637a 640a 645a 649a 657a 705a 712a
715a 733a 738a 745a 750a 806a 814a 821a
820a 838a 843a 850a 855a 909a 917a 924a
925a 940a 945a 952a 957a 1010a 1018a 1025a
1035a 1048a 1051a 1059a 1104a 1117a 1125a 1133a
1140a 1153a 1156a 1204p 1209p 1222p 1230p 1238p
1245p 1258p 101p 109p 115p 127p 135p 143p
150p 203p 206p 214p 220p 232p 240p 248p
220p 232p 235p 243p 249p 301p 309p 317p
305p 321p 326p 334p 339p 353p 401p 409p
340p 356p 401p 408p 413p 428p 436p 444p
415p 431p 436p 443p 448p 503p 511p 519p
450p 506p 511p 518p 523p 538p 546p 554p
525p 540p 545p 552p 557p 609p 615p 621p
555p 607p         609p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
630p 640p 643p 649p 653p 704p 710p 716p
730p 740p 743p 749p 753p 803p 809p 815p
830p 840p 843p 848p 852p 900p 906p 912p
930p 940p 943p 948p 952p 1000p 1006p 1012p
1016p 1025p 1027p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
1116p 1125p 1127p-Kamehameha/Waimano Home ….. ..... ..... ..... .....
ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 8/22/21
WEEKDAY:  Westbound - Ala Moana Center to Pacific Palisades
Westbound Destination Sign:  53 PACIFIC PALISADES VIA RED HILL
T Q P O M I H D A
Ala Moana Ctr Beretania King Red  Kamehameha Kamehameha Waimano Home Rd Waimano Home Rd Komo Mai
Kona/Kona Iki  Punchbowl Beretania Hill Pali Momi Puu Momi Hoolaulea Noelani Aumakua
(#847) (#45) (#440) (#1865) (#481) (#490) (#2044) (#2047) (#2063)
..... ..... ..... ..... ..... ..... 511a 514a 525a
..... ..... ..... ..... ..... ..... 611a 614a 625a
620a 630a 636a 646a 649a 653a 655a 658a 709a
720a 730a 736a 747a 752a 758a 800a 803a 814a
825a 835a 841a 852a 857a 904a 906a 909a 921a
930a 942a 948a 959a 1003a 1009a 1011a 1014a 1026a
1035a 1046a 1052a 1104a 1108a 1115a 1117a 1120a 1132a
1140a 1151a 1158a 1210p 1214p 1221p 1223p 1226p 1238p
1245p 1256p 103p 114p 118p 127p 129p 132p 144p
150p 201p 208p 218p 222p 231p 233p 236p 248p
230p 241p 248p 258p 302p 311p 314p 317p 329p
305p 316p 323p 336p 340p 349p 352p 355p 407p
340p 351p 358p 411p 415p 426p 429p 432p 444p
415p 427p 434p 447p 451p 502p 505p 508p 519p
450p 502p 509p 522p 526p 538p 541p 544p 555p
530p 541p 548p 601p 604p 609p 611p 614p 625p
630p 641p 647p 658p 701p 706p 708p 711p 722p
725p 736p 742p 753p 756p 801p 803p 806p 817p
825p 835p 841p 852p 855p 900p 902p 905p 916p
925p 935p 941p 952p 955p 1000p 1002p 1005p 1016p
1025p 1035p 1041p 1052p 1055p 1100p 1102p 1105p 1116p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.